Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 647'6 645'4 646'4 -1'6
Jul 629'2 627'2 628'0 -1'6
Sep 578'0 576'2 576'2 -2'2
Dec 569'2 567'6 568'2 -1'4
Mar 577'4 576'2 576'2 -2'0
May 582'0 581'6 581'6 -1'4
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1445'6 1440'4 1442'6 0'4
Jul 1424'2 1418'6 1421'6 1'0
Aug 1380'2 1376'6 1378'0 1'2
Sep 1315'2 1312'4 1314'0 0'6
Nov 1291'0 1287'4 1289'2 0'6
Jan 1296'0 1293'0 1294'4 -0'4
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 701'0 697'4 698'2 0'2
Jul 712'0 708'6 709'2 -0'2
 
blog iconDTN Market Matters Blog
Opening Day Arrived for Great Lakes Shipping Season
Editorial Staff – 
Posted at Monday, March 27, 2023 11:44AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN