Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Jun 23 @FF3M  94.8850  94.8825  94.8825  94.8825  94.8825  -0.0025  94.8850  8:06P Jun 07
30 DAY FED F... Jul 23 @FF3N  94.830  94.825  94.825  94.820  94.820  -0.010  94.830  7:59P Jun 07
30 DAY FED F... Aug 23 @FF3Q  94.725  94.720  94.725  94.720  94.720  -0.005  94.725  8:01P Jun 07
30 DAY FED F... Sep 23 @FF3U  94.730  94.725  94.730  94.725  94.730  0.000  94.730  7:39P Jun 07
30 DAY FED F... Oct 23 @FF3V  94.745  94.740  94.750  94.740  94.750  0.005  94.745  7:39P Jun 07
30 DAY FED F... Nov 23 @FF3X  94.840  94.835  94.845  94.835  94.845  0.005  94.840  7:39P Jun 07
30 DAY FED F... Dec 23 @FF3Z  94.920  94.920  94.930  94.920  94.930  0.010  94.920  7:17P Jun 07
30 DAY FED F... Jan 24 @FF4F  94.975  94.975  94.985  94.970  94.980  0.005  94.975  7:43P Jun 07
30 DAY FED F... Feb 24 @FF4G  95.130  95.130  95.140  95.130  95.135  0.005  95.130  8:05P Jun 07
30 DAY FED F... Mar 24 @FF4H  95.205        95.200    95.205   
30 DAY FED F... Apr 24 @FF4J  95.320  95.330  95.335  95.325  95.330  0.010  95.320  7:21P Jun 07
30 DAY FED F... May 24 @FF4K  95.525  95.520  95.535  95.520  95.525  0.000  95.525  8:02P Jun 07
30 DAY FED F... Jun 24 @FF4M  95.650  95.650  95.655  95.650  95.650  0.000  95.650  7:00P Jun 07
30 DAY FED F... Jul 24 @FF4N  95.750        95.730    95.750   
30 DAY FED F... Aug 24 @FF4Q  95.955        95.940    95.955   
30 DAY FED F... Sep 24 @FF4U  96.030        95.975    96.030   
30 DAY FED F... Oct 24 @FF4V  96.145        96.400    96.145   
30 DAY FED F... Nov 24 @FF4X  96.300        96.550    96.300   
30 DAY FED F... Dec 24 @FF4Z  96.370        96.400    96.370   
30 DAY FED F... Jan 25 @FF5F  96.420        96.700    96.420   
30 DAY FED F... Feb 25 @FF5G  96.545        97.250  -0.090  96.455s  2:01P Jun 07
30 DAY FED F... Mar 25 @FF5H  96.545          -0.090  96.455s  2:01P Jun 07
30 DAY FED F... Apr 25 @FF5J  96.575          -0.085  96.490s  2:01P Jun 07
30 DAY FED F... May 25 @FF5K  96.575          -0.085  96.490s  2:01P Jun 07
30 DAY FED F... Jun 25 @FF5M  96.575          -0.085  96.490s  2:01P Jun 07
30 DAY FED F... Jul 25 @FF5N  96.625          -0.085  96.540s  2:01P Jun 07
30 DAY FED F... Aug 25 @FF5Q  96.625          -0.085  96.540s  2:01P Jun 07
30 DAY FED F... Sep 25 @FF5U  96.625          -0.085  96.540s  2:01P Jun 07
30 DAY FED F... Oct 25 @FF5V  96.655          -0.085  96.570s  2:01P Jun 07
30 DAY FED F... Nov 25 @FF5X  96.655          -0.085  96.570s  2:01P Jun 07
30 DAY FED F... Dec 25 @FF5Z  96.535          -0.085  96.450s  2:01P Jun 07
30 DAY FED F... Jan 26 @FF6F  96.350            96.350   
30 DAY FED F... Feb 26 @FF6G  96.680          -0.085  96.595s  2:01P Jun 07
30 DAY FED F... Mar 26 @FF6H  96.680          -0.085  96.595s  2:01P Jun 07
30 DAY FED F... Apr 26 @FF6J  96.680          -0.085  96.595s  2:01P Jun 07
30 DAY FED F... May 26 @FF6K  96.680          -0.085  96.595s  2:01P Jun 07
30 DAY FED F... Jun 26 @FF6M  96.680          -0.085  96.595s  2:01P Jun 07
30 DAY FED F... Jul 26 @FF6N  96.680          -0.085  96.595s  2:01P Jun 07
30 DAY FED F... Aug 26 @FF6Q  96.600          -0.085  96.515s  2:01P Jun 07
30 DAY FED F... Sep 26 @FF6U  96.600          -0.085  96.515s  2:01P Jun 07
30 DAY FED F... Oct 26 @FF6V  96.595          -0.085  96.510s  2:01P Jun 07
30 DAY FED F... Nov 26 @FF6X  96.575          -0.085  96.490s  2:01P Jun 07
30 DAY FED F... Dec 26 @FF6Z  96.555          -0.085  96.470s  2:01P Jun 07
30 DAY FED F... Jan 27 @FF7F  96.540          -0.085  96.455s  2:01P Jun 07
30 DAY FED F... Feb 27 @FF7G  96.525          -0.085  96.440s  2:01P Jun 07
30 DAY FED F... Mar 27 @FF7H  96.510          -0.085  96.425s  2:01P Jun 07
30 DAY FED F... Apr 27 @FF7J  96.470          -0.085  96.385s  2:01P Jun 07
30 DAY FED F... May 27 @FF7K  96.445          -0.085  96.360s  2:01P Jun 07
30 DAY FED F... Jun 27 @FF7M  96.425          -0.085  96.340s  2:01P Jun 07
30 DAY FED F... Jul 27 @FF7N  96.405          -0.085  96.320s  2:01P Jun 07
30 DAY FED F... Aug 27 @FF7Q  96.325          -0.085  96.240s  2:01P Jun 07
30 DAY FED F... Sep 27 @FF7U  96.325          -0.085  96.240s  2:01P Jun 07
30 DAY FED F... Oct 27 @FF7V  96.320          -0.085  96.235s  2:01P Jun 07
30 DAY FED F... Nov 27 @FF7X  96.300          -0.085  96.215s  2:01P Jun 07
30 DAY FED F... Dec 27 @FF7Z  96.280          -0.085  96.195s  2:01P Jun 07
30 DAY FED F... Jan 28 @FF8F  96.265          -0.085  96.180s  2:01P Jun 07
30 DAY FED F... Feb 28 @FF8G  96.250          -0.085  96.165s  2:01P Jun 07
30 DAY FED F... Mar 28 @FF8H  96.235          -0.085  96.150s  2:01P Jun 07
30 DAY FED F... Apr 28 @FF8J  96.195          -0.085  96.110s  2:01P Jun 07
30 DAY FED F... May 28 @FF8K  96.170          -0.085  96.085s  2:01P Jun 07
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF3M)
Exchange:  CBOT
Last Trade:  94.8825
Change:  -0.0025
Bid:  94.8825
Ask:  94.8850
Today's High:  94.8825
Today's Low:  94.8825
Volume:  74,465
Open:  94.8825
Settle:  94.8850
Prev:  94.8850
Contract High: 
Contract Low: 
Updated:  Jun-07-2023
8:06:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Lack of West Coast Labor Contract Agreement Festers Among Workers
Editorial Staff – 
Posted at Tuesday, June 6, 2023 12:10PM CDT
@FF3M
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN