Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Jan 26 @FF6F  96.3600  96.3625  96.3625  96.3600  96.3600  0.0000  96.3600  5:00P Jan 27
30 DAY FED F... Feb 26 @FF6G  96.370  96.365  96.365  96.365  96.365  -0.005  96.370  5:02P Jan 27
30 DAY FED F... Mar 26 @FF6H  96.385  96.385  96.385  96.385  96.385  0.000  96.385  5:06P Jan 27
30 DAY FED F... Apr 26 @FF6J  96.405  96.405  96.405  96.405  96.405  0.000  96.405  5:11P Jan 27
30 DAY FED F... May 26 @FF6K  96.445  96.445  96.445  96.445  96.445  0.000  96.445  5:21P Jan 27
30 DAY FED F... Jun 26 @FF6M  96.500  96.500  96.500  96.500  96.500  0.000  96.500  5:24P Jan 27
30 DAY FED F... Jul 26 @FF6N  96.575  96.570  96.575  96.570  96.575  0.000  96.575  5:06P Jan 27
30 DAY FED F... Aug 26 @FF6Q  96.650  96.645  96.650  96.645  96.650  0.000  96.650  5:06P Jan 27
30 DAY FED F... Sep 26 @FF6U  96.695  96.690  96.695  96.690  96.695  0.000  96.695  5:06P Jan 27
30 DAY FED F... Oct 26 @FF6V  96.755  96.750  96.750  96.750  96.750  -0.005  96.755  5:22P Jan 27
30 DAY FED F... Nov 26 @FF6X  96.800  96.800  96.800  96.800  96.800  0.000  96.800  5:06P Jan 27
30 DAY FED F... Dec 26 @FF6Z  96.835  96.835  96.835  96.835  96.835  0.000  96.835  5:21P Jan 27
30 DAY FED F... Jan 27 @FF7F  96.850        96.840    96.850   
30 DAY FED F... Feb 27 @FF7G  96.850        96.840    96.850   
30 DAY FED F... Mar 27 @FF7H  96.850        96.785    96.850   
30 DAY FED F... Apr 27 @FF7J  96.845        96.830    96.845   
30 DAY FED F... May 27 @FF7K  96.835        96.815    96.835   
30 DAY FED F... Jun 27 @FF7M  96.835        96.760    96.835   
30 DAY FED F... Jul 27 @FF7N  96.825        96.775    96.825   
30 DAY FED F... Aug 27 @FF7Q  96.805        96.750    96.805   
30 DAY FED F... Sep 27 @FF7U  96.805            96.805   
30 DAY FED F... Oct 27 @FF7V  96.770          0.030  96.800s  2:01P Jan 27
30 DAY FED F... Nov 27 @FF7X  96.750          0.030  96.780s  2:01P Jan 27
30 DAY FED F... Dec 27 @FF7Z  96.815            96.815   
30 DAY FED F... Jan 28 @FF8F  96.865          0.030  96.895s  2:01P Jan 27
30 DAY FED F... Feb 28 @FF8G  96.850          0.030  96.880s  2:01P Jan 27
30 DAY FED F... Mar 28 @FF8H  96.835          0.030  96.865s  2:01P Jan 27
30 DAY FED F... Apr 28 @FF8J  96.795          0.030  96.825s  2:01P Jan 27
30 DAY FED F... May 28 @FF8K  96.770          0.030  96.800s  2:01P Jan 27
30 DAY FED F... Jun 28 @FF8M  96.750          0.030  96.780s  2:01P Jan 27
30 DAY FED F... Jul 28 @FF8N  96.730          0.030  96.760s  2:01P Jan 27
30 DAY FED F... Aug 28 @FF8Q  96.650          0.030  96.680s  2:01P Jan 27
30 DAY FED F... Sep 28 @FF8U  96.650          0.030  96.680s  2:01P Jan 27
30 DAY FED F... Oct 28 @FF8V  96.645          0.030  96.675s  2:01P Jan 27
30 DAY FED F... Nov 28 @FF8X  96.625          0.030  96.655s  2:01P Jan 27
30 DAY FED F... Dec 28 @FF8Z  96.605          0.030  96.635s  2:01P Jan 27
30 DAY FED F... Jan 29 @FF9F  96.590          0.030  96.620s  2:01P Jan 27
30 DAY FED F... Feb 29 @FF9G  96.575          0.030  96.605s  2:01P Jan 27
30 DAY FED F... Mar 29 @FF9H  96.560          0.030  96.590s  2:01P Jan 27
30 DAY FED F... Apr 29 @FF9J  96.520          0.030  96.550s  2:01P Jan 27
30 DAY FED F... May 29 @FF9K  96.495          0.030  96.525s  2:01P Jan 27
30 DAY FED F... Jun 29 @FF9M  96.475          0.030  96.505s  2:01P Jan 27
30 DAY FED F... Jul 29 @FF9N  96.455          0.030  96.485s  2:01P Jan 27
30 DAY FED F... Aug 29 @FF9Q  96.375          0.030  96.405s  2:01P Jan 27
30 DAY FED F... Sep 29 @FF9U  96.375          0.030  96.405s  2:01P Jan 27
30 DAY FED F... Oct 29 @FF9V  96.370          0.030  96.400s  2:01P Jan 27
30 DAY FED F... Nov 29 @FF9X  96.350          0.030  96.380s  2:01P Jan 27
30 DAY FED F... Dec 29 @FF9Z  96.330          0.030  96.360s  2:01P Jan 27
30 DAY FED F... Jan 30 @FF0F  96.315          0.030  96.345s  2:01P Jan 27
30 DAY FED F... Feb 30 @FF0G  96.300          0.030  96.330s  2:01P Jan 27
30 DAY FED F... Mar 30 @FF0H  96.285          0.030  96.315s  2:01P Jan 27
30 DAY FED F... Apr 30 @FF0J  96.245          0.030  96.275s  2:01P Jan 27
30 DAY FED F... May 30 @FF0K  96.220          0.030  96.250s  2:01P Jan 27
30 DAY FED F... Jun 30 @FF0M  96.200          0.030  96.230s  2:01P Jan 27
30 DAY FED F... Jul 30 @FF0N  96.180          0.030  96.210s  2:01P Jan 27
30 DAY FED F... Aug 30 @FF0Q  96.100          0.030  96.130s  2:01P Jan 27
30 DAY FED F... Sep 30 @FF0U  96.100          0.030  96.130s  2:01P Jan 27
30 DAY FED F... Oct 30 @FF0V  96.095          0.030  96.125s  2:01P Jan 27
30 DAY FED F... Nov 30 @FF0X  96.075          0.030  96.105s  2:01P Jan 27
30 DAY FED F... Dec 30 @FF0Z  96.055          0.030  96.085s  2:01P Jan 27
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6F)
Exchange:  CBOT
Last Trade:  96.3600
Change: 
Bid:  96.3600
Ask:  96.3625
Today's High:  96.3625
Today's Low:  96.3600
Volume:  14,529
Open:  96.3625
Settle:  96.3600
Prev:  96.3600
Contract High: 
Contract Low: 
Updated:  Jan-27-2026
5:00:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Higher on Average
Editorial Staff – 
Posted at Friday, January 23, 2026 1:27PM CST
@FF6F
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN