Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 442'0 436'0 441'2 3'2
Jul 453'2 446'4 452'0 3'4
Sep 462'6 456'4 461'4 3'4
Dec 476'6 470'6 475'6 3'4
Mar 489'6 484'0 489'0 3'4
May 498'6 492'6 497'6 4'2
Jul 505'6 498'4 505'0 5'0
Sep 486'0 480'6 485'2 2'4
Dec 490'0 484'4 489'2 2'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1166'4 1150'4 1162'2 -3'2
Jul 1183'4 1166'6 1179'2 -1'6
Aug 1186'4 1170'4 1182'0 -1'0
Sep 1175'4 1160'0 1171'2 0'4
Nov 1179'2 1164'0 1175'2 1'0
Jan 1189'6 1175'0 1185'4 1'2
Mar 1188'6 1173'2 1184'6 2'0
May 1192'2 1177'2 1188'4 2'6
Jul 1197'0 1183'0 1193'6 2'2
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 605'0 593'4 602'2 7'6
Jul 623'4 612'0 620'4 7'4
Sep 641'0 629'6 639'2 8'0
Dec 664'0 652'4 662'0 8'2
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
May 635'2 621'0 631'0 7'6
Jul 642'4 627'2 640'4 10'4
Sep 654'0 639'2 652'6 10'2
Dec 672'6 658'2 671'0 10'0
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
May 692'4 676'0 691'2 12'0
Jul 699'6 682'4 697'6 12'6
Sep 705'4 690'6 703'2 11'4
Dec 718'4 706'0 717'0 11'0
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3466 3406 3434 - 21
Jul 3498 3441 3474 - 16
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 44.89 44.01 44.87 0.16
Jul 45.50 44.63 45.48 0.16
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Apr 184.050 181.350 183.850 1.850
Jun 178.300 173.575 177.850 2.550
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Apr 244.950 244.250 244.875 1.775
May 246.675 243.025 246.350 2.150
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 96.750 95.000 95.500 -2.075
Jun 106.900 104.375 105.100 - 2.450
@AC - ETHANOL - CBOT
  High Low Last Trade Chg
May
Jun
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
May
Jul
Oct
Dec
 
blog iconDTN Market Matters Blog
Panama Canal Increasing Booking Slots Beginning Mid-May 2024
Editorial Staff – 
Posted at Monday, April 22, 2024 11:11AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN