Futures Markets
   
MILK CLASS III (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS III  Dec 24 @DA4Z  18.77  18.77  18.78  18.74  18.76  -0.01  18.76s  1:10P Dec 13
MILK CLASS III  Jan 25 @DA5F  20.25  20.12  20.51  19.92  19.95  -0.26  19.99s  1:54P Dec 13
MILK CLASS III  Feb 25 @DA5G  20.14  20.02  20.38  19.76  19.76  -0.32  19.82s  1:54P Dec 13
MILK CLASS III  Mar 25 @DA5H  20.07  19.88  20.31  19.76  19.82  -0.24  19.83s  1:33P Dec 13
MILK CLASS III  Apr 25 @DA5J  19.68  19.60  19.83  19.47  19.47  -0.10  19.58s  1:51P Dec 13
MILK CLASS III  May 25 @DA5K  19.40  19.26  19.41  19.07  19.07  -0.25  19.15s  1:54P Dec 13
MILK CLASS III  Jun 25 @DA5M  19.26  18.90  19.15  18.90  19.15  -0.11  19.15s  1:10P Dec 13
MILK CLASS III  Jul 25 @DA5N  19.00  19.06  19.06  19.06  19.06  0.01  19.01s  1:10P Dec 13
MILK CLASS III  Aug 25 @DA5Q  18.91  18.81  18.81  18.81  18.81  -0.10  18.81s  1:10P Dec 13
MILK CLASS III  Sep 25 @DA5U  19.00  18.90  18.90  18.81  18.81  -0.19  18.81s  1:10P Dec 13
MILK CLASS III  Oct 25 @DA5V  18.91  18.91  18.91  18.80  18.80  -0.11  18.80s  1:10P Dec 13
MILK CLASS III  Nov 25 @DA5X  18.69  18.69  18.69  18.69  18.69  0.00  18.69s  1:10P Dec 13
MILK CLASS III  Dec 25 @DA5Z  18.46        18.46  0.00  18.46s  1:10P Dec 13
MILK CLASS III  Jan 26 @DA6F  18.00        18.00  0.00  18.00s  1:10P Dec 13
MILK CLASS III  Feb 26 @DA6G  18.00        18.00  0.00  18.00s  1:10P Dec 13
MILK CLASS III  Mar 26 @DA6H  18.00        18.00  0.00  18.00s  1:10P Dec 13
MILK CLASS III  Apr 26 @DA6J  17.75          0.00  17.75s  1:10P Dec 13
MILK CLASS III  May 26 @DA6K  17.70          0.00  17.70s  1:10P Dec 13
MILK CLASS III  Jun 26 @DA6M  17.70          0.00  17.70s  1:10P Dec 13
MILK CLASS III  Jul 26 @DA6N  17.60          0.00  17.60s  1:10P Dec 13
MILK CLASS III  Aug 26 @DA6Q  17.62          0.00  17.62s  1:10P Dec 13
MILK CLASS III  Sep 26 @DA6U  17.69          0.00  17.69s  1:10P Dec 13
MILK CLASS III  Oct 26 @DA6V  17.79          0.00  17.79s  1:10P Dec 13
MILK CLASS III  Nov 26 @DA6X  17.66          0.00  17.66s  1:10P Dec 13
MILK CLASS IV (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS IV  Dec 24 @DK4Z  20.75        20.83  0.00  20.75s  1:10P Dec 13
MILK CLASS IV  Jan 25 @DK5F  20.83  20.60  20.60  20.60  20.60  -0.23  20.60s  1:10P Dec 13
MILK CLASS IV  Feb 25 @DK5G  20.78  20.60  20.60  20.60  20.60  -0.18  20.60s  1:10P Dec 13
MILK CLASS IV  Mar 25 @DK5H  20.80  20.70  20.70  20.60  20.60  -0.20  20.60s  1:10P Dec 13
MILK CLASS IV  Apr 25 @DK5J  20.65  20.65  20.65  20.45  20.45  -0.20  20.45s  1:10P Dec 13
MILK CLASS IV  May 25 @DK5K  20.50  20.25  20.25  20.25  20.25  -0.30  20.20s  1:10P Dec 13
MILK CLASS IV  Jun 25 @DK5M  20.55        20.55  -0.26  20.29s  1:10P Dec 13
MILK CLASS IV  Jul 25 @DK5N  20.75  20.60  20.60  20.60  20.60  -0.25  20.50s  1:10P Dec 13
MILK CLASS IV  Aug 25 @DK5Q  20.75  20.60  20.60  20.60  20.60  -0.25  20.50s  1:10P Dec 13
MILK CLASS IV  Sep 25 @DK5U  20.70  20.55  20.55  20.55  20.55  -0.18  20.52s  1:10P Dec 13
MILK CLASS IV  Oct 25 @DK5V  20.70  20.55  20.55  20.44  20.44  -0.26  20.44s  1:16P Dec 13
MILK CLASS IV  Nov 25 @DK5X  20.50  20.45  20.45  20.45  20.45  -0.05  20.45s  1:10P Dec 13
MILK CLASS IV  Dec 25 @DK5Z  20.10  20.05  20.05  20.05  20.05  -0.05  20.05s  1:10P Dec 13
MILK CLASS IV  Jan 26 @DK6F  16.52          0.00  16.52s  1:10P Dec 13
MILK CLASS IV  Feb 26 @DK6G  16.01          0.00  16.01s  1:10P Dec 13
MILK CLASS IV  Mar 26 @DK6H  16.01          0.00  16.01s  1:10P Dec 13
MILK CLASS IV  Apr 26 @DK6J  15.51          0.00  15.51s  1:10P Dec 13
MILK CLASS IV  May 26 @DK6K  15.20          0.00  15.20s  1:10P Dec 13
MILK CLASS IV  Jun 26 @DK6M  14.90          0.00  14.90s  1:10P Dec 13
MILK CLASS IV  Jul 26 @DK6N  14.69          0.00  14.69s  1:10P Dec 13
MILK CLASS IV  Aug 26 @DK6Q  14.51          0.00  14.51s  1:10P Dec 13
MILK CLASS IV  Sep 26 @DK6U  14.58          0.00  14.58s  1:10P Dec 13
MILK CLASS IV  Oct 26 @DK6V  14.58          0.00  14.58s  1:10P Dec 13
MILK CLASS IV  Nov 26 @DK6X  14.48          0.00  14.48s  1:10P Dec 13
NONFAT DRY MILK (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NONFAT DRY M... Dec 24 @NF4Z  139.025  140.000  140.000  139.000  139.000  0.025  139.050s  1:10P Dec 13
NONFAT DRY M... Jan 25 @NF5F  139.500  140.950  140.950  139.750  139.750  0.250  139.750s  1:21P Dec 13
NONFAT DRY M... Feb 25 @NF5G  138.500  139.225  139.400  138.750  139.000  0.250  138.750s  1:21P Dec 13
NONFAT DRY M... Mar 25 @NF5H  137.150  138.050  138.075  137.350  137.350  0.525  137.675s  1:10P Dec 13
NONFAT DRY M... Apr 25 @NF5J  136.500  136.900  136.900  136.500  136.500  0.100  136.600s  1:10P Dec 13
NONFAT DRY M... May 25 @NF5K  136.500  135.925  137.575  135.925  137.575  0.975  137.475s  1:10P Dec 13
NONFAT DRY M... Jun 25 @NF5M  137.000  136.500  136.725  136.500  136.500  -0.025  136.975s  1:10P Dec 13
NONFAT DRY M... Jul 25 @NF5N  137.000        137.000  0.000  137.000s  1:10P Dec 13
NONFAT DRY M... Aug 25 @NF5Q  137.500        137.250  0.000  137.500s  1:10P Dec 13
NONFAT DRY M... Sep 25 @NF5U  137.500  137.400  137.400  137.400  137.400  0.000  137.500s  1:37P Dec 13
NONFAT DRY M... Oct 25 @NF5V  137.400  137.175  137.175  137.175  137.175  0.000  137.400s  1:37P Dec 13
NONFAT DRY M... Nov 25 @NF5X  137.250        137.250  0.000  137.250s  1:10P Dec 13
NONFAT DRY M... Dec 25 @NF5Z  137.400        137.400  0.000  137.400s  1:10P Dec 13
NONFAT DRY M... Jan 26 @NF6F  137.500          0.000  137.500s  1:10P Dec 13
NONFAT DRY M... Feb 26 @NF6G  140.025          0.000  140.025s  1:10P Dec 13
NONFAT DRY M... Mar 26 @NF6H  143.025          0.000  143.025s  1:10P Dec 13
NONFAT DRY M... Apr 26 @NF6J  145.775          0.000  145.775s  1:10P Dec 13
NONFAT DRY M... May 26 @NF6K  146.775          0.000  146.775s  1:10P Dec 13
NONFAT DRY M... Jun 26 @NF6M  147.775          0.000  147.775s  1:10P Dec 13
NONFAT DRY M... Jul 26 @NF6N  147.650          0.000  147.650s  1:10P Dec 13
NONFAT DRY M... Aug 26 @NF6Q  147.975          0.000  147.975s  1:10P Dec 13
NONFAT DRY M... Sep 26 @NF6U  148.175          0.000  148.175s  1:10P Dec 13
NONFAT DRY M... Oct 26 @NF6V  148.175          0.000  148.175s  1:10P Dec 13
NONFAT DRY M... Nov 26 @NF6X  148.950          0.000  148.950s  1:10P Dec 13
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

MILK CLASS III (@DA4Z)
Exchange:  CME
Last Trade:  18.76
Change:  -0.01
Bid:  18.72
Ask:  18.77
Today's High:  18.78
Today's Low:  18.74
Volume:  101
Open:  18.77
Settle:  18.76s
Prev:  18.77
Contract High: 
Contract Low: 
Updated:  Dec-13-2024
1:10:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Higher on Average
Editorial Staff – 
Posted at Friday, December 13, 2024 12:39PM CST
@DA4Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN