Futures Markets
   
MILK CLASS III (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS III  Feb 26 @DA6G  15.32  15.32  15.47  15.30  15.45  0.13  15.45  1:10P Feb 04
MILK CLASS III  Mar 26 @DA6H  16.48  16.54  17.00  16.41  16.99  0.51  16.98  1:10P Feb 04
MILK CLASS III  Apr 26 @DA6J  16.84  16.92  17.35  16.88  17.33  0.49  17.34  1:10P Feb 04
MILK CLASS III  May 26 @DA6K  17.30  17.35  17.68  17.35  17.67  0.37  17.68  1:10P Feb 04
MILK CLASS III  Jun 26 @DA6M  17.50  17.60  17.85  17.59  17.83  0.33  17.83  1:10P Feb 04
MILK CLASS III  Jul 26 @DA6N  17.63  17.73  17.95  17.72  17.95  0.32  17.95  1:10P Feb 04
MILK CLASS III  Aug 26 @DA6Q  17.74  17.85  18.00  17.85  18.00  0.26  18.00  1:10P Feb 04
MILK CLASS III  Sep 26 @DA6U  17.95  17.99  18.10  17.99  18.09  0.14  18.09  1:10P Feb 04
MILK CLASS III  Oct 26 @DA6V  18.00  18.00  18.22  18.00  18.10  0.10  18.10  1:10P Feb 04
MILK CLASS III  Nov 26 @DA6X  17.90  17.90  18.00  17.90  18.00  0.10  18.00  1:10P Feb 04
MILK CLASS III  Dec 26 @DA6Z  17.42  17.43  17.65  17.40  17.65  0.23  17.65  1:10P Feb 04
MILK CLASS III  Jan 27 @DA7F  16.87  17.00  17.00  17.00  17.00  0.14  17.01  1:10P Feb 04
MILK CLASS III  Feb 27 @DA7G  17.00  17.00  17.00  17.00  17.00  0.00  17.00  1:10P Feb 04
MILK CLASS III  Mar 27 @DA7H  17.12  17.13  17.13  17.13  17.13  0.01  17.13  1:10P Feb 04
MILK CLASS III  Apr 27 @DA7J  17.05        17.05  0.00  17.05  1:10P Feb 04
MILK CLASS III  May 27 @DA7K  17.06        17.29  0.00  17.06  1:10P Feb 04
MILK CLASS III  Jun 27 @DA7M  17.45  17.45  17.45  17.45  17.45  0.00  17.45  1:10P Feb 04
MILK CLASS III  Jul 27 @DA7N  17.30          0.00  17.30  1:10P Feb 04
MILK CLASS III  Aug 27 @DA7Q  17.33          0.00  17.33  1:10P Feb 04
MILK CLASS III  Sep 27 @DA7U  17.45        17.50  0.00  17.45  1:10P Feb 04
MILK CLASS III  Oct 27 @DA7V  17.44          0.00  17.44  1:10P Feb 04
MILK CLASS III  Nov 27 @DA7X  17.28          0.00  17.28  1:10P Feb 04
MILK CLASS III  Dec 27 @DA7Z  17.00          0.00  17.00  1:10P Feb 04
MILK CLASS III  Jan 28 @DA8F  16.45          0.00  16.45  1:10P Feb 04
MILK CLASS IV (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS IV  Feb 26 @DK6G  15.40        15.50  0.00  15.40  1:10P Feb 04
MILK CLASS IV  Mar 26 @DK6H  17.10        17.10  0.89  17.99  1:10P Feb 04
MILK CLASS IV  Apr 26 @DK6J  17.36  17.75  18.31  17.75  18.31  0.95  18.31  1:10P Feb 04
MILK CLASS IV  May 26 @DK6K  17.35  17.85  18.18  17.83  18.18  0.83  18.18  1:10P Feb 04
MILK CLASS IV  Jun 26 @DK6M  17.47  18.00  18.12  18.00  18.12  0.65  18.12  1:10P Feb 04
MILK CLASS IV  Jul 26 @DK6N  17.62  17.83  18.16  17.82  18.16  0.54  18.16  1:10P Feb 04
MILK CLASS IV  Aug 26 @DK6Q  17.74  18.10  18.30  18.10  18.30  0.56  18.30  1:10P Feb 04
MILK CLASS IV  Sep 26 @DK6U  17.82  18.10  18.35  18.10  18.35  0.53  18.35  1:10P Feb 04
MILK CLASS IV  Oct 26 @DK6V  17.76  18.10  18.35  18.10  18.35  0.59  18.35  1:10P Feb 04
MILK CLASS IV  Nov 26 @DK6X  17.81  18.10  18.39  18.10  18.39  0.58  18.39  1:10P Feb 04
MILK CLASS IV  Dec 26 @DK6Z  17.79  18.10  18.29  18.10  18.29  0.50  18.29  1:10P Feb 04
MILK CLASS IV  Jan 27 @DK7F  16.90        16.15  0.60  17.50  1:10P Feb 04
MILK CLASS IV  Feb 27 @DK7G  16.90        16.15  0.60  17.50  1:10P Feb 04
MILK CLASS IV  Mar 27 @DK7H  16.90        16.15  0.60  17.50  1:10P Feb 04
MILK CLASS IV  Apr 27 @DK7J  16.70          0.60  17.30  1:10P Feb 04
MILK CLASS IV  May 27 @DK7K  16.70          0.20  16.90  1:10P Feb 04
MILK CLASS IV  Jun 27 @DK7M  16.70          0.60  17.30  1:10P Feb 04
MILK CLASS IV  Jul 27 @DK7N  16.36          0.00  16.36  1:10P Feb 04
MILK CLASS IV  Aug 27 @DK7Q  16.43          0.00  16.43  1:10P Feb 04
MILK CLASS IV  Sep 27 @DK7U  16.58          0.00  16.58  1:10P Feb 04
MILK CLASS IV  Oct 27 @DK7V  16.90          0.00  16.90  1:10P Feb 04
MILK CLASS IV  Nov 27 @DK7X  17.10          0.00  17.10  1:10P Feb 04
MILK CLASS IV  Dec 27 @DK7Z  16.95          0.00  16.95  1:10P Feb 04
MILK CLASS IV  Jan 28 @DK8F  16.06          0.00  16.06  1:10P Feb 04
NONFAT DRY MILK (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NONFAT DRY M... Feb 26 @NF6G  133.500  134.475  135.000  134.000  135.000  1.475  134.975  1:10P Feb 04
NONFAT DRY M... Mar 26 @NF6H  141.525  146.725  149.525  146.225  149.525  8.000  149.525  1:10P Feb 04
NONFAT DRY M... Apr 26 @NF6J  142.300  145.450  150.300  144.700  150.000  7.700  150.000  1:10P Feb 04
NONFAT DRY M... May 26 @NF6K  138.000  141.975  146.000  141.975  146.000  8.000  146.000  1:10P Feb 04
NONFAT DRY M... Jun 26 @NF6M  138.025  141.725  145.500  141.500  145.500  7.475  145.500  1:10P Feb 04
NONFAT DRY M... Jul 26 @NF6N  138.750  141.725  144.000  141.200  144.000  5.250  144.000  1:10P Feb 04
NONFAT DRY M... Aug 26 @NF6Q  139.250  143.500  144.000  143.500  144.000  4.750  144.000  1:10P Feb 04
NONFAT DRY M... Sep 26 @NF6U  139.750  143.500  144.250  143.500  144.250  4.500  144.250  1:10P Feb 04
NONFAT DRY M... Oct 26 @NF6V  139.300  143.050  144.450  143.050  144.450  5.150  144.450  1:10P Feb 04
NONFAT DRY M... Nov 26 @NF6X  139.750  144.250  144.550  144.175  144.450  4.700  144.450  1:10P Feb 04
NONFAT DRY M... Dec 26 @NF6Z  139.500  144.000  144.525  144.000  144.525  5.025  144.525  1:10P Feb 04
NONFAT DRY M... Jan 27 @NF7F  140.000    143.925  142.525  140.000  1.400  141.400  1:10P Feb 04
NONFAT DRY M... Feb 27 @NF7G  137.875        137.875  0.000  137.875  1:10P Feb 04
NONFAT DRY M... Mar 27 @NF7H  133.300          0.000  133.300  1:10P Feb 04
NONFAT DRY M... Apr 27 @NF7J  135.250          0.000  135.250  1:10P Feb 04
NONFAT DRY M... May 27 @NF7K  138.000          0.000  138.000  1:10P Feb 04
NONFAT DRY M... Jun 27 @NF7M  144.000          0.000  144.000  1:10P Feb 04
NONFAT DRY M... Jul 27 @NF7N  146.000          0.000  146.000  1:10P Feb 04
NONFAT DRY M... Aug 27 @NF7Q  151.000          0.000  151.000  1:10P Feb 04
NONFAT DRY M... Sep 27 @NF7U  153.000          0.000  153.000  1:10P Feb 04
NONFAT DRY M... Oct 27 @NF7V  154.625          0.000  154.625  1:10P Feb 04
NONFAT DRY M... Nov 27 @NF7X  155.875          0.000  155.875  1:10P Feb 04
NONFAT DRY M... Dec 27 @NF7Z  156.775          0.000  156.775  1:10P Feb 04
NONFAT DRY M... Jan 28 @NF8F  157.275          0.000  157.275  1:10P Feb 04
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

MILK CLASS III (@DA6G)
Exchange:  CME
Last Trade:  15.45
Change:  0.13
Bid:  15.43
Ask:  15.45
Today's High:  15.47
Today's Low:  15.30
Volume:  316
Open:  15.32
Settle:  15.45
Prev:  15.32
Contract High: 
Contract Low: 
Updated:  Feb-04-2026
1:10:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Unchanged on Average
Editorial Staff – 
Posted at Friday, January 30, 2026 1:20PM CST
@DA6G
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN