Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Jun 25 @FF5M  95.6700  95.6700  95.6725  95.6700  95.6700  0.0000  95.6700  1:23P Jun 20
30 DAY FED F... Jul 25 @FF5N  95.675  95.675  95.675  95.670  95.670  -0.005  95.675  1:24P Jun 20
30 DAY FED F... Aug 25 @FF5Q  95.700  95.700  95.715  95.690  95.710  0.010  95.700  1:40P Jun 20
30 DAY FED F... Sep 25 @FF5U  95.760  95.760  95.780  95.755  95.780  0.020  95.760  1:15P Jun 20
30 DAY FED F... Oct 25 @FF5V  95.855  95.860  95.885  95.845  95.880  0.025  95.855  1:15P Jun 20
30 DAY FED F... Nov 25 @FF5X  95.975  95.985  96.010  95.965  96.010  0.035  95.975  1:15P Jun 20
30 DAY FED F... Dec 25 @FF5Z  96.085  96.105  96.130  96.075  96.125  0.040  96.085  1:30P Jun 20
30 DAY FED F... Jan 26 @FF6F  96.145  96.160  96.195  96.135  96.185  0.040  96.145  1:08P Jun 20
30 DAY FED F... Feb 26 @FF6G  96.225  96.240  96.280  96.215  96.270  0.045  96.225  1:41P Jun 20
30 DAY FED F... Mar 26 @FF6H  96.275  96.290  96.330  96.260  96.320  0.045  96.275  1:41P Jun 20
30 DAY FED F... Apr 26 @FF6J  96.350  96.365  96.405  96.335  96.395  0.045  96.350  1:40P Jun 20
30 DAY FED F... May 26 @FF6K  96.420  96.425  96.475  96.400  96.465  0.045  96.420  1:23P Jun 20
30 DAY FED F... Jun 26 @FF6M  96.470  96.475  96.525  96.445  96.515  0.045  96.470  1:36P Jun 20
30 DAY FED F... Jul 26 @FF6N  96.550  96.555  96.605  96.525  96.595  0.045  96.550  12:50P Jun 20
30 DAY FED F... Aug 26 @FF6Q  96.630  96.620  96.680  96.605  96.650  0.020  96.630  10:18A Jun 20
30 DAY FED F... Sep 26 @FF6U  96.665        96.675    96.665   
30 DAY FED F... Oct 26 @FF6V  96.715        96.790    96.715   
30 DAY FED F... Nov 26 @FF6X  96.745        96.740    96.745   
30 DAY FED F... Dec 26 @FF6Z  96.750        96.860    96.750   
30 DAY FED F... Jan 27 @FF7F  96.775            96.775   
30 DAY FED F... Feb 27 @FF7G  96.775          0.010  96.785s  2:01P Jun 18
30 DAY FED F... Mar 27 @FF7H  96.770            96.770   
30 DAY FED F... Apr 27 @FF7J  96.730          0.025  96.755s  2:01P Jun 18
30 DAY FED F... May 27 @FF7K  96.705          0.025  96.730s  2:01P Jun 18
30 DAY FED F... Jun 27 @FF7M  96.710            96.710   
30 DAY FED F... Jul 27 @FF7N  96.665          0.025  96.690s  2:01P Jun 18
30 DAY FED F... Aug 27 @FF7Q  96.585          0.025  96.610s  2:01P Jun 18
30 DAY FED F... Sep 27 @FF7U  96.585          0.025  96.610s  2:01P Jun 18
30 DAY FED F... Oct 27 @FF7V  96.580          0.025  96.605s  2:01P Jun 18
30 DAY FED F... Nov 27 @FF7X  96.560          0.025  96.585s  2:01P Jun 18
30 DAY FED F... Dec 27 @FF7Z  96.565            96.565   
30 DAY FED F... Jan 28 @FF8F  96.525          0.025  96.550s  2:01P Jun 18
30 DAY FED F... Feb 28 @FF8G  96.510          0.025  96.535s  2:01P Jun 18
30 DAY FED F... Mar 28 @FF8H  96.495          0.025  96.520s  2:01P Jun 18
30 DAY FED F... Apr 28 @FF8J  96.455          0.025  96.480s  2:01P Jun 18
30 DAY FED F... May 28 @FF8K  96.430          0.025  96.455s  2:01P Jun 18
30 DAY FED F... Jun 28 @FF8M  96.410          0.025  96.435s  2:01P Jun 18
30 DAY FED F... Jul 28 @FF8N  96.390          0.025  96.415s  2:01P Jun 18
30 DAY FED F... Aug 28 @FF8Q  96.310          0.025  96.335s  2:01P Jun 18
30 DAY FED F... Sep 28 @FF8U  96.310          0.025  96.335s  2:01P Jun 18
30 DAY FED F... Oct 28 @FF8V  96.305          0.025  96.330s  2:01P Jun 18
30 DAY FED F... Nov 28 @FF8X  96.285          0.025  96.310s  2:01P Jun 18
30 DAY FED F... Dec 28 @FF8Z  96.265          0.025  96.290s  2:01P Jun 18
30 DAY FED F... Jan 29 @FF9F  96.250          0.025  96.275s  2:01P Jun 18
30 DAY FED F... Feb 29 @FF9G  96.235          0.025  96.260s  2:01P Jun 18
30 DAY FED F... Mar 29 @FF9H  96.220          0.025  96.245s  2:01P Jun 18
30 DAY FED F... Apr 29 @FF9J  96.180          0.025  96.205s  2:01P Jun 18
30 DAY FED F... May 29 @FF9K  96.155          0.025  96.180s  2:01P Jun 18
30 DAY FED F... Jun 29 @FF9M  96.135          0.025  96.160s  2:01P Jun 18
30 DAY FED F... Jul 29 @FF9N  96.115          0.025  96.140s  2:01P Jun 18
30 DAY FED F... Aug 29 @FF9Q  96.035          0.025  96.060s  2:01P Jun 18
30 DAY FED F... Sep 29 @FF9U  96.035          0.025  96.060s  2:01P Jun 18
30 DAY FED F... Oct 29 @FF9V  96.030          0.025  96.055s  2:01P Jun 18
30 DAY FED F... Nov 29 @FF9X  96.010          0.025  96.035s  2:01P Jun 18
30 DAY FED F... Dec 29 @FF9Z  95.990          0.025  96.015s  2:01P Jun 18
30 DAY FED F... Jan 30 @FF0F  95.975          0.025  96.000s  2:01P Jun 18
30 DAY FED F... Feb 30 @FF0G  95.960          0.025  95.985s  2:01P Jun 18
30 DAY FED F... Mar 30 @FF0H  95.945          0.025  95.970s  2:01P Jun 18
30 DAY FED F... Apr 30 @FF0J  95.905          0.025  95.930s  2:01P Jun 18
30 DAY FED F... May 30 @FF0K  95.880          0.025  95.905s  2:01P Jun 18
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF5M)
Exchange:  CBOT
Last Trade:  95.6700
Change: 
Bid:  95.6700
Ask:  95.6725
Today's High:  95.6725
Today's Low:  95.6700
Volume:  14,780
Open:  95.6700
Settle:  95.6700
Prev:  95.6700
Contract High: 
Contract Low: 
Updated:  Jun-20-2025
1:23:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Steady
Editorial Staff – 
Posted at Friday, June 20, 2025 11:30AM CDT
@FF5M
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN