Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Dec 25 @FF5Z  96.2775  96.2800  96.2800  96.2750  96.2775  0.0000  96.2775  3:18P Dec 12
30 DAY FED F... Jan 26 @FF6F  96.360  96.365  96.365  96.360  96.360  0.000  96.365  3:18P Dec 12
30 DAY FED F... Feb 26 @FF6G  96.415  96.415  96.425  96.415  96.415  0.000  96.420  3:19P Dec 12
30 DAY FED F... Mar 26 @FF6H  96.440  96.445  96.455  96.440  96.445  0.005  96.450  3:09P Dec 12
30 DAY FED F... Apr 26 @FF6J  96.495  96.500  96.515  96.495  96.500  0.005  96.505  2:45P Dec 12
30 DAY FED F... May 26 @FF6K  96.545  96.545  96.570  96.540  96.555  0.010  96.560  3:02P Dec 12
30 DAY FED F... Jun 26 @FF6M  96.605  96.600  96.625  96.600  96.615  0.010  96.615  3:16P Dec 12
30 DAY FED F... Jul 26 @FF6N  96.685  96.680  96.705  96.675  96.695  0.010  96.695  3:11P Dec 12
30 DAY FED F... Aug 26 @FF6Q  96.755  96.745  96.770  96.740  96.760  0.005  96.760  3:02P Dec 12
30 DAY FED F... Sep 26 @FF6U  96.790  96.780  96.805  96.775  96.795  0.005  96.795  2:59P Dec 12
30 DAY FED F... Oct 26 @FF6V  96.840  96.825  96.850  96.820  96.845  0.005  96.840  3:03P Dec 12
30 DAY FED F... Nov 26 @FF6X  96.870  96.855  96.880  96.850  96.875  0.005  96.870  3:03P Dec 12
30 DAY FED F... Dec 26 @FF6Z  96.900  96.885  96.905  96.875  96.895  -0.005  96.895  2:56P Dec 12
30 DAY FED F... Jan 27 @FF7F  96.910  96.900  96.915  96.885  96.910  0.000  96.905  3:03P Dec 12
30 DAY FED F... Feb 27 @FF7G  96.905  96.905  96.910  96.885  96.895  -0.010  96.900  2:45P Dec 12
30 DAY FED F... Mar 27 @FF7H  96.910  96.900  96.900  96.890  96.900  -0.005  96.905  2:01P Dec 12
30 DAY FED F... Apr 27 @FF7J  96.915  96.910  96.910  96.890  96.905  -0.010  96.905  2:01P Dec 12
30 DAY FED F... May 27 @FF7K  96.905  96.905  96.905  96.885  96.885  -0.020  96.895  2:45P Dec 12
30 DAY FED F... Jun 27 @FF7M  96.915  96.900  96.900  96.900  96.900  -0.010  96.905  2:01P Dec 12
30 DAY FED F... Jul 27 @FF7N  96.905  96.900  96.900  96.885  96.900  -0.010  96.895  2:01P Dec 12
30 DAY FED F... Aug 27 @FF7Q  96.900          -0.010  96.890  2:01P Dec 12
30 DAY FED F... Sep 27 @FF7U  96.900          -0.010  96.890  2:01P Dec 12
30 DAY FED F... Oct 27 @FF7V  96.895          -0.010  96.885  2:01P Dec 12
30 DAY FED F... Nov 27 @FF7X  96.875          -0.010  96.865  2:01P Dec 12
30 DAY FED F... Dec 27 @FF7Z  96.855          -0.010  96.845  2:01P Dec 12
30 DAY FED F... Jan 28 @FF8F  96.840          -0.010  96.830  2:01P Dec 12
30 DAY FED F... Feb 28 @FF8G  96.825          -0.010  96.815  2:01P Dec 12
30 DAY FED F... Mar 28 @FF8H  96.810          -0.010  96.800  2:01P Dec 12
30 DAY FED F... Apr 28 @FF8J  96.770          -0.010  96.760  2:01P Dec 12
30 DAY FED F... May 28 @FF8K  96.745          -0.010  96.735  2:01P Dec 12
30 DAY FED F... Jun 28 @FF8M  96.725          -0.010  96.715  2:01P Dec 12
30 DAY FED F... Jul 28 @FF8N  96.705          -0.010  96.695  2:01P Dec 12
30 DAY FED F... Aug 28 @FF8Q  96.625          -0.010  96.615  2:01P Dec 12
30 DAY FED F... Sep 28 @FF8U  96.625          -0.010  96.615  2:01P Dec 12
30 DAY FED F... Oct 28 @FF8V  96.620          -0.010  96.610  2:01P Dec 12
30 DAY FED F... Nov 28 @FF8X  96.600          -0.010  96.590  2:01P Dec 12
30 DAY FED F... Dec 28 @FF8Z  96.580          -0.010  96.570  2:01P Dec 12
30 DAY FED F... Jan 29 @FF9F  96.565          -0.010  96.555  2:01P Dec 12
30 DAY FED F... Feb 29 @FF9G  96.550          -0.010  96.540  2:01P Dec 12
30 DAY FED F... Mar 29 @FF9H  96.535          -0.010  96.525  2:01P Dec 12
30 DAY FED F... Apr 29 @FF9J  96.495          -0.010  96.485  2:01P Dec 12
30 DAY FED F... May 29 @FF9K  96.470          -0.010  96.460  2:01P Dec 12
30 DAY FED F... Jun 29 @FF9M  96.450          -0.010  96.440  2:01P Dec 12
30 DAY FED F... Jul 29 @FF9N  96.430          -0.010  96.420  2:01P Dec 12
30 DAY FED F... Aug 29 @FF9Q  96.350          -0.010  96.340  2:01P Dec 12
30 DAY FED F... Sep 29 @FF9U  96.350          -0.010  96.340  2:01P Dec 12
30 DAY FED F... Oct 29 @FF9V  96.345          -0.010  96.335  2:01P Dec 12
30 DAY FED F... Nov 29 @FF9X  96.325          -0.010  96.315  2:01P Dec 12
30 DAY FED F... Dec 29 @FF9Z  96.305          -0.010  96.295  2:01P Dec 12
30 DAY FED F... Jan 30 @FF0F  96.290          -0.010  96.280  2:01P Dec 12
30 DAY FED F... Feb 30 @FF0G  96.275          -0.010  96.265  2:01P Dec 12
30 DAY FED F... Mar 30 @FF0H  96.260          -0.010  96.250  2:01P Dec 12
30 DAY FED F... Apr 30 @FF0J  96.220          -0.010  96.210  2:01P Dec 12
30 DAY FED F... May 30 @FF0K  96.195          -0.010  96.185  2:01P Dec 12
30 DAY FED F... Jun 30 @FF0M  96.175          -0.010  96.165  2:01P Dec 12
30 DAY FED F... Jul 30 @FF0N  96.155          -0.010  96.145  2:01P Dec 12
30 DAY FED F... Aug 30 @FF0Q  96.075          -0.010  96.065  2:01P Dec 12
30 DAY FED F... Sep 30 @FF0U  96.075          -0.010  96.065  2:01P Dec 12
30 DAY FED F... Oct 30 @FF0V  96.070          -0.010  96.060  2:01P Dec 12
30 DAY FED F... Nov 30 @FF0X  96.050          -0.010  96.040  2:01P Dec 12
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF5Z)
Exchange:  CBOT
Last Trade:  96.2775
Change: 
Bid:  96.2750
Ask:  96.2775
Today's High:  96.2800
Today's Low:  96.2750
Volume:  35,879
Open:  96.2800
Settle:  96.2775
Prev:  96.2775
Contract High: 
Contract Low: 
Updated:  Dec-12-2025
3:18:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, December 12, 2025 12:27PM CST
@FF5Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN