Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Nov 25 @FF5X  96.1225  96.1250  96.1250  96.1225  96.1250  0.0025  96.1225  7:15A Nov 13
30 DAY FED F... Dec 25 @FF5Z  96.230  96.220  96.220  96.205  96.215  -0.015  96.230  7:26A Nov 13
30 DAY FED F... Jan 26 @FF6F  96.290  96.280  96.280  96.255  96.270  -0.020  96.290  7:26A Nov 13
30 DAY FED F... Feb 26 @FF6G  96.385  96.370  96.370  96.340  96.365  -0.020  96.385  7:22A Nov 13
30 DAY FED F... Mar 26 @FF6H  96.430  96.415  96.415  96.380  96.405  -0.025  96.430  7:26A Nov 13
30 DAY FED F... Apr 26 @FF6J  96.495  96.480  96.485  96.440  96.465  -0.030  96.495  7:25A Nov 13
30 DAY FED F... May 26 @FF6K  96.560  96.545  96.545  96.505  96.525  -0.035  96.560  7:25A Nov 13
30 DAY FED F... Jun 26 @FF6M  96.620  96.600  96.605  96.570  96.585  -0.035  96.620  7:20A Nov 13
30 DAY FED F... Jul 26 @FF6N  96.710  96.695  96.695  96.660  96.675  -0.035  96.710  7:25A Nov 13
30 DAY FED F... Aug 26 @FF6Q  96.785  96.765  96.770  96.735  96.750  -0.035  96.785  7:22A Nov 13
30 DAY FED F... Sep 26 @FF6U  96.825  96.810  96.810  96.780  96.795  -0.030  96.825  7:23A Nov 13
30 DAY FED F... Oct 26 @FF6V  96.880  96.865  96.870  96.835  96.850  -0.030  96.880  7:23A Nov 13
30 DAY FED F... Nov 26 @FF6X  96.920  96.910  96.910  96.880  96.890  -0.030  96.920  7:25A Nov 13
30 DAY FED F... Dec 26 @FF6Z  96.950  96.940  96.940  96.910  96.920  -0.030  96.950  7:18A Nov 13
30 DAY FED F... Jan 27 @FF7F  96.965  96.950  96.955  96.930  96.940  -0.025  96.965  7:10A Nov 13
30 DAY FED F... Feb 27 @FF7G  96.980  96.970  96.970  96.945  96.955  -0.025  96.980  7:03A Nov 13
30 DAY FED F... Mar 27 @FF7H  96.980  96.970  96.970  96.950  96.970  -0.010  96.980  5:12P Nov 12
30 DAY FED F... Apr 27 @FF7J  96.990  96.985  96.985  96.960  96.960  -0.030  96.990  5:00A Nov 13
30 DAY FED F... May 27 @FF7K  96.980            96.980   
30 DAY FED F... Jun 27 @FF7M  96.960        96.980    96.960   
30 DAY FED F... Jul 27 @FF7N  96.970            96.970   
30 DAY FED F... Aug 27 @FF7Q  96.935            96.935   
30 DAY FED F... Sep 27 @FF7U  96.950          -0.015  96.935s  2:01P Nov 12
30 DAY FED F... Oct 27 @FF7V  96.945          -0.015  96.930s  2:01P Nov 12
30 DAY FED F... Nov 27 @FF7X  96.925          -0.015  96.910s  2:01P Nov 12
30 DAY FED F... Dec 27 @FF7Z  96.890            96.890   
30 DAY FED F... Jan 28 @FF8F  96.890          -0.015  96.875s  2:01P Nov 12
30 DAY FED F... Feb 28 @FF8G  96.875          -0.015  96.860s  2:01P Nov 12
30 DAY FED F... Mar 28 @FF8H  96.860          -0.015  96.845s  2:01P Nov 12
30 DAY FED F... Apr 28 @FF8J  96.820          -0.015  96.805s  2:01P Nov 12
30 DAY FED F... May 28 @FF8K  96.795          -0.015  96.780s  2:01P Nov 12
30 DAY FED F... Jun 28 @FF8M  96.775          -0.015  96.760s  2:01P Nov 12
30 DAY FED F... Jul 28 @FF8N  96.755          -0.015  96.740s  2:01P Nov 12
30 DAY FED F... Aug 28 @FF8Q  96.675          -0.015  96.660s  2:01P Nov 12
30 DAY FED F... Sep 28 @FF8U  96.675          -0.015  96.660s  2:01P Nov 12
30 DAY FED F... Oct 28 @FF8V  96.670          -0.015  96.655s  2:01P Nov 12
30 DAY FED F... Nov 28 @FF8X  96.650          -0.015  96.635s  2:01P Nov 12
30 DAY FED F... Dec 28 @FF8Z  96.630          -0.015  96.615s  2:01P Nov 12
30 DAY FED F... Jan 29 @FF9F  96.615          -0.015  96.600s  2:01P Nov 12
30 DAY FED F... Feb 29 @FF9G  96.600          -0.015  96.585s  2:01P Nov 12
30 DAY FED F... Mar 29 @FF9H  96.585          -0.015  96.570s  2:01P Nov 12
30 DAY FED F... Apr 29 @FF9J  96.545          -0.015  96.530s  2:01P Nov 12
30 DAY FED F... May 29 @FF9K  96.520          -0.015  96.505s  2:01P Nov 12
30 DAY FED F... Jun 29 @FF9M  96.500          -0.015  96.485s  2:01P Nov 12
30 DAY FED F... Jul 29 @FF9N  96.480          -0.015  96.465s  2:01P Nov 12
30 DAY FED F... Aug 29 @FF9Q  96.400          -0.015  96.385s  2:01P Nov 12
30 DAY FED F... Sep 29 @FF9U  96.400          -0.015  96.385s  2:01P Nov 12
30 DAY FED F... Oct 29 @FF9V  96.395          -0.015  96.380s  2:01P Nov 12
30 DAY FED F... Nov 29 @FF9X  96.375          -0.015  96.360s  2:01P Nov 12
30 DAY FED F... Dec 29 @FF9Z  96.355          -0.015  96.340s  2:01P Nov 12
30 DAY FED F... Jan 30 @FF0F  96.340          -0.015  96.325s  2:01P Nov 12
30 DAY FED F... Feb 30 @FF0G  96.325          -0.015  96.310s  2:01P Nov 12
30 DAY FED F... Mar 30 @FF0H  96.310          -0.015  96.295s  2:01P Nov 12
30 DAY FED F... Apr 30 @FF0J  96.270          -0.015  96.255s  2:01P Nov 12
30 DAY FED F... May 30 @FF0K  96.245          -0.015  96.230s  2:01P Nov 12
30 DAY FED F... Jun 30 @FF0M  96.225          -0.015  96.210s  2:01P Nov 12
30 DAY FED F... Jul 30 @FF0N  96.205          -0.015  96.190s  2:01P Nov 12
30 DAY FED F... Aug 30 @FF0Q  96.125          -0.015  96.110s  2:01P Nov 12
30 DAY FED F... Sep 30 @FF0U  96.125          -0.015  96.110s  2:01P Nov 12
30 DAY FED F... Oct 30 @FF0V  96.120          -0.015  96.105s  2:01P Nov 12
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF5X)
Exchange:  CBOT
Last Trade:  96.1250
Change:  0.0025
Bid:  96.1225
Ask:  96.1250
Today's High:  96.1250
Today's Low:  96.1225
Volume:  33,833
Open:  96.1250
Settle:  96.1225
Prev:  96.1225
Contract High: 
Contract Low: 
Updated:  Nov-13-2025
7:15:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, November 7, 2025 12:34PM CST
@FF5X
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN