Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             10/02 16:30
DTN FUTURES  10       10/02/25                                  SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    DEC 514.75 512.88 516.56 520.18 525.47 44.68 44.24 43.66  29  34 29 39
CBTWT    MAR 532.50 531.19 534.94 538.22 543.52 43.93 43.76 43.28  29  34 29 39
KC WT    DEC 499.00 500.13 504.31 508.43 518.14 40.14 40.71 41.15  28  31 25 33
KC WT    MAR 520.00 521.13 525.39 529.42 538.05 39.87 40.58 41.03  27  29 23 31
MN WT    DEC   5.61   5.62   5.66   5.69   5.80 36.98 36.78 37.64  13  20 19 25
MN WT    MAR   5.80   5.82   5.86   5.89   6.00 35.70 35.82 37.21  10  19 17 24
CORN     DEC 421.75 418.81 421.69 422.72 414.53 51.50 52.01 50.81  39  29 39 57
CORN     MAR 438.00 435.31 438.33 439.82 431.92 50.23 51.10 50.47  37  27 35 53
CORN     MAY 447.75 445.00 447.81 449.57 442.02 50.31 51.06 50.42  39  28 34 51
OATS     DEC 299.75 304.81 307.61 313.69 326.36 19.59 24.18 32.89  19  22  9 11
OATS     MAR 321.25 324.75 326.17 329.06 336.54 28.48 32.36 38.34  20  33 17 17
BEANS    NOV1023.751012.251011.891024.581026.01 52.48 49.86 49.41  64  45 24 15
BEANS    JAN1041.751030.691030.861043.671044.89 51.70 49.39 49.38  63  43 23 14
BEANS    MAR1056.251045.941046.641059.221060.34 50.84 48.84 49.36  61  41 22 13
S MEAL   OCT 271.30 267.45 270.32 277.70 280.83 41.97 41.03 42.83  41  21 12  6
S MEAL   DEC 279.30 275.40 275.88 281.12 285.47 49.55 45.90 44.82  55  35 19  9
B OIL    OCT  49.82  49.39  49.41  50.23  51.77 45.75 43.75 45.60  59  49 21 19
B OIL    DEC  50.44  50.01  49.99  50.79  52.13 46.58 44.57 46.27  59  51 23 20
CATTLE   OCT 230.53 231.20 232.83 232.45 232.44 40.06 45.07 51.88  40  31 22 29
CATTLE   DEC 233.48 234.14 235.66 234.71 234.26 43.21 47.25 53.11  44  35 34 40
FEEDER   OCT 354.30 357.63 358.29 354.83 352.51 46.30 49.65 54.99  56  57 60 58
FEEDER   NOV 352.40 355.81 356.49 352.29 350.46 46.98 49.97 54.95  55  53 59 57
HOGS     OCT  98.68  99.53  99.83  98.58  94.66 51.67 56.32 58.46  15  38 74 86
HOGS     DEC  86.68  88.16  88.88  88.55  86.27 40.86 45.92 51.46  14  34 46 62
COTTON   OCT  62.65  63.04  63.65  64.52  65.14 26.88 32.24 39.02  10  12  4  7
COTTON   DEC  65.09  65.49  65.96  66.41  66.76 30.69 35.29 41.11  34  29 18 21
RICE     NOV  11.01  11.15  11.29  11.44  12.02 23.05 26.94 32.77  16  20  8  9
RICE     JAN  11.26  11.41  11.54  11.69  12.29 22.02 26.05 32.34  16  20  6  6

For more free DTN information sent right to your email each morning - click here to sign up for DTN Snapshot.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN