Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 421'4 420'0 420'6 0'4
May 428'6 427'2 428'2 0'4
Jul 434'6 433'4 434'4 0'4
Sep 434'0 432'4 433'6 0'4
Dec 447'4 446'2 447'0 0'2
Mar 460'6 459'6 460'2 0'0
May 467'6 467'2 467'2 0'0
Jul 471'4 471'0 471'0 0'0
Sep 459'2 458'6 459'0 -0'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1056'2 1051'6 1053'4 0'4
May 1067'4 1063'0 1065'0 0'6
Jul 1079'6 1075'2 1077'0 0'6
Aug 1076'4 1072'2 1074'2 1'0
Sep 1062'0 1058'6 1059'4 0'6
Nov 1067'4 1063'6 1065'4 1'2
Jan 1077'2 1076'0 1077'2 1'6
Mar 1079'2 1077'6 1078'6 0'6
May 1084'6 1084'6 1084'6 1'4
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 512'0 510'2 511'2 0'6
May 522'6 521'2 522'2 0'6
Jul 534'4 533'2 534'2 0'6
Sep 549'0 548'0 548'4 0'4
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 519'4 517'2 518'6 1'4
May 530'6 528'2 529'6 1'0
Jul 543'2 541'6 542'4 0'6
Sep 557'6 557'2 557'2 0'4
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Mar 5.6525 5.6050 5.6100 -0.0150
May 5.7475 5.7400 5.7400
Jul 5.8675 5.8625 5.8675 0.0075
Sep 6.0850 6.0300 6.0300 -0.0375
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Mar 2896 2884 2890 - 2
May 2944 2930 2935 - 4
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Mar 53.33 52.90 53.07 0.10
May 53.81 53.38 53.55 0.08
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Feb 236.200 234.950 236.075 0.900
Apr 238.550 237.225 238.400 1.100
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Jan 368.525 365.025 368.525 3.675
Mar 364.675 359.325 364.575 4.850
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 87.900 85.600 87.800 2.100
Apr 95.150 92.500 95.000 2.300
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Mar
May
Jul
Oct
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, January 9, 2026 11:17AM CST
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN