Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 459'0 453'4 458'2 4'2
Jul 470'4 464'2 469'4 3'6
Sep 472'0 465'6 471'0 3'6
Dec 484'2 478'2 483'4 3'4
Mar 494'4 488'0 493'2 3'0
May 500'2 494'0 499'2 3'0
Jul 503'0 499'6 502'4 3'2
Sep 480'6 477'6 479'6 2'4
Dec 483'6 479'4 483'6 3'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1164'4 1145'2 1162'4 7'2
Jul 1179'0 1159'6 1176'6 9'2
Aug 1168'0 1148'6 1165'6 13'4
Sep 1136'2 1118'6 1134'6 13'0
Nov 1136'6 1118'0 1135'2 14'4
Jan 1147'2 1130'4 1145'4 13'6
Mar 1146'0 1135'6 1144'4 14'0
May 1148'6 1134'0 1148'0 14'2
Jul 1155'0 1144'0 1153'4 13'4
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 607'2 596'4 604'6 7'4
Jul 618'0 607'0 615'4 7'6
Sep 630'6 620'2 629'0 8'2
Dec 647'6 637'4 646'0 7'6
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
May 627'4 615'6 625'0 8'4
Jul 641'2 629'6 639'0 8'4
Sep 655'6 644'4 653'0 8'0
Dec 673'4 665'0 673'2 9'2
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
May 6.4000 6.3200 6.4000 0.0600
Jul 6.5400 6.4425 6.5400 0.0550
Sep 6.7025 6.5925 6.6950 0.0475
Dec 6.8500 6.7300 6.8500 0.0625
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3150 3115 3146 24
Jul 3156 3120 3151 24
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 64.67 63.50 64.60 0.66
Jul 64.55 63.32 64.45 0.83
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Apr 233.950 230.825 233.200 2.350
Jun 232.325 228.850 231.850 2.925
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Mar 355.825 350.625 355.700 5.975
Apr 350.300 344.125 350.050 6.750
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Apr 94.150 93.400 93.500 0.050
May 99.075 98.325 98.325 - 0.075
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
May
Jul
Oct
Dec
 
blog iconDTN Market Matters Blog
Shippers and Railroads Comment on STB Reciprocal Switching Rule Proposal
Editorial Staff – 
Posted at Monday, March 16, 2026 9:42AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN