Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 489'6 476'0 488'0 11'2
Mar 504'4 491'2 503'0 11'2
May 512'6 500'0 511'4 11'0
Jul 517'4 505'0 516'2 10'6
Sep 513'6 502'4 512'6 9'4
Dec 516'6 506'4 515'6 8'4
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1279'4 1265'6 1276'2 1'2
Jan 1298'6 1285'0 1295'6 1'2
Mar 1314'4 1300'6 1311'6 1'4
May 1326'6 1312'4 1324'4 2'4
Jul 1332'4 1318'0 1330'6 3'4
Aug 1316'6 1303'2 1315'2 3'4
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 564'0 541'2 562'0 20'4
Mar 594'4 573'2 592'6 19'2
 
blog iconDTN Market Matters Blog
After Late Spring, Then Drought, Spring Wheat Yield/Quality a Surprise
Editorial Staff – 
Posted at Monday, October 2, 2023 11:35AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN