Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 460'4 451'0 452'6 -4'4
Sep 471'2 462'0 463'0 -5'2
Dec 485'2 476'2 477'2 -5'2
Mar 497'6 489'0 490'0 -5'2
May 505'2 497'0 497'6 -5'0
Jul 510'4 502'6 503'2 -4'6
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1231'2 1215'2 1227'2 11'6
Aug 1230'0 1216'0 1224'2 8'4
Sep 1212'4 1200'2 1204'4 4'4
Nov 1211'0 1198'2 1202'2 4'2
Jan 1221'6 1209'4 1213'2 3'6
Mar 1218'6 1207'4 1209'4 2'0
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 676'4 650'2 650'4 -12'0
Sep 696'4 670'6 671'0 -11'4
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower Again on Average
Editorial Staff – 
Posted at Friday, May 17, 2024 12:22PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN