Futures Markets
   
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  Dec 23 @C3Z  476'6  477'0  488'6  476'0  488'6  12'0  476'6  12:14P Oct 02
CORN  Mar 24 @C4H  491'6  492'2  503'6  491'2  503'6  12'0  491'6  12:14P Oct 02
CORN  May 24 @C4K  500'4  501'0  512'2  500'0  512'2  11'6  500'4  12:14P Oct 02
CORN  Jul 24 @C4N  505'4  505'4  517'0  505'0  517'0  11'4  505'4  12:14P Oct 02
CORN  Sep 24 @C4U  503'2  503'2  513'0  502'4  513'0  9'6  503'2  12:13P Oct 02
CORN  Dec 24 @C4Z  507'2  506'4  516'2  506'4  516'2  9'0  507'2  12:14P Oct 02
CORN  Mar 25 @C5H  517'4  519'0  526'2  519'0  526'2  8'6  517'4  12:13P Oct 02
CORN  May 25 @C5K  522'4        528'0  0'0  522'4  1:15P Sep 29
CORN  Jul 25 @C5N  521'4  526'2  530'4  526'2  530'4  9'0  521'4  12:05P Oct 02
CORN  Sep 25 @C5U  497'2        501'4  0'0  497'2  1:15P Sep 29
CORN  Dec 25 @C5Z  493'2  491'4  499'0  491'4  499'0  5'6  493'2  12:13P Oct 02
CORN  Jul 26 @C6N  509'4        515'6  0'0  509'4  1:15P Sep 29
CORN  Dec 26 @C6Z  493'2  497'4  497'4  497'4  497'4  4'2  493'2  10:47A Oct 02
National Corn Index (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NATIONAL COR... Oct 23 @IC3V  534'0          -14'0  520'0s  2:26P Sep 29
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C3Z)
Exchange:  CBOT
Last Trade:  488'6
Change:  12'0
Bid:  488'4
Ask:  488'6
Today's High:  488'6
Today's Low:  476'0
Volume:  209,423
Open:  477'0
Settle:  476'6
Prev:  476'6
Contract High: 
Contract Low: 
Updated:  Oct-02-2023
12:14:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
After Late Spring, Then Drought, Spring Wheat Yield/Quality a Surprise
Editorial Staff – 
Posted at Monday, October 2, 2023 11:35AM CDT
@C3Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN