Futures Markets
   
CASH-SETTLED BUTTER (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
BUTTER - CAS... Jun 26 @CB6M  167.975  168.000  168.000  168.000  168.000  0.025  167.975  8:27A Jun 09
BUTTER - CAS... Jul 26 @CB6N  178.000  177.000  178.250  177.000  177.025  -0.975  178.000  9:02A Jun 09
BUTTER - CAS... Aug 26 @CB6Q  181.250  182.475  182.475  181.000  181.000  -0.250  181.250  9:44A Jun 09
BUTTER - CAS... Sep 26 @CB6U  186.250    186.375  186.375  186.250    186.250   
BUTTER - CAS... Oct 26 @CB6V  190.000    190.600  189.975  190.000    190.000   
BUTTER - CAS... Nov 26 @CB6X  191.000    193.325  192.225  191.000    191.000   
BUTTER - CAS... Dec 26 @CB6Z  192.000    194.400  193.200  192.000    192.000   
BUTTER - CAS... Jan 27 @CB7F  192.000    194.363  193.675  192.000    192.000   
BUTTER - CAS... Feb 27 @CB7G  191.375    196.338  196.338  191.375    191.375   
BUTTER - CAS... Mar 27 @CB7H  201.000    205.938  205.938  201.000    201.000   
BUTTER - CAS... Apr 27 @CB7J  201.525    206.450  206.450  199.000    201.525   
BUTTER - CAS... May 27 @CB7K  203.775    207.963  207.963  203.750    203.775   
BUTTER - CAS... Jun 27 @CB7M  207.000    209.188  209.188  207.000    207.000   
BUTTER - CAS... Jul 27 @CB7N  209.000        209.000  0.000  209.000s  1:10P Jun 08
BUTTER - CAS... Aug 27 @CB7Q  211.000        211.000  0.000  211.000s  1:10P Jun 08
BUTTER - CAS... Sep 27 @CB7U  216.000        216.000  0.000  216.000s  1:10P Jun 08
BUTTER - CAS... Oct 27 @CB7V  219.100  218.000  218.000  218.000  218.000  -1.100  219.100  8:44A Jun 09
BUTTER - CAS... Nov 27 @CB7X  221.000  218.000  218.000  218.000  218.000  -3.000  221.000  8:44A Jun 09
BUTTER - CAS... Dec 27 @CB7Z  218.200  218.000  218.000  218.000  218.000  -0.200  218.200  8:43A Jun 09
BUTTER - CAS... Jan 28 @CB8F  220.500          0.000  220.500s  1:10P Jun 08
BUTTER - CAS... Feb 28 @CB8G  216.500          0.000  216.500s  1:10P Jun 08
BUTTER - CAS... Mar 28 @CB8H  220.500          0.000  220.500s  1:10P Jun 08
BUTTER - CAS... Apr 28 @CB8J  227.075          0.000  227.075s  1:10P Jun 08
BUTTER - CAS... May 28 @CB8K  230.075          0.000  230.075s  1:10P Jun 08
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

BUTTER - CASH SETTLED (@CB6M)
Exchange:  CME
Last Trade:  168.000
Change:  0.025
Bid:  166.800
Ask:  168.975
Today's High:  168.000
Today's Low:  168.000
Volume:  2
Open:  168.000
Settle:  167.975
Prev:  167.975
Contract High: 
Contract Low: 
Updated:  Jun-09-2026
8:27:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Drops
Editorial Staff – 
Posted at Friday, June 5, 2026 12:30PM CDT
@CB6M
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN