Futures Markets
   
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEANS  Nov 23 @S3X  1275'0  1272'4  1279'4  1265'6  1277'6  2'6  1275'0  12:39P Oct 02
SOYBEANS  Jan 24 @S4F  1294'4  1292'0  1298'6  1285'0  1297'2  2'6  1294'4  12:38P Oct 02
SOYBEANS  Mar 24 @S4H  1310'2  1307'2  1314'4  1300'6  1313'2  3'0  1310'2  12:39P Oct 02
SOYBEANS  May 24 @S4K  1322'0  1319'6  1326'6  1312'4  1325'4  3'4  1322'0  12:38P Oct 02
SOYBEANS  Jul 24 @S4N  1327'2  1324'4  1332'4  1318'0  1331'4  4'2  1327'2  12:38P Oct 02
SOYBEANS  Aug 24 @S4Q  1311'6  1309'0  1316'6  1303'2  1316'4  4'6  1311'6  12:35P Oct 02
SOYBEANS  Sep 24 @S4U  1275'4  1272'6  1280'2  1267'6  1279'6  4'2  1275'4  12:31P Oct 02
SOYBEANS  Nov 24 @S4X  1260'0  1257'2  1266'0  1252'2  1265'0  5'0  1260'0  12:37P Oct 02
SOYBEANS  Jan 25 @S5F  1266'4  1265'6  1272'4  1265'2  1269'2  2'6  1266'4  10:36A Oct 02
SOYBEANS  Mar 25 @S5H  1258'4        1267'2  0'0  1258'4  1:15P Sep 29
SOYBEANS  May 25 @S5K  1255'6        1262'2  0'0  1255'6  1:15P Sep 29
SOYBEANS  Jul 25 @S5N  1257'2        1262'6  0'0  1257'2  1:15P Sep 29
SOYBEANS  Aug 25 @S5Q  1250'0          0'0  1250'0  1:15P Sep 29
SOYBEANS  Sep 25 @S5U  1218'0        1240'2  0'0  1218'0  1:15P Sep 29
SOYBEANS  Nov 25 @S5X  1207'2        1219'0  0'0  1207'2  1:15P Sep 29
SOYBEANS  Jul 26 @S6N  1207'2        1238'0  0'0  1207'2  1:15P Sep 29
SOYBEANS  Nov 26 @S6X  1153'4        1173'0  0'0  1153'4  1:15P Sep 29
National Soybean Index (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NATIONAL SOY... Oct 23 @IS3V  1248'0          -24'0  1224'0s  2:26P Sep 29
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S3X)
Exchange:  CBOT
Last Trade:  1277'6
Change:  2'6
Bid:  1277'4
Ask:  1277'6
Today's High:  1279'4
Today's Low:  1265'6
Volume:  169,945
Open:  1272'4
Settle:  1275'0
Prev:  1275'0
Contract High: 
Contract Low: 
Updated:  Oct-02-2023
12:39:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
After Late Spring, Then Drought, Spring Wheat Yield/Quality a Surprise
Editorial Staff – 
Posted at Monday, October 2, 2023 11:35AM CDT
@S3X
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN