Futures Markets
   
Electronic Heating Oil (NYMEX)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NEW YORK HAR... Feb 26 QHO6G  2.0830  2.0797  2.0962  2.0469  2.0492  -0.0338  2.0830  11:56A Jan 07
NEW YORK HAR... Mar 26 QHO6H  2.0780  2.0755  2.0898  2.0445  2.0459  -0.0321  2.0780  11:56A Jan 07
NEW YORK HAR... Apr 26 QHO6J  2.0572  2.0550  2.0692  2.0276  2.0292  -0.0280  2.0572  11:55A Jan 07
NEW YORK HAR... May 26 QHO6K  2.0400  2.0385  2.0520  2.0140  2.0140  -0.0260  2.0400  11:52A Jan 07
NEW YORK HAR... Jun 26 QHO6M  2.0285  2.0263  2.0408  2.0050  2.0064  -0.0221  2.0285  11:55A Jan 07
NEW YORK HAR... Jul 26 QHO6N  2.0297  2.0225  2.0389  2.0079  2.0079  -0.0218  2.0297  11:52A Jan 07
NEW YORK HAR... Aug 26 QHO6Q  2.0331  2.0239  2.0431  2.0117  2.0117  -0.0214  2.0331  11:53A Jan 07
NEW YORK HAR... Sep 26 QHO6U  2.0398  2.0338  2.0495  2.0200  2.0228  -0.0170  2.0398  11:39A Jan 07
NEW YORK HAR... Oct 26 QHO6V  2.0468  2.0408  2.0569  2.0295  2.0316  -0.0152  2.0468  11:37A Jan 07
NEW YORK HAR... Nov 26 QHO6X  2.0511  2.0549  2.0549  2.0361  2.0361  -0.0150  2.0511  11:39A Jan 07
NEW YORK HAR... Dec 26 QHO6Z  2.0527  2.0511  2.0625  2.0334  2.0369  -0.0158  2.0527  11:52A Jan 07
NEW YORK HAR... Jan 27 QHO7F  2.0571  2.0600  2.0605  2.0452  2.0452  -0.0119  2.0571  11:22A Jan 07
NEW YORK HAR... Feb 27 QHO7G  2.0577  2.0400  2.0560  2.0400  2.0560  -0.0017  2.0577  11:13A Jan 07
NEW YORK HAR... Mar 27 QHO7H  2.0516  2.0400  2.0499  2.0400  2.0450  -0.0066  2.0516  11:15A Jan 07
NEW YORK HAR... Apr 27 QHO7J  2.0386  2.0350  2.0350  2.0350  2.0350  -0.0036  2.0386  11:16A Jan 07
NEW YORK HAR... May 27 QHO7K  2.0313  2.0250  2.0250  2.0250  2.0250  -0.0063  2.0313  11:17A Jan 07
NEW YORK HAR... Jun 27 QHO7M  2.0270  2.0092  2.0271  2.0092  2.0150  -0.0120  2.0270  11:53A Jan 07
NEW YORK HAR... Jul 27 QHO7N  2.0313  2.0161  2.0275  2.0161  2.0275  -0.0038  2.0313  11:19A Jan 07
NEW YORK HAR... Aug 27 QHO7Q  2.0365  2.0300  2.0300  2.0232  2.0300  -0.0065  2.0365  11:19A Jan 07
NEW YORK HAR... Sep 27 QHO7U  2.0424  2.0304  2.0350  2.0304  2.0350  -0.0074  2.0424  11:21A Jan 07
NEW YORK HAR... Oct 27 QHO7V  2.0474  2.0368  2.0400  2.0368  2.0400  -0.0074  2.0474  11:22A Jan 07
NEW YORK HAR... Nov 27 QHO7X  2.0477  2.0366  2.0400  2.0366  2.0400  -0.0077  2.0477  11:23A Jan 07
NEW YORK HAR... Dec 27 QHO7Z  2.0446  2.0347  2.0389  2.0347  2.0389  -0.0057  2.0446  11:24A Jan 07
NEW YORK HAR... Jan 28 QHO8F  2.0479  2.0450  2.0450  2.0450  2.0450  -0.0029  2.0479  11:25A Jan 07
NEW YORK HAR... Feb 28 QHO8G  2.0784        2.1450  -0.0292  2.0492s  1:48P Jan 06
NEW YORK HAR... Mar 28 QHO8H  2.0796        2.1550  -0.0300  2.0496s  1:48P Jan 06
NEW YORK HAR... Apr 28 QHO8J  2.0737        2.1550  -0.0292  2.0445s  1:48P Jan 06
NEW YORK HAR... May 28 QHO8K  2.0713        2.1533  -0.0287  2.0426s  1:48P Jan 06
NEW YORK HAR... Jun 28 QHO8M  2.0392  2.0297  2.0297  2.0297  2.0297  -0.0095  2.0392  6:08P Jan 06
NEW YORK HAR... Jul 28 QHO8N  2.0787        2.1100  -0.0279  2.0508s  1:48P Jan 06
NEW YORK HAR... Aug 28 QHO8Q  2.0827        2.1612  -0.0274  2.0553s  1:48P Jan 06
NEW YORK HAR... Sep 28 QHO8U  2.0843        2.1200  -0.0270  2.0573s  1:48P Jan 06
NEW YORK HAR... Oct 28 QHO8V  2.0875        2.1612  -0.0266  2.0609s  1:48P Jan 06
NEW YORK HAR... Nov 28 QHO8X  2.0847        2.1595  -0.0261  2.0586s  1:48P Jan 06
NEW YORK HAR... Dec 28 QHO8Z  2.0565  2.0528  2.0528  2.0528  2.0528  -0.0037  2.0565  11:06P Jan 06
NEW YORK HAR... Jan 29 QHO9F  2.0634  2.0603  2.0603  2.0603  2.0603  -0.0031  2.0634  11:28P Jan 06
NEW YORK HAR... Feb 29 QHO9G  2.0925          -0.0257  2.0668s  1:48P Jan 06
NEW YORK HAR... Mar 29 QHO9H  2.0912          -0.0257  2.0655s  1:48P Jan 06
NEW YORK HAR... Apr 29 QHO9J  2.0820          -0.0257  2.0563s  1:48P Jan 06
NEW YORK HAR... May 29 QHO9K  2.0778          -0.0257  2.0521s  1:48P Jan 06
NEW YORK HAR... Jun 29 QHO9M  2.0778          -0.0257  2.0521s  1:48P Jan 06
NEW YORK HAR... Jul 29 QHO9N  2.0827          -0.0257  2.0570s  1:48P Jan 06
NEW YORK HAR... Aug 29 QHO9Q  2.0861          -0.0257  2.0604s  1:48P Jan 06
NEW YORK HAR... Sep 29 QHO9U  2.0885          -0.0257  2.0628s  1:48P Jan 06
NEW YORK HAR... Oct 29 QHO9V  2.0911          -0.0257  2.0654s  1:48P Jan 06
NEW YORK HAR... Nov 29 QHO9X  2.0896          -0.0257  2.0639s  1:48P Jan 06
NEW YORK HAR... Dec 29 QHO9Z  2.0869          -0.0257  2.0612s  1:48P Jan 06
NEW YORK HAR... Jan 30 QHO0F  2.0938          -0.0257  2.0681s  1:48P Jan 06
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

NEW YORK HARBOR ULSD (QHO6G)
Exchange:  NYMEX
Last Trade:  2.0492
Change:  -0.0338
Bid:  2.0490
Ask:  2.0494
Today's High:  2.0962
Today's Low:  2.0469
Volume:  64,931
Open:  2.0797
Settle:  2.0830
Prev:  2.0830
Contract High: 
Contract Low: 
Updated:  Jan-07-2026
11:56:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Four Class 1 Railroads, Ag Group Say UP-NS Merger Application Incomplete
Editorial Staff – 
Posted at Monday, January 5, 2026 9:02AM CST
QHO6G
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN