Futures Markets
   
Electronic Heating Oil (NYMEX)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NEW YORK HAR... Jan 26 QHO6F  2.1495  2.1806  2.1915  2.1312  2.1359  -0.0136  2.1495  9:48A Dec 18
NEW YORK HAR... Feb 26 QHO6G  2.1388  2.1665  2.1803  2.1247  2.1304  -0.0084  2.1388  9:48A Dec 18
NEW YORK HAR... Mar 26 QHO6H  2.1124  2.1416  2.1497  2.1013  2.1071  -0.0053  2.1124  9:48A Dec 18
NEW YORK HAR... Apr 26 QHO6J  2.0754  2.1030  2.1090  2.0662  2.0720  -0.0034  2.0754  9:48A Dec 18
NEW YORK HAR... May 26 QHO6K  2.0498  2.0805  2.0805  2.0436  2.0504  0.0006  2.0498  9:47A Dec 18
NEW YORK HAR... Jun 26 QHO6M  2.0329  2.0609  2.0622  2.0286  2.0359  0.0030  2.0329  9:47A Dec 18
NEW YORK HAR... Jul 26 QHO6N  2.0314  2.0527  2.0530  2.0279  2.0392  0.0078  2.0314  9:32A Dec 18
NEW YORK HAR... Aug 26 QHO6Q  2.0337  2.0308  2.0441  2.0305  2.0387  0.0050  2.0337  9:43A Dec 18
NEW YORK HAR... Sep 26 QHO6U  2.0398  2.0383  2.0504  2.0381  2.0451  0.0053  2.0398  9:46A Dec 18
NEW YORK HAR... Oct 26 QHO6V  2.0458  2.0446  2.0568  2.0446  2.0529  0.0071  2.0458  9:19A Dec 18
NEW YORK HAR... Nov 26 QHO6X  2.0488  2.0745  2.0745  2.0481  2.0585  0.0097  2.0488  9:32A Dec 18
NEW YORK HAR... Dec 26 QHO6Z  2.0491  2.0784  2.0784  2.0490  2.0546  0.0055  2.0491  9:46A Dec 18
NEW YORK HAR... Jan 27 QHO7F  2.0530  2.0595  2.0600  2.0595  2.0600  0.0070  2.0530  9:17A Dec 18
NEW YORK HAR... Feb 27 QHO7G  2.0527  2.0565  2.0565  2.0565  2.0565  0.0038  2.0527  8:02A Dec 18
NEW YORK HAR... Mar 27 QHO7H  2.0468  2.0524  2.0524  2.0524  2.0524  0.0056  2.0468  8:02A Dec 18
NEW YORK HAR... Apr 27 QHO7J  2.0349  2.0440  2.0440  2.0440  2.0440  0.0091  2.0349  8:02A Dec 18
NEW YORK HAR... May 27 QHO7K  2.0294  2.0390  2.0390  2.0390  2.0390  0.0096  2.0294  8:02A Dec 18
NEW YORK HAR... Jun 27 QHO7M  2.0265  2.0311  2.0350  2.0299  2.0319  0.0054  2.0265  9:45A Dec 18
NEW YORK HAR... Jul 27 QHO7N  2.0321  2.0350  2.0350  2.0350  2.0350  0.0029  2.0321  8:00A Dec 18
NEW YORK HAR... Aug 27 QHO7Q  2.0341  2.0430  2.0480  2.0430  2.0480  0.0044  2.0385s  1:34P Dec 17
NEW YORK HAR... Sep 27 QHO7U  2.0413  2.0480  2.0480  2.0453  2.0453  0.0039  2.0452s  1:34P Dec 17
NEW YORK HAR... Oct 27 QHO7V  2.0477  2.0600  2.0600  2.0600  2.0600  0.0032  2.0509s  1:34P Dec 17
NEW YORK HAR... Nov 27 QHO7X  2.0475  2.0580  2.0580  2.0580  2.0580  0.0026  2.0501s  1:34P Dec 17
NEW YORK HAR... Dec 27 QHO7Z  2.0467  2.0515  2.0538  2.0515  2.0538  0.0071  2.0467  9:45A Dec 18
NEW YORK HAR... Jan 28 QHO8F  2.0475  2.0590  2.0590  2.0590  2.0590  0.0019  2.0494s  1:34P Dec 17
NEW YORK HAR... Feb 28 QHO8G  2.0492        2.1450  0.0019  2.0511s  1:34P Dec 17
NEW YORK HAR... Mar 28 QHO8H  2.0502        2.1550  0.0020  2.0522s  1:34P Dec 17
NEW YORK HAR... Apr 28 QHO8J  2.0442        2.1550  0.0020  2.0462s  1:34P Dec 17
NEW YORK HAR... May 28 QHO8K  2.0418        2.1533  0.0020  2.0438s  1:34P Dec 17
NEW YORK HAR... Jun 28 QHO8M  2.0378        2.1025  0.0021  2.0399s  1:34P Dec 17
NEW YORK HAR... Jul 28 QHO8N  2.0489        2.1100  0.0021  2.0510s  1:34P Dec 17
NEW YORK HAR... Aug 28 QHO8Q  2.0527        2.1612  0.0022  2.0549s  1:34P Dec 17
NEW YORK HAR... Sep 28 QHO8U  2.0542        2.1200  0.0022  2.0564s  1:34P Dec 17
NEW YORK HAR... Oct 28 QHO8V  2.0573        2.1612  0.0022  2.0595s  1:34P Dec 17
NEW YORK HAR... Nov 28 QHO8X  2.0543        2.1595  0.0023  2.0566s  1:34P Dec 17
NEW YORK HAR... Dec 28 QHO8Z  2.0518        2.1400  0.0023  2.0541s  1:34P Dec 17
NEW YORK HAR... Jan 29 QHO9F  2.0587          0.0023  2.0610s  1:34P Dec 17
NEW YORK HAR... Feb 29 QHO9G  2.0621          0.0023  2.0644s  1:34P Dec 17
NEW YORK HAR... Mar 29 QHO9H  2.0608          0.0023  2.0631s  1:34P Dec 17
NEW YORK HAR... Apr 29 QHO9J  2.0516          0.0023  2.0539s  1:34P Dec 17
NEW YORK HAR... May 29 QHO9K  2.0474          0.0023  2.0497s  1:34P Dec 17
NEW YORK HAR... Jun 29 QHO9M  2.0474          0.0023  2.0497s  1:34P Dec 17
NEW YORK HAR... Jul 29 QHO9N  2.0523          0.0023  2.0546s  1:34P Dec 17
NEW YORK HAR... Aug 29 QHO9Q  2.0557          0.0023  2.0580s  1:34P Dec 17
NEW YORK HAR... Sep 29 QHO9U  2.0581          0.0023  2.0604s  1:34P Dec 17
NEW YORK HAR... Oct 29 QHO9V  2.0607          0.0023  2.0630s  1:34P Dec 17
NEW YORK HAR... Nov 29 QHO9X  2.0592          0.0023  2.0615s  1:34P Dec 17
NEW YORK HAR... Dec 29 QHO9Z  2.0565          0.0023  2.0588s  1:34P Dec 17
NEW YORK HAR... Jan 30 QHO0F  2.0634          0.0023  2.0657s  1:34P Dec 17
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

NEW YORK HARBOR ULSD (QHO6F)
Exchange:  NYMEX
Last Trade:  2.1359
Change:  -0.0136
Bid:  2.1356
Ask:  2.1360
Today's High:  2.1915
Today's Low:  2.1312
Volume:  35,803
Open:  2.1806
Settle:  2.1495
Prev:  2.1495
Contract High: 
Contract Low: 
Updated:  Dec-18-2025
9:48:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, December 12, 2025 12:27PM CST
QHO6F
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN