Futures Markets
   
Electronic Heating Oil (NYMEX)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NEW YORK HAR... Mar 26 QHO6H  2.4404  2.4513  2.4520  2.4420  2.4476  0.0072  2.4404  10:19P Feb 11
NEW YORK HAR... Apr 26 QHO6J  2.3684  2.3767  2.3793  2.3704  2.3747  0.0063  2.3684  10:24P Feb 11
NEW YORK HAR... May 26 QHO6K  2.3306  2.3339  2.3403  2.3319  2.3383  0.0077  2.3306  10:15P Feb 11
NEW YORK HAR... Jun 26 QHO6M  2.3057  2.3122  2.3138  2.3061  2.3105  0.0048  2.3057  10:19P Feb 11
NEW YORK HAR... Jul 26 QHO6N  2.2970  2.3018  2.3036  2.2973  2.3036  0.0066  2.2970  10:15P Feb 11
NEW YORK HAR... Aug 26 QHO6Q  2.2923  2.2947  2.2947  2.2923  2.2925  0.0002  2.2923  9:27P Feb 11
NEW YORK HAR... Sep 26 QHO6U  2.2925  2.2931  2.2983  2.2922  2.2983  0.0058  2.2925  10:15P Feb 11
NEW YORK HAR... Oct 26 QHO6V  2.2933  2.2937  2.2937  2.2929  2.2929  -0.0004  2.2933  8:38P Feb 11
NEW YORK HAR... Nov 26 QHO6X  2.2710  2.2780  2.3086  2.2780  2.2884  0.0187  2.2897s  1:30P Feb 11
NEW YORK HAR... Dec 26 QHO6Z  2.2817  2.2843  2.2843  2.2814  2.2814  -0.0003  2.2817  8:30P Feb 11
NEW YORK HAR... Jan 27 QHO7F  2.2614  2.2835  2.2835  2.2815  2.2815  0.0160  2.2774s  1:54P Feb 11
NEW YORK HAR... Feb 27 QHO7G  2.2541  2.2859  2.2860  2.2755  2.2758  0.0145  2.2686s  1:30P Feb 11
NEW YORK HAR... Mar 27 QHO7H  2.2390        2.2519  0.0133  2.2523s  1:30P Feb 11
NEW YORK HAR... Apr 27 QHO7J  2.2175        2.1875  0.0114  2.2289s  1:32P Feb 11
NEW YORK HAR... May 27 QHO7K  2.2028        2.1750  0.0098  2.2126s  1:32P Feb 11
NEW YORK HAR... Jun 27 QHO7M  2.1911  2.2178  2.2190  2.1994  2.2055  0.0087  2.1998s  2:49P Feb 11
NEW YORK HAR... Jul 27 QHO7N  2.1891        2.1600  0.0077  2.1968s  1:32P Feb 11
NEW YORK HAR... Aug 27 QHO7Q  2.1905        2.1600  0.0067  2.1972s  1:32P Feb 11
NEW YORK HAR... Sep 27 QHO7U  2.1954        2.1650  0.0056  2.2010s  1:32P Feb 11
NEW YORK HAR... Oct 27 QHO7V  2.2012        2.1750  0.0048  2.2060s  1:32P Feb 11
NEW YORK HAR... Nov 27 QHO7X  2.2040        2.1750  0.0045  2.2085s  1:32P Feb 11
NEW YORK HAR... Dec 27 QHO7Z  2.2035  2.2210  2.2224  2.2116  2.2124  0.0043  2.2078s  1:32P Feb 11
NEW YORK HAR... Jan 28 QHO8F  2.2058        2.1850  0.0040  2.2098s  1:32P Feb 11
NEW YORK HAR... Feb 28 QHO8G  2.2058        2.1228  0.0039  2.2097s  1:32P Feb 11
NEW YORK HAR... Mar 28 QHO8H  2.2029        2.1550  0.0039  2.2068s  1:32P Feb 11
NEW YORK HAR... Apr 28 QHO8J  2.1969        2.1550  0.0038  2.2007s  1:32P Feb 11
NEW YORK HAR... May 28 QHO8K  2.1931        2.1533  0.0038  2.1969s  1:32P Feb 11
NEW YORK HAR... Jun 28 QHO8M  2.1879        2.0297  0.0035  2.1914s  1:32P Feb 11
NEW YORK HAR... Jul 28 QHO8N  2.1967        2.1100  0.0035  2.2002s  1:32P Feb 11
NEW YORK HAR... Aug 28 QHO8Q  2.2026        2.1612  0.0035  2.2061s  1:32P Feb 11
NEW YORK HAR... Sep 28 QHO8U  2.2064        2.1200  0.0037  2.2101s  1:32P Feb 11
NEW YORK HAR... Oct 28 QHO8V  2.2112        2.1612  0.0037  2.2149s  1:32P Feb 11
NEW YORK HAR... Nov 28 QHO8X  2.2112        2.1595  0.0037  2.2149s  1:32P Feb 11
NEW YORK HAR... Dec 28 QHO8Z  2.2098        2.0528  0.0036  2.2134s  1:32P Feb 11
NEW YORK HAR... Jan 29 QHO9F  2.2167        2.0603  0.0036  2.2203s  1:32P Feb 11
NEW YORK HAR... Feb 29 QHO9G  2.2207          0.0036  2.2243s  1:32P Feb 11
NEW YORK HAR... Mar 29 QHO9H  2.2198          0.0036  2.2234s  1:32P Feb 11
NEW YORK HAR... Apr 29 QHO9J  2.2109          0.0036  2.2145s  1:32P Feb 11
NEW YORK HAR... May 29 QHO9K  2.2070          0.0036  2.2106s  1:32P Feb 11
NEW YORK HAR... Jun 29 QHO9M  2.2073          0.0036  2.2109s  1:32P Feb 11
NEW YORK HAR... Jul 29 QHO9N  2.2125          0.0036  2.2161s  1:32P Feb 11
NEW YORK HAR... Aug 29 QHO9Q  2.2162          0.0036  2.2198s  1:32P Feb 11
NEW YORK HAR... Sep 29 QHO9U  2.2190          0.0036  2.2226s  1:32P Feb 11
NEW YORK HAR... Oct 29 QHO9V  2.2219          0.0036  2.2255s  1:32P Feb 11
NEW YORK HAR... Nov 29 QHO9X  2.2207          0.0036  2.2243s  1:32P Feb 11
NEW YORK HAR... Dec 29 QHO9Z  2.2183          0.0036  2.2219s  1:32P Feb 11
NEW YORK HAR... Jan 30 QHO0F  2.2252          0.0036  2.2288s  1:32P Feb 11
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

NEW YORK HARBOR ULSD (QHO6H)
Exchange:  NYMEX
Last Trade:  2.4476
Change:  0.0072
Bid:  2.4465
Ask:  2.4471
Today's High:  2.4520
Today's Low:  2.4420
Volume:  57,136
Open:  2.4513
Settle:  2.4404
Prev:  2.4404
Contract High: 
Contract Low: 
Updated:  Feb-11-2026
10:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, February 6, 2026 11:25AM CST
QHO6H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN