Futures Markets
   
Electronic Heating Oil (NYMEX)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NEW YORK HAR... Feb 26 QHO6G  2.4305  2.4059  2.4089  2.3988  2.4068  -0.0237  2.4305  5:43P Jan 21
NEW YORK HAR... Mar 26 QHO6H  2.3588  2.3421  2.3449  2.3367  2.3446  -0.0142  2.3588  5:46P Jan 21
NEW YORK HAR... Apr 26 QHO6J  2.2917  2.2829  2.2829  2.2821  2.2829  -0.0088  2.2917  5:44P Jan 21
NEW YORK HAR... May 26 QHO6K  2.2478  2.2418  2.2418  2.2418  2.2418  -0.0060  2.2478  5:48P Jan 21
NEW YORK HAR... Jun 26 QHO6M  2.1891  2.1745  2.2225  2.1729  2.2091  0.0269  2.2160s  3:58P Jan 21
NEW YORK HAR... Jul 26 QHO6N  2.1779  2.1674  2.2078  2.1642  2.1956  0.0244  2.2023s  3:57P Jan 21
NEW YORK HAR... Aug 26 QHO6Q  2.1724  2.1638  2.1999  2.1614  2.1911  0.0231  2.1955s  3:55P Jan 21
NEW YORK HAR... Sep 26 QHO6U  2.1739  2.1688  2.2015  2.1629  2.1917  0.0224  2.1963s  3:58P Jan 21
NEW YORK HAR... Oct 26 QHO6V  2.1766  2.1693  2.2003  2.1693  2.1973  0.0218  2.1984s  3:01P Jan 21
NEW YORK HAR... Nov 26 QHO6X  2.1759  2.1661  2.2017  2.1637  2.1946  0.0212  2.1971s  1:51P Jan 21
NEW YORK HAR... Dec 26 QHO6Z  2.1718  2.1590  2.1981  2.1570  2.1888  0.0209  2.1927s  3:58P Jan 21
NEW YORK HAR... Jan 27 QHO7F  2.1715  2.1905  2.1908  2.1905  2.1908  0.0201  2.1916s  1:30P Jan 21
NEW YORK HAR... Feb 27 QHO7G  2.1679  2.1600  2.1600  2.1600  2.1600  0.0195  2.1874s  1:30P Jan 21
NEW YORK HAR... Mar 27 QHO7H  2.1571        2.1379  0.0186  2.1757s  1:34P Jan 21
NEW YORK HAR... Apr 27 QHO7J  2.1398        2.1125  0.0173  2.1571s  1:34P Jan 21
NEW YORK HAR... May 27 QHO7K  2.1302        2.1036  0.0156  2.1458s  1:34P Jan 21
NEW YORK HAR... Jun 27 QHO7M  2.1235  2.1362  2.1410  2.1339  2.1365  0.0138  2.1373s  1:34P Jan 21
NEW YORK HAR... Jul 27 QHO7N  2.1259        2.0985  0.0125  2.1384s  1:34P Jan 21
NEW YORK HAR... Aug 27 QHO7Q  2.1298        2.0300  0.0120  2.1418s  1:34P Jan 21
NEW YORK HAR... Sep 27 QHO7U  2.1358        2.1100  0.0116  2.1474s  1:34P Jan 21
NEW YORK HAR... Oct 27 QHO7V  2.1413        2.1145  0.0117  2.1530s  1:34P Jan 21
NEW YORK HAR... Nov 27 QHO7X  2.1444        2.1300  0.0117  2.1561s  1:34P Jan 21
NEW YORK HAR... Dec 27 QHO7Z  2.1434        2.1376  0.0118  2.1552s  1:34P Jan 21
NEW YORK HAR... Jan 28 QHO8F  2.1458        2.0450  0.0118  2.1576s  1:34P Jan 21
NEW YORK HAR... Feb 28 QHO8G  2.1465        2.1228  0.0118  2.1583s  1:34P Jan 21
NEW YORK HAR... Mar 28 QHO8H  2.1450        2.1550  0.0118  2.1568s  1:34P Jan 21
NEW YORK HAR... Apr 28 QHO8J  2.1400        2.1550  0.0118  2.1518s  1:34P Jan 21
NEW YORK HAR... May 28 QHO8K  2.1377        2.1533  0.0118  2.1495s  1:34P Jan 21
NEW YORK HAR... Jun 28 QHO8M  2.1339        2.0297  0.0118  2.1457s  1:34P Jan 21
NEW YORK HAR... Jul 28 QHO8N  2.1449        2.1100  0.0118  2.1567s  1:34P Jan 21
NEW YORK HAR... Aug 28 QHO8Q  2.1494        2.1612  0.0118  2.1612s  1:34P Jan 21
NEW YORK HAR... Sep 28 QHO8U  2.1513        2.1200  0.0118  2.1631s  1:34P Jan 21
NEW YORK HAR... Oct 28 QHO8V  2.1547        2.1612  0.0118  2.1665s  1:34P Jan 21
NEW YORK HAR... Nov 28 QHO8X  2.1533        2.1595  0.0118  2.1651s  1:34P Jan 21
NEW YORK HAR... Dec 28 QHO8Z  2.1506        2.0528  0.0118  2.1624s  1:34P Jan 21
NEW YORK HAR... Jan 29 QHO9F  2.1575        2.0603  0.0118  2.1693s  1:34P Jan 21
NEW YORK HAR... Feb 29 QHO9G  2.1609          0.0118  2.1727s  1:34P Jan 21
NEW YORK HAR... Mar 29 QHO9H  2.1596          0.0118  2.1714s  1:34P Jan 21
NEW YORK HAR... Apr 29 QHO9J  2.1504          0.0118  2.1622s  1:34P Jan 21
NEW YORK HAR... May 29 QHO9K  2.1462          0.0118  2.1580s  1:34P Jan 21
NEW YORK HAR... Jun 29 QHO9M  2.1462          0.0118  2.1580s  1:34P Jan 21
NEW YORK HAR... Jul 29 QHO9N  2.1511          0.0118  2.1629s  1:34P Jan 21
NEW YORK HAR... Aug 29 QHO9Q  2.1545          0.0118  2.1663s  1:34P Jan 21
NEW YORK HAR... Sep 29 QHO9U  2.1569          0.0118  2.1687s  1:34P Jan 21
NEW YORK HAR... Oct 29 QHO9V  2.1595          0.0118  2.1713s  1:34P Jan 21
NEW YORK HAR... Nov 29 QHO9X  2.1580          0.0118  2.1698s  1:34P Jan 21
NEW YORK HAR... Dec 29 QHO9Z  2.1553          0.0118  2.1671s  1:34P Jan 21
NEW YORK HAR... Jan 30 QHO0F  2.1622          0.0118  2.1740s  1:34P Jan 21
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

NEW YORK HARBOR ULSD (QHO6G)
Exchange:  NYMEX
Last Trade:  2.4068
Change:  -0.0237
Bid:  2.4062
Ask:  2.4083
Today's High:  2.4089
Today's Low:  2.3988
Volume:  51,051
Open:  2.4059
Settle:  2.4305
Prev:  2.4305
Contract High: 
Contract Low: 
Updated:  Jan-21-2026
5:43:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower on Average
Editorial Staff – 
Posted at Friday, January 16, 2026 11:53AM CST
QHO6G
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN