Futures Markets
   
Electronic Heating Oil (NYMEX)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NEW YORK HAR... Jan 26 QHO6F  2.1505  2.1498  2.1532  2.1213  2.1420  -0.0085  2.1505  10:06A Dec 31
NEW YORK HAR... Feb 26 QHO6G  2.1574  2.1588  2.1622  2.1273  2.1378  -0.0196  2.1574  10:33A Dec 31
NEW YORK HAR... Mar 26 QHO6H  2.1350  2.1384  2.1393  2.1116  2.1218  -0.0132  2.1350  10:33A Dec 31
NEW YORK HAR... Apr 26 QHO6J  2.1000  2.1018  2.1041  2.0799  2.0890  -0.0110  2.1000  10:33A Dec 31
NEW YORK HAR... May 26 QHO6K  2.0750  2.0771  2.0783  2.0596  2.0653  -0.0097  2.0750  10:33A Dec 31
NEW YORK HAR... Jun 26 QHO6M  2.0581  2.0600  2.0623  2.0424  2.0486  -0.0095  2.0581  10:32A Dec 31
NEW YORK HAR... Jul 26 QHO6N  2.0570  2.0506  2.0561  2.0460  2.0488  -0.0082  2.0570  10:15A Dec 31
NEW YORK HAR... Aug 26 QHO6Q  2.0596  2.0560  2.0628  2.0490  2.0521  -0.0075  2.0596  10:16A Dec 31
NEW YORK HAR... Sep 26 QHO6U  2.0658  2.0590  2.0673  2.0547  2.0573  -0.0085  2.0658  10:24A Dec 31
NEW YORK HAR... Oct 26 QHO6V  2.0719  2.0681  2.0783  2.0600  2.0660  -0.0059  2.0719  10:21A Dec 31
NEW YORK HAR... Nov 26 QHO6X  2.0749  2.0753  2.0763  2.0719  2.0748  -0.0001  2.0749  8:34A Dec 31
NEW YORK HAR... Dec 26 QHO6Z  2.0751  2.0700  2.0830  2.0650  2.0693  -0.0058  2.0751  10:32A Dec 31
NEW YORK HAR... Jan 27 QHO7F  2.0746  2.0950  2.0950  2.0850  2.0850  0.0044  2.0790s  1:30P Dec 30
NEW YORK HAR... Feb 27 QHO7G  2.0745        2.0795  0.0041  2.0786s  1:31P Dec 30
NEW YORK HAR... Mar 27 QHO7H  2.0688        2.0933  0.0042  2.0730s  1:31P Dec 30
NEW YORK HAR... Apr 27 QHO7J  2.0568        2.0552  0.0040  2.0608s  1:31P Dec 30
NEW YORK HAR... May 27 QHO7K  2.0505        2.0300  0.0036  2.0541s  1:31P Dec 30
NEW YORK HAR... Jun 27 QHO7M  2.0502  2.0497  2.0497  2.0497  2.0497  -0.0005  2.0502  9:17A Dec 31
NEW YORK HAR... Jul 27 QHO7N  2.0520        2.0618  0.0029  2.0549s  1:31P Dec 30
NEW YORK HAR... Aug 27 QHO7Q  2.0578        2.0400  0.0029  2.0607s  1:31P Dec 30
NEW YORK HAR... Sep 27 QHO7U  2.0641        2.0500  0.0029  2.0670s  1:31P Dec 30
NEW YORK HAR... Oct 27 QHO7V  2.0699        2.0834  0.0029  2.0728s  1:31P Dec 30
NEW YORK HAR... Nov 27 QHO7X  2.0704        2.0832  0.0027  2.0731s  1:31P Dec 30
NEW YORK HAR... Dec 27 QHO7Z  2.0676        2.0699  0.0025  2.0701s  1:31P Dec 30
NEW YORK HAR... Jan 28 QHO8F  2.0709        2.0481  0.0025  2.0734s  1:31P Dec 30
NEW YORK HAR... Feb 28 QHO8G  2.0726        2.1450  0.0025  2.0751s  1:31P Dec 30
NEW YORK HAR... Mar 28 QHO8H  2.0737        2.1550  0.0025  2.0762s  1:31P Dec 30
NEW YORK HAR... Apr 28 QHO8J  2.0678        2.1550  0.0025  2.0703s  1:31P Dec 30
NEW YORK HAR... May 28 QHO8K  2.0654        2.1533  0.0025  2.0679s  1:31P Dec 30
NEW YORK HAR... Jun 28 QHO8M  2.0616        2.1025  0.0025  2.0641s  1:31P Dec 30
NEW YORK HAR... Jul 28 QHO8N  2.0728        2.1100  0.0025  2.0753s  1:31P Dec 30
NEW YORK HAR... Aug 28 QHO8Q  2.0767        2.1612  0.0025  2.0792s  1:31P Dec 30
NEW YORK HAR... Sep 28 QHO8U  2.0783        2.1200  0.0025  2.0808s  1:31P Dec 30
NEW YORK HAR... Oct 28 QHO8V  2.0814        2.1612  0.0025  2.0839s  1:31P Dec 30
NEW YORK HAR... Nov 28 QHO8X  2.0786        2.1595  0.0025  2.0811s  1:31P Dec 30
NEW YORK HAR... Dec 28 QHO8Z  2.0761        2.1400  0.0025  2.0786s  1:31P Dec 30
NEW YORK HAR... Jan 29 QHO9F  2.0830          0.0025  2.0855s  1:31P Dec 30
NEW YORK HAR... Feb 29 QHO9G  2.0864          0.0025  2.0889s  1:31P Dec 30
NEW YORK HAR... Mar 29 QHO9H  2.0851          0.0025  2.0876s  1:31P Dec 30
NEW YORK HAR... Apr 29 QHO9J  2.0759          0.0025  2.0784s  1:31P Dec 30
NEW YORK HAR... May 29 QHO9K  2.0717          0.0025  2.0742s  1:31P Dec 30
NEW YORK HAR... Jun 29 QHO9M  2.0717          0.0025  2.0742s  1:31P Dec 30
NEW YORK HAR... Jul 29 QHO9N  2.0766          0.0025  2.0791s  1:31P Dec 30
NEW YORK HAR... Aug 29 QHO9Q  2.0800          0.0025  2.0825s  1:31P Dec 30
NEW YORK HAR... Sep 29 QHO9U  2.0824          0.0025  2.0849s  1:31P Dec 30
NEW YORK HAR... Oct 29 QHO9V  2.0850          0.0025  2.0875s  1:31P Dec 30
NEW YORK HAR... Nov 29 QHO9X  2.0835          0.0025  2.0860s  1:31P Dec 30
NEW YORK HAR... Dec 29 QHO9Z  2.0808          0.0025  2.0833s  1:31P Dec 30
NEW YORK HAR... Jan 30 QHO0F  2.0877          0.0025  2.0902s  1:31P Dec 30
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

NEW YORK HARBOR ULSD (QHO6F)
Exchange:  NYMEX
Last Trade:  2.1420
Change:  -0.0085
Bid:  2.1342
Ask:  2.1353
Today's High:  2.1532
Today's Low:  2.1213
Volume:  16,126
Open:  2.1498
Settle:  2.1505
Prev:  2.1505
Contract High: 
Contract Low: 
Updated:  Dec-31-2025
10:06:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Duluth-Superior Ocean Navigation Season Ends With Departure of Last Saltie
Editorial Staff – 
Posted at Friday, December 26, 2025 9:45AM CST
QHO6F
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN