Futures Markets
   
Electronic Heating Oil (NYMEX)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NEW YORK HAR... Jan 26 QHO6F  2.2289  2.2463  2.2554  2.1950  2.1968  -0.0321  2.2289  9:41A Dec 12
NEW YORK HAR... Feb 26 QHO6G  2.2192  2.2388  2.2433  2.1872  2.1883  -0.0309  2.2192  9:41A Dec 12
NEW YORK HAR... Mar 26 QHO6H  2.1900  2.2063  2.2108  2.1608  2.1618  -0.0282  2.1900  9:41A Dec 12
NEW YORK HAR... Apr 26 QHO6J  2.1529  2.1679  2.1700  2.1248  2.1256  -0.0273  2.1529  9:40A Dec 12
NEW YORK HAR... May 26 QHO6K  2.1270  2.1382  2.1382  2.1001  2.1008  -0.0262  2.1270  9:41A Dec 12
NEW YORK HAR... Jun 26 QHO6M  2.1076  2.1169  2.1169  2.0828  2.0838  -0.0238  2.1076  9:42A Dec 12
NEW YORK HAR... Jul 26 QHO6N  2.1026  2.1099  2.1111  2.0802  2.0811  -0.0215  2.1026  9:39A Dec 12
NEW YORK HAR... Aug 26 QHO6Q  2.1020  2.1099  2.1100  2.0818  2.0818  -0.0202  2.1020  9:40A Dec 12
NEW YORK HAR... Sep 26 QHO6U  2.1053  2.1007  2.1007  2.0860  2.0870  -0.0183  2.1053  9:40A Dec 12
NEW YORK HAR... Oct 26 QHO6V  2.1085  2.0984  2.1012  2.0923  2.0923  -0.0162  2.1085  9:42A Dec 12
NEW YORK HAR... Nov 26 QHO6X  2.1079  2.0982  2.1020  2.0940  2.0940  -0.0139  2.1079  9:42A Dec 12
NEW YORK HAR... Dec 26 QHO6Z  2.1040  2.1118  2.1141  2.0899  2.0917  -0.0123  2.1040  9:42A Dec 12
NEW YORK HAR... Jan 27 QHO7F  2.1038  2.1050  2.1050  2.0965  2.0965  -0.0073  2.1038  9:24A Dec 12
NEW YORK HAR... Feb 27 QHO7G  2.1010  2.0984  2.1035  2.0940  2.0940  -0.0070  2.1010  9:25A Dec 12
NEW YORK HAR... Mar 27 QHO7H  2.0925  2.0935  2.0935  2.0860  2.0860  -0.0065  2.0925  9:26A Dec 12
NEW YORK HAR... Apr 27 QHO7J  2.0772  2.0774  2.0774  2.0710  2.0710  -0.0062  2.0772  9:28A Dec 12
NEW YORK HAR... May 27 QHO7K  2.0689  2.0695  2.0695  2.0695  2.0695  0.0006  2.0689  8:37A Dec 12
NEW YORK HAR... Jun 27 QHO7M  2.0636  2.0625  2.0625  2.0615  2.0615  -0.0021  2.0636  9:04A Dec 12
NEW YORK HAR... Jul 27 QHO7N  2.0675  2.0675  2.0675  2.0600  2.0600  -0.0075  2.0675  9:41A Dec 12
NEW YORK HAR... Aug 27 QHO7Q  2.0724  2.0739  2.0739  2.0739  2.0739  0.0015  2.0724  8:38A Dec 12
NEW YORK HAR... Sep 27 QHO7U  2.0778  2.0792  2.0792  2.0792  2.0792  0.0014  2.0778  8:38A Dec 12
NEW YORK HAR... Oct 27 QHO7V  2.0827  2.0837  2.0837  2.0837  2.0837  0.0010  2.0827  8:38A Dec 12
NEW YORK HAR... Nov 27 QHO7X  2.0838  2.0856  2.0856  2.0856  2.0856  0.0018  2.0838  8:38A Dec 12
NEW YORK HAR... Dec 27 QHO7Z  2.0813  2.0801  2.0801  2.0770  2.0770  -0.0043  2.0813  9:04A Dec 12
NEW YORK HAR... Jan 28 QHO8F  2.0841  2.0849  2.0849  2.0849  2.0849  0.0008  2.0841  8:39A Dec 12
NEW YORK HAR... Feb 28 QHO8G  2.1006        2.1450  -0.0147  2.0859s  1:32P Dec 11
NEW YORK HAR... Mar 28 QHO8H  2.0994        2.1550  -0.0147  2.0847s  1:32P Dec 11
NEW YORK HAR... Apr 28 QHO8J  2.0903        2.1550  -0.0147  2.0756s  1:32P Dec 11
NEW YORK HAR... May 28 QHO8K  2.0863        2.1533  -0.0147  2.0716s  1:32P Dec 11
NEW YORK HAR... Jun 28 QHO8M  2.0863        2.1025  -0.0147  2.0716s  1:32P Dec 11
NEW YORK HAR... Jul 28 QHO8N  2.0914        2.1100  -0.0147  2.0767s  1:32P Dec 11
NEW YORK HAR... Aug 28 QHO8Q  2.0950        2.1612  -0.0147  2.0803s  1:32P Dec 11
NEW YORK HAR... Sep 28 QHO8U  2.0975        2.1200  -0.0147  2.0828s  1:32P Dec 11
NEW YORK HAR... Oct 28 QHO8V  2.1003        2.1612  -0.0147  2.0856s  1:32P Dec 11
NEW YORK HAR... Nov 28 QHO8X  2.0989        2.1595  -0.0147  2.0842s  1:32P Dec 11
NEW YORK HAR... Dec 28 QHO8Z  2.0963        2.1400  -0.0147  2.0816s  1:32P Dec 11
NEW YORK HAR... Jan 29 QHO9F  2.1032          -0.0147  2.0885s  1:32P Dec 11
NEW YORK HAR... Feb 29 QHO9G  2.1066          -0.0147  2.0919s  1:32P Dec 11
NEW YORK HAR... Mar 29 QHO9H  2.1053          -0.0147  2.0906s  1:32P Dec 11
NEW YORK HAR... Apr 29 QHO9J  2.0961          -0.0147  2.0814s  1:32P Dec 11
NEW YORK HAR... May 29 QHO9K  2.0919          -0.0147  2.0772s  1:32P Dec 11
NEW YORK HAR... Jun 29 QHO9M  2.0919          -0.0147  2.0772s  1:32P Dec 11
NEW YORK HAR... Jul 29 QHO9N  2.0968          -0.0147  2.0821s  1:32P Dec 11
NEW YORK HAR... Aug 29 QHO9Q  2.1002          -0.0147  2.0855s  1:32P Dec 11
NEW YORK HAR... Sep 29 QHO9U  2.1026          -0.0147  2.0879s  1:32P Dec 11
NEW YORK HAR... Oct 29 QHO9V  2.1052          -0.0147  2.0905s  1:32P Dec 11
NEW YORK HAR... Nov 29 QHO9X  2.1037          -0.0147  2.0890s  1:32P Dec 11
NEW YORK HAR... Dec 29 QHO9Z  2.1010          -0.0147  2.0863s  1:32P Dec 11
NEW YORK HAR... Jan 30 QHO0F  2.1079          -0.0147  2.0932s  1:32P Dec 11
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

NEW YORK HARBOR ULSD (QHO6F)
Exchange:  NYMEX
Last Trade:  2.1968
Change:  -0.0321
Bid:  2.1966
Ask:  2.1970
Today's High:  2.2554
Today's Low:  2.1950
Volume:  65,325
Open:  2.2463
Settle:  2.2289
Prev:  2.2289
Contract High: 
Contract Low: 
Updated:  Dec-12-2025
9:41:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
US Grains and BioProducts Council: US Corn Crop Shows High Grain Quality
Editorial Staff – 
Posted at Monday, December 8, 2025 10:12AM CST
QHO6F
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN