Futures Markets
   
Electronic Heating Oil (NYMEX)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NEW YORK HAR... Jan 26 QHO6F  2.1316  2.1360  2.1380  2.1107  2.1237  -0.0097  2.1219s  3:59P Dec 19
NEW YORK HAR... Feb 26 QHO6G  2.1247  2.1286  2.1322  2.1054  2.1182  -0.0083  2.1164s  3:59P Dec 19
NEW YORK HAR... Mar 26 QHO6H  2.1013  2.1043  2.1100  2.0848  2.0967  -0.0066  2.0947s  3:59P Dec 19
NEW YORK HAR... Apr 26 QHO6J  2.0662  2.0683  2.0748  2.0536  2.0647  -0.0035  2.0627s  3:59P Dec 19
NEW YORK HAR... May 26 QHO6K  2.0437  2.0446  2.0531  2.0346  2.0448  -0.0018  2.0419s  3:53P Dec 19
NEW YORK HAR... Jun 26 QHO6M  2.0292  2.0339  2.0387  2.0209  2.0304  -0.0012  2.0280s  3:58P Dec 19
NEW YORK HAR... Jul 26 QHO6N  2.0299  2.0350  2.0398  2.0225  2.0323  -0.0016  2.0283s  3:49P Dec 19
NEW YORK HAR... Aug 26 QHO6Q  2.0335  2.0389  2.0437  2.0268  2.0354  -0.0019  2.0316s  3:49P Dec 19
NEW YORK HAR... Sep 26 QHO6U  2.0402  2.0476  2.0505  2.0355  2.0412  -0.0020  2.0382s  3:20P Dec 19
NEW YORK HAR... Oct 26 QHO6V  2.0468  2.0477  2.0559  2.0413  2.0500  -0.0018  2.0450s  3:14P Dec 19
NEW YORK HAR... Nov 26 QHO6X  2.0503  2.0465  2.0570  2.0451  2.0526  -0.0018  2.0485s  2:40P Dec 19
NEW YORK HAR... Dec 26 QHO6Z  2.0508  2.0504  2.0618  2.0459  2.0494  -0.0017  2.0491s  3:59P Dec 19
NEW YORK HAR... Jan 27 QHO7F  2.0548  2.0518  2.0649  2.0518  2.0649  -0.0014  2.0534s  1:30P Dec 19
NEW YORK HAR... Feb 27 QHO7G  2.0544  2.0545  2.0690  2.0545  2.0690  -0.0013  2.0531s  1:34P Dec 19
NEW YORK HAR... Mar 27 QHO7H  2.0477  2.0485  2.0550  2.0485  2.0521  -0.0008  2.0469s  1:34P Dec 19
NEW YORK HAR... Apr 27 QHO7J  2.0347  2.0485  2.0485  2.0401  2.0401  -0.0007  2.0340s  1:34P Dec 19
NEW YORK HAR... May 27 QHO7K  2.0283  2.0303  2.0395  2.0303  2.0341  -0.0006  2.0277s  1:35P Dec 19
NEW YORK HAR... Jun 27 QHO7M  2.0252  2.0281  2.0309  2.0200  2.0302  -0.0005  2.0247s  2:33P Dec 19
NEW YORK HAR... Jul 27 QHO7N  2.0306  2.0300  2.0450  2.0300  2.0371  0.0001  2.0307s  1:35P Dec 19
NEW YORK HAR... Aug 27 QHO7Q  2.0367  2.0471  2.0471  2.0385  2.0385  0.0008  2.0375s  1:35P Dec 19
NEW YORK HAR... Sep 27 QHO7U  2.0432  2.0491  2.0491  2.0491  2.0491  0.0013  2.0445s  1:35P Dec 19
NEW YORK HAR... Oct 27 QHO7V  2.0492  2.0581  2.0581  2.0581  2.0581  0.0015  2.0507s  1:34P Dec 19
NEW YORK HAR... Nov 27 QHO7X  2.0487  2.0611  2.0611  2.0525  2.0527  0.0018  2.0505s  1:57P Dec 19
NEW YORK HAR... Dec 27 QHO7Z  2.0454  2.0521  2.0553  2.0521  2.0553  0.0017  2.0471s  1:34P Dec 19
NEW YORK HAR... Jan 28 QHO8F  2.0487        2.0481  0.0017  2.0504s  1:34P Dec 19
NEW YORK HAR... Feb 28 QHO8G  2.0504        2.1450  0.0017  2.0521s  1:35P Dec 19
NEW YORK HAR... Mar 28 QHO8H  2.0515        2.1550  0.0017  2.0532s  1:35P Dec 19
NEW YORK HAR... Apr 28 QHO8J  2.0456        2.1550  0.0017  2.0473s  1:34P Dec 19
NEW YORK HAR... May 28 QHO8K  2.0432        2.1533  0.0017  2.0449s  1:35P Dec 19
NEW YORK HAR... Jun 28 QHO8M  2.0394        2.1025  0.0017  2.0411s  1:35P Dec 19
NEW YORK HAR... Jul 28 QHO8N  2.0505        2.1100  0.0017  2.0522s  1:35P Dec 19
NEW YORK HAR... Aug 28 QHO8Q  2.0544        2.1612  0.0017  2.0561s  1:34P Dec 19
NEW YORK HAR... Sep 28 QHO8U  2.0560        2.1200  0.0017  2.0577s  1:35P Dec 19
NEW YORK HAR... Oct 28 QHO8V  2.0591        2.1612  0.0017  2.0608s  1:34P Dec 19
NEW YORK HAR... Nov 28 QHO8X  2.0563        2.1595  0.0017  2.0580s  1:34P Dec 19
NEW YORK HAR... Dec 28 QHO8Z  2.0538        2.1400  0.0017  2.0555s  1:35P Dec 19
NEW YORK HAR... Jan 29 QHO9F  2.0607          0.0017  2.0624s  1:34P Dec 19
NEW YORK HAR... Feb 29 QHO9G  2.0641          0.0017  2.0658s  1:35P Dec 19
NEW YORK HAR... Mar 29 QHO9H  2.0628          0.0017  2.0645s  1:35P Dec 19
NEW YORK HAR... Apr 29 QHO9J  2.0536          0.0017  2.0553s  1:34P Dec 19
NEW YORK HAR... May 29 QHO9K  2.0494          0.0017  2.0511s  1:35P Dec 19
NEW YORK HAR... Jun 29 QHO9M  2.0494          0.0017  2.0511s  1:34P Dec 19
NEW YORK HAR... Jul 29 QHO9N  2.0543          0.0017  2.0560s  1:34P Dec 19
NEW YORK HAR... Aug 29 QHO9Q  2.0577          0.0017  2.0594s  1:34P Dec 19
NEW YORK HAR... Sep 29 QHO9U  2.0601          0.0017  2.0618s  1:34P Dec 19
NEW YORK HAR... Oct 29 QHO9V  2.0627          0.0017  2.0644s  1:34P Dec 19
NEW YORK HAR... Nov 29 QHO9X  2.0612          0.0017  2.0629s  1:35P Dec 19
NEW YORK HAR... Dec 29 QHO9Z  2.0585          0.0017  2.0602s  1:35P Dec 19
NEW YORK HAR... Jan 30 QHO0F  2.0654          0.0017  2.0671s  1:34P Dec 19
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

NEW YORK HARBOR ULSD (QHO6F)
Exchange:  NYMEX
Last Trade:  2.1237
Change:  -0.0097
Bid:  2.1120
Ask:  2.1330
Today's High:  2.1380
Today's Low:  2.1107
Volume:  15,373
Open:  2.1360
Settle:  2.1219s
Prev:  2.1316
Contract High: 
Contract Low: 
Updated:  Dec-19-2025
3:59:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher Again
Editorial Staff – 
Posted at Friday, December 19, 2025 1:17PM CST
QHO6F
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN