Futures Markets
   
Electronic Heating Oil (NYMEX)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NEW YORK HAR... Nov 25 QHO5X  2.4243  2.4204  2.4204  2.4157  2.4157  -0.0086  2.4243  5:51P Oct 29
NEW YORK HAR... Dec 25 QHO5Z  2.3971  2.3945  2.3945  2.3867  2.3868  -0.0103  2.3971  6:05P Oct 29
NEW YORK HAR... Jan 26 QHO6F  2.3682  2.3609  2.3615  2.3572  2.3573  -0.0109  2.3682  6:05P Oct 29
NEW YORK HAR... Feb 26 QHO6G  2.3405  2.3337  2.3337  2.3303  2.3304  -0.0101  2.3405  5:51P Oct 29
NEW YORK HAR... Mar 26 QHO6H  2.3021  2.2959  2.2959  2.2953  2.2953  -0.0068  2.3021  5:22P Oct 29
NEW YORK HAR... Apr 26 QHO6J  2.2587  2.2522  2.2522  2.2522  2.2522  -0.0065  2.2587  5:22P Oct 29
NEW YORK HAR... May 26 QHO6K  2.2109  2.1939  2.2284  2.1905  2.2255  0.0163  2.2272s  3:46P Oct 29
NEW YORK HAR... Jun 26 QHO6M  2.1918  2.1915  2.2112  2.1744  2.2061  0.0158  2.2076s  3:48P Oct 29
NEW YORK HAR... Jul 26 QHO6N  2.1860  2.1837  2.2024  2.1707  2.2004  0.0158  2.2018s  2:26P Oct 29
NEW YORK HAR... Aug 26 QHO6Q  2.1840  2.1833  2.1984  2.1802  2.1968  0.0159  2.1999s  3:54P Oct 29
NEW YORK HAR... Sep 26 QHO6U  2.1860  2.1833  2.2018  2.1829  2.2018  0.0160  2.2020s  1:51P Oct 29
NEW YORK HAR... Oct 26 QHO6V  2.1891  2.1912  2.2054  2.1860  2.2054  0.0162  2.2053s  2:14P Oct 29
NEW YORK HAR... Nov 26 QHO6X  2.1897  2.1874  2.2083  2.1874  2.2040  0.0166  2.2063s  1:30P Oct 29
NEW YORK HAR... Dec 26 QHO6Z  2.1886  2.1862  2.2065  2.1787  2.2030  0.0167  2.2053s  3:50P Oct 29
NEW YORK HAR... Jan 27 QHO7F  2.1906  2.1900  2.1900  2.1900  2.1900  0.0168  2.2074s  1:30P Oct 29
NEW YORK HAR... Feb 27 QHO7G  2.1889  2.1889  2.2100  2.1889  2.2080  0.0171  2.2060s  2:44P Oct 29
NEW YORK HAR... Mar 27 QHO7H  2.1813  2.1813  2.1813  2.1813  2.1813  0.0175  2.1988s  1:32P Oct 29
NEW YORK HAR... Apr 27 QHO7J  2.1674  2.1674  2.1674  2.1674  2.1674  0.0182  2.1856s  1:32P Oct 29
NEW YORK HAR... May 27 QHO7K  2.1599        2.1766  0.0191  2.1790s  1:32P Oct 29
NEW YORK HAR... Jun 27 QHO7M  2.1554  2.1748  2.1748  2.1703  2.1709  0.0201  2.1755s  1:32P Oct 29
NEW YORK HAR... Jul 27 QHO7N  2.1576        2.0700  0.0200  2.1776s  1:32P Oct 29
NEW YORK HAR... Aug 27 QHO7Q  2.1613  2.1800  2.1800  2.1800  2.1800  0.0199  2.1812s  1:32P Oct 29
NEW YORK HAR... Sep 27 QHO7U  2.1657  2.1850  2.1850  2.1850  2.1850  0.0198  2.1855s  1:32P Oct 29
NEW YORK HAR... Oct 27 QHO7V  2.1704  2.1900  2.1900  2.1900  2.1900  0.0196  2.1900s  1:32P Oct 29
NEW YORK HAR... Nov 27 QHO7X  2.1711        2.1045  0.0195  2.1906s  1:32P Oct 29
NEW YORK HAR... Dec 27 QHO7Z  2.1701  2.1849  2.1906  2.1849  2.1906  0.0193  2.1894s  1:32P Oct 29
NEW YORK HAR... Jan 28 QHO8F  2.1733        2.1075  0.0193  2.1926s  1:32P Oct 29
NEW YORK HAR... Feb 28 QHO8G  2.1769        2.1450  0.0193  2.1962s  1:32P Oct 29
NEW YORK HAR... Mar 28 QHO8H  2.1757        2.1550  0.0193  2.1950s  1:32P Oct 29
NEW YORK HAR... Apr 28 QHO8J  2.1665        2.1550  0.0193  2.1858s  1:32P Oct 29
NEW YORK HAR... May 28 QHO8K  2.1620        2.1533  0.0193  2.1813s  1:32P Oct 29
NEW YORK HAR... Jun 28 QHO8M  2.1639        2.1561  0.0193  2.1832s  1:32P Oct 29
NEW YORK HAR... Jul 28 QHO8N  2.1684        2.1604  0.0193  2.1877s  1:32P Oct 29
NEW YORK HAR... Aug 28 QHO8Q  2.1717        2.1612  0.0193  2.1910s  1:32P Oct 29
NEW YORK HAR... Sep 28 QHO8U  2.1740        2.1503  0.0193  2.1933s  1:32P Oct 29
NEW YORK HAR... Oct 28 QHO8V  2.1765        2.1612  0.0193  2.1958s  1:32P Oct 29
NEW YORK HAR... Nov 28 QHO8X  2.1747        2.1595  0.0193  2.1940s  1:32P Oct 29
NEW YORK HAR... Dec 28 QHO8Z  2.1716        2.1400  0.0193  2.1909s  1:32P Oct 29
NEW YORK HAR... Jan 29 QHO9F  2.1785          0.0193  2.1978s  1:32P Oct 29
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

NEW YORK HARBOR ULSD (QHO5X)
Exchange:  NYMEX
Last Trade:  2.4157
Change:  -0.0086
Bid:  2.4144
Ask:  2.4171
Today's High:  2.4204
Today's Low:  2.4157
Volume:  11,351
Open:  2.4204
Settle:  2.4243
Prev:  2.4243
Contract High: 
Contract Low: 
Updated:  Oct-29-2025
5:51:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
2025 US Spring Wheat, Durum Crops Yield Well With Variable Quality
Editorial Staff – 
Posted at Monday, October 27, 2025 9:17AM CDT
QHO5X
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN