Futures Markets
   
Electronic Heating Oil (NYMEX)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NEW YORK HAR... May 26 QHO6K  4.1987  4.1916  4.2957  4.1172  4.1543  -0.0603  4.1384s  1:30P Apr 30
NEW YORK HAR... Jun 26 QHO6M  4.0809  4.0940  4.1155  4.0850  4.1100  0.0291  4.0809  8:09P Apr 30
NEW YORK HAR... Jul 26 QHO6N  3.8882  3.9035  3.9192  3.9000  3.9192  0.0310  3.8882  8:10P Apr 30
NEW YORK HAR... Aug 26 QHO6Q  3.7157  3.7425  3.7488  3.7302  3.7488  0.0331  3.7157  8:03P Apr 30
NEW YORK HAR... Sep 26 QHO6U  3.5901  3.6094  3.6098  3.6032  3.6032  0.0131  3.5901  7:00P Apr 30
NEW YORK HAR... Oct 26 QHO6V  3.4812  3.4983  3.5013  3.4983  3.5013  0.0201  3.4812  7:31P Apr 30
NEW YORK HAR... Nov 26 QHO6X  3.3701  3.3914  3.4005  3.3853  3.4005  0.0304  3.3701  8:01P Apr 30
NEW YORK HAR... Dec 26 QHO6Z  3.2597  3.2870  3.2882  3.2870  3.2881  0.0284  3.2597  8:01P Apr 30
NEW YORK HAR... Jan 27 QHO7F  3.1845  3.2115  3.2115  3.2115  3.2115  0.0270  3.1845  8:01P Apr 30
NEW YORK HAR... Feb 27 QHO7G  3.1076  3.1268  3.1280  3.1027  3.1280  0.0056  3.1132s  1:38P Apr 30
NEW YORK HAR... Mar 27 QHO7H  3.0304  3.0438  3.0727  2.9860  3.0509  0.0028  3.0332s  3:05P Apr 30
NEW YORK HAR... Apr 27 QHO7J  2.9492        2.9509  -0.0001  2.9491s  1:30P Apr 30
NEW YORK HAR... May 27 QHO7K  2.8869        2.8800  -0.0022  2.8847s  1:30P Apr 30
NEW YORK HAR... Jun 27 QHO7M  2.8359  2.8429  2.8539  2.7936  2.8502  -0.0029  2.8330s  3:05P Apr 30
NEW YORK HAR... Jul 27 QHO7N  2.8057        2.6550  -0.0026  2.8031s  1:31P Apr 30
NEW YORK HAR... Aug 27 QHO7Q  2.7799        2.6066  -0.0021  2.7778s  1:31P Apr 30
NEW YORK HAR... Sep 27 QHO7U  2.7575        2.7100  -0.0013  2.7562s  1:31P Apr 30
NEW YORK HAR... Oct 27 QHO7V  2.7373        2.5805  -0.0004  2.7369s  1:31P Apr 30
NEW YORK HAR... Nov 27 QHO7X  2.7153        2.4069  0.0001  2.7154s  1:31P Apr 30
NEW YORK HAR... Dec 27 QHO7Z  2.6900  2.7211  2.7283  2.6867  2.6912  0.0010  2.6910s  1:31P Apr 30
NEW YORK HAR... Jan 28 QHO8F  2.6748        2.5500  0.0005  2.6753s  1:31P Apr 30
NEW YORK HAR... Feb 28 QHO8G  2.6656        2.6507  0.0005  2.6661s  1:31P Apr 30
NEW YORK HAR... Mar 28 QHO8H  2.6503        2.5900  0.0004  2.6507s  1:31P Apr 30
NEW YORK HAR... Apr 28 QHO8J  2.6306        2.1550  0.0000  2.6306s  1:31P Apr 30
NEW YORK HAR... May 28 QHO8K  2.6145        2.5723  0.0000  2.6145s  1:31P Apr 30
NEW YORK HAR... Jun 28 QHO8M  2.5890        2.5958  0.0000  2.5890s  1:31P Apr 30
NEW YORK HAR... Jul 28 QHO8N  2.5880        2.1100  0.0000  2.5880s  1:31P Apr 30
NEW YORK HAR... Aug 28 QHO8Q  2.5931        2.1612  0.0000  2.5931s  1:31P Apr 30
NEW YORK HAR... Sep 28 QHO8U  2.5910        2.1200  0.0000  2.5910s  1:31P Apr 30
NEW YORK HAR... Oct 28 QHO8V  2.5887        2.1612  0.0000  2.5887s  1:31P Apr 30
NEW YORK HAR... Nov 28 QHO8X  2.5817        2.1595  0.0000  2.5817s  1:31P Apr 30
NEW YORK HAR... Dec 28 QHO8Z  2.5708        2.5521  0.0000  2.5708s  1:31P Apr 30
NEW YORK HAR... Jan 29 QHO9F  2.5742        2.0603  0.0000  2.5742s  1:31P Apr 30
NEW YORK HAR... Feb 29 QHO9G  2.5766          0.0000  2.5766s  1:31P Apr 30
NEW YORK HAR... Mar 29 QHO9H  2.5729          0.0000  2.5729s  1:31P Apr 30
NEW YORK HAR... Apr 29 QHO9J  2.5607          0.0000  2.5607s  1:31P Apr 30
NEW YORK HAR... May 29 QHO9K  2.5541          0.0000  2.5541s  1:31P Apr 30
NEW YORK HAR... Jun 29 QHO9M  2.5512          0.0000  2.5512s  1:31P Apr 30
NEW YORK HAR... Jul 29 QHO9N  2.5532          0.0000  2.5532s  1:31P Apr 30
NEW YORK HAR... Aug 29 QHO9Q  2.5539          0.0000  2.5539s  1:31P Apr 30
NEW YORK HAR... Sep 29 QHO9U  2.5538          0.0000  2.5538s  1:31P Apr 30
NEW YORK HAR... Oct 29 QHO9V  2.5534          0.0000  2.5534s  1:31P Apr 30
NEW YORK HAR... Nov 29 QHO9X  2.5494          0.0000  2.5494s  1:31P Apr 30
NEW YORK HAR... Dec 29 QHO9Z  2.5318        2.4500  0.0000  2.5318s  1:31P Apr 30
NEW YORK HAR... Jan 30 QHO0F  2.5387          0.0000  2.5387s  1:31P Apr 30
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

NEW YORK HARBOR ULSD (QHO6K)
Exchange:  NYMEX
Last Trade:  4.1543
Change:  -0.0603
Bid: 
Ask: 
Today's High:  4.2957
Today's Low:  4.1172
Volume:  2,372
Open:  4.1916
Settle:  4.1384s
Prev:  4.1987
Contract High: 
Contract Low: 
Updated:  Apr-30-2026
1:30:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Held Steady on Average
Editorial Staff – 
Posted at Friday, April 24, 2026 1:08PM CDT
QHO6K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN