Futures Markets
   
Electronic Natural Gas (NYMEX)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NATURAL GAS  Feb 26 QNG6G  3.169  3.290  3.310  3.182  3.225  0.056  3.169  8:25A Jan 12
NATURAL GAS  Mar 26 QNG6H  2.634  2.734  2.750  2.667  2.692  0.058  2.634  8:25A Jan 12
NATURAL GAS  Apr 26 QNG6J  2.674  2.750  2.768  2.700  2.721  0.047  2.674  8:25A Jan 12
NATURAL GAS  May 26 QNG6K  2.751  2.821  2.834  2.776  2.789  0.038  2.751  8:25A Jan 12
NATURAL GAS  Jun 26 QNG6M  2.991  3.054  3.092  3.011  3.014  0.023  2.991  8:25A Jan 12
NATURAL GAS  Jul 26 QNG6N  3.279  3.377  3.377  3.284  3.287  0.008  3.279  8:25A Jan 12
NATURAL GAS  Aug 26 QNG6Q  3.348  3.412  3.417  3.349  3.351  0.003  3.348  8:25A Jan 12
NATURAL GAS  Sep 26 QNG6U  3.319  3.416  3.416  3.319  3.320  0.001  3.319  8:25A Jan 12
NATURAL GAS  Oct 26 QNG6V  3.372  3.433  3.437  3.373  3.375  0.003  3.372  8:26A Jan 12
NATURAL GAS  Nov 26 QNG6X  3.629  3.703  3.703  3.622  3.625  -0.004  3.629  8:26A Jan 12
NATURAL GAS  Dec 26 QNG6Z  4.112  4.172  4.172  4.089  4.096  -0.016  4.112  8:26A Jan 12
NATURAL GAS  Jan 27 QNG7F  4.374  4.435  4.435  4.355  4.367  -0.007  4.374  8:25A Jan 12
NATURAL GAS  Feb 27 QNG7G  4.021  4.052  4.057  4.003  4.022  0.001  4.021  8:25A Jan 12
NATURAL GAS  Mar 27 QNG7H  3.458  3.489  3.489  3.445  3.464  0.006  3.458  8:25A Jan 12
NATURAL GAS  Apr 27 QNG7J  3.209  3.231  3.242  3.207  3.229  0.020  3.209  8:27A Jan 12
NATURAL GAS  May 27 QNG7K  3.206  3.228  3.229  3.210  3.217  0.011  3.206  8:12A Jan 12
NATURAL GAS  Jun 27 QNG7M  3.347  3.367  3.374  3.353  3.359  0.012  3.347  8:24A Jan 12
NATURAL GAS  Jul 27 QNG7N  3.519  3.533  3.549  3.529  3.535  0.016  3.519  8:26A Jan 12
NATURAL GAS  Aug 27 QNG7Q  3.571  3.588  3.601  3.583  3.601  0.030  3.571  6:30A Jan 12
NATURAL GAS  Sep 27 QNG7U  3.546  3.557  3.576  3.549  3.550  0.004  3.546  7:59A Jan 12
NATURAL GAS  Oct 27 QNG7V  3.607  3.650  3.650  3.610  3.620  0.013  3.607  8:26A Jan 12
NATURAL GAS  Nov 27 QNG7X  3.797  3.810  3.819  3.800  3.800  0.003  3.797  7:09A Jan 12
NATURAL GAS  Dec 27 QNG7Z  4.249  4.264  4.276  4.245  4.245  -0.004  4.249  8:03A Jan 12
NATURAL GAS  Jan 28 QNG8F  4.531  4.543  4.552  4.528  4.528  -0.003  4.531  8:07A Jan 12
NATURAL GAS  Feb 28 QNG8G  4.148  4.110  4.110  4.086  4.096  -0.052  4.096s  2:46P Jan 09
NATURAL GAS  Mar 28 QNG8H  3.536  3.500  3.500  3.450  3.450  -0.052  3.484s  2:46P Jan 09
NATURAL GAS  Apr 28 QNG8J  3.158  3.136  3.136  3.069  3.095  -0.051  3.107s  2:56P Jan 09
NATURAL GAS  May 28 QNG8K  3.091  3.100  3.100  3.100  3.100  0.009  3.091  6:45A Jan 12
NATURAL GAS  Jun 28 QNG8M  3.221  3.230  3.230  3.230  3.230  0.009  3.221  6:51A Jan 12
NATURAL GAS  Jul 28 QNG8N  3.442  3.414  3.414  3.370  3.370  -0.057  3.385s  2:46P Jan 09
NATURAL GAS  Aug 28 QNG8Q  3.502  3.465  3.465  3.465  3.465  -0.057  3.445s  1:55P Jan 09
NATURAL GAS  Sep 28 QNG8U  3.487  3.445  3.445  3.445  3.445  -0.059  3.428s  1:55P Jan 09
NATURAL GAS  Oct 28 QNG8V  3.553  3.565  3.565  3.481  3.481  -0.055  3.498s  2:46P Jan 09
NATURAL GAS  Nov 28 QNG8X  3.748  3.718  3.718  3.700  3.700  -0.060  3.688s  1:55P Jan 09
NATURAL GAS  Dec 28 QNG8Z  4.181  4.142  4.160  4.083  4.116  -0.059  4.122s  2:53P Jan 09
NATURAL GAS  Jan 29 QNG9F  4.462  4.442  4.442  4.383  4.383  -0.056  4.406s  2:46P Jan 09
NATURAL GAS  Feb 29 QNG9G  4.114        4.100  -0.048  4.066s  1:55P Jan 09
NATURAL GAS  Mar 29 QNG9H  3.423        3.440  -0.052  3.371s  1:55P Jan 09
NATURAL GAS  Apr 29 QNG9J  3.083  3.080  3.080  3.050  3.050  -0.044  3.039s  1:55P Jan 09
NATURAL GAS  May 29 QNG9K  3.072  3.050  3.050  3.050  3.050  -0.043  3.029s  1:55P Jan 09
NATURAL GAS  Jun 29 QNG9M  3.230        3.355  -0.043  3.187s  1:55P Jan 09
NATURAL GAS  Jul 29 QNG9N  3.407        3.491  -0.042  3.365s  1:55P Jan 09
NATURAL GAS  Aug 29 QNG9Q  3.472        3.590  -0.042  3.430s  1:55P Jan 09
NATURAL GAS  Sep 29 QNG9U  3.454        3.560  -0.041  3.413s  1:55P Jan 09
NATURAL GAS  Oct 29 QNG9V  3.523        3.505  -0.040  3.483s  1:55P Jan 09
NATURAL GAS  Nov 29 QNG9X  3.701        3.772  -0.040  3.661s  1:55P Jan 09
NATURAL GAS  Dec 29 QNG9Z  4.143  4.100  4.100  4.100  4.100  -0.039  4.104s  1:55P Jan 09
NATURAL GAS  Jan 30 QNG0F  4.431        4.410  -0.038  4.393s  1:55P Jan 09
NATURAL GAS  Feb 30 QNG0G  4.145        4.124  -0.038  4.107s  1:55P Jan 09
NATURAL GAS  Mar 30 QNG0H  3.540        3.625  -0.037  3.503s  1:55P Jan 09
NATURAL GAS  Apr 30 QNG0J  3.086        3.075  -0.037  3.049s  1:55P Jan 09
NATURAL GAS  May 30 QNG0K  3.053        3.100  -0.029  3.024s  1:55P Jan 09
NATURAL GAS  Jun 30 QNG0M  3.209        3.071  -0.036  3.173s  1:55P Jan 09
NATURAL GAS  Jul 30 QNG0N  3.371        3.428  -0.037  3.334s  1:55P Jan 09
NATURAL GAS  Aug 30 QNG0Q  3.424        3.345  -0.037  3.387s  1:55P Jan 09
NATURAL GAS  Sep 30 QNG0U  3.405        3.500  -0.038  3.367s  1:55P Jan 09
NATURAL GAS  Oct 30 QNG0V  3.484  3.445  3.445  3.445  3.445  -0.038  3.446s  2:03P Jan 09
NATURAL GAS  Nov 30 QNG0X  3.703        3.554  -0.039  3.664s  1:55P Jan 09
NATURAL GAS  Dec 30 QNG0Z  4.138        3.840  -0.039  4.099s  1:55P Jan 09
NATURAL GAS  Jan 31 QNG1F  4.375        4.250  -0.040  4.335s  1:55P Jan 09
NATURAL GAS  Feb 31 QNG1G  4.080        4.040  -0.040  4.040s  1:55P Jan 09
NATURAL GAS  Mar 31 QNG1H  3.445        3.420  -0.030  3.415s  1:55P Jan 09
NATURAL GAS  Apr 31 QNG1J  2.990        3.050  -0.035  2.955s  1:55P Jan 09
NATURAL GAS  May 31 QNG1K  2.971        3.000  -0.029  2.942s  1:55P Jan 09
NATURAL GAS  Jun 31 QNG1M  3.119        2.957  -0.027  3.092s  1:55P Jan 09
NATURAL GAS  Jul 31 QNG1N  3.279          -0.026  3.253s  1:55P Jan 09
NATURAL GAS  Aug 31 QNG1Q  3.328          -0.024  3.304s  1:55P Jan 09
NATURAL GAS  Sep 31 QNG1U  3.314        3.308  -0.023  3.291s  1:55P Jan 09
NATURAL GAS  Oct 31 QNG1V  3.388        3.380  -0.021  3.367s  1:55P Jan 09
NATURAL GAS  Nov 31 QNG1X  3.607        3.554  -0.020  3.587s  1:55P Jan 09
NATURAL GAS  Dec 31 QNG1Z  4.037          -0.018  4.019s  1:55P Jan 09
NATURAL GAS  Jan 32 QNG2F  4.327          -0.008  4.319s  1:55P Jan 09
NATURAL GAS  Feb 32 QNG2G  4.005          0.012  4.017s  1:55P Jan 09
NATURAL GAS  Mar 32 QNG2H  3.320        3.290  0.012  3.332s  1:55P Jan 09
NATURAL GAS  Apr 32 QNG2J  2.832  2.760  2.760  2.760  2.760  0.012  2.844s  2:51P Jan 09
NATURAL GAS  May 32 QNG2K  2.807        2.850  0.012  2.819s  1:55P Jan 09
NATURAL GAS  Jun 32 QNG2M  2.952        3.001  0.012  2.964s  1:55P Jan 09
NATURAL GAS  Jul 32 QNG2N  3.112          0.012  3.124s  1:55P Jan 09
NATURAL GAS  Aug 32 QNG2Q  3.172          0.012  3.184s  1:55P Jan 09
NATURAL GAS  Sep 32 QNG2U  3.144          0.012  3.156s  1:55P Jan 09
NATURAL GAS  Oct 32 QNG2V  3.214        3.280  0.012  3.226s  1:55P Jan 09
NATURAL GAS  Nov 32 QNG2X  3.410        3.480  0.012  3.422s  1:55P Jan 09
NATURAL GAS  Dec 32 QNG2Z  3.828        3.927  0.012  3.840s  1:55P Jan 09
NATURAL GAS  Jan 33 QNG3F  4.078          0.032  4.110s  1:55P Jan 09
NATURAL GAS  Feb 33 QNG3G  3.781          0.044  3.825s  1:55P Jan 09
NATURAL GAS  Mar 33 QNG3H  3.156          0.064  3.220s  1:55P Jan 09
NATURAL GAS  Apr 33 QNG3J  2.717  2.750  2.750  2.750  2.750  0.078  2.795s  2:59P Jan 09
NATURAL GAS  May 33 QNG3K  2.717        2.750  0.078  2.795s  1:55P Jan 09
NATURAL GAS  Jun 33 QNG3M  2.865          0.078  2.943s  1:55P Jan 09
NATURAL GAS  Jul 33 QNG3N  3.045          0.078  3.123s  1:55P Jan 09
NATURAL GAS  Aug 33 QNG3Q  3.115          0.078  3.193s  1:55P Jan 09
NATURAL GAS  Sep 33 QNG3U  3.090          0.078  3.168s  1:55P Jan 09
NATURAL GAS  Oct 33 QNG3V  3.165        3.290  0.078  3.243s  1:55P Jan 09
NATURAL GAS  Nov 33 QNG3X  3.425          0.078  3.503s  1:55P Jan 09
NATURAL GAS  Dec 33 QNG3Z  3.855          0.078  3.933s  1:55P Jan 09
NATURAL GAS  Jan 34 QNG4F  4.125          0.058  4.183s  1:55P Jan 09
NATURAL GAS  Feb 34 QNG4G  3.840          0.048  3.888s  1:55P Jan 09
NATURAL GAS  Mar 34 QNG4H  3.220          0.028  3.248s  1:55P Jan 09
NATURAL GAS  Apr 34 QNG4J  2.800          0.008  2.808s  1:55P Jan 09
NATURAL GAS  May 34 QNG4K  2.830          0.008  2.838s  1:55P Jan 09
NATURAL GAS  Jun 34 QNG4M  2.960          0.008  2.968s  1:55P Jan 09
NATURAL GAS  Jul 34 QNG4N  3.120          0.008  3.128s  1:55P Jan 09
NATURAL GAS  Aug 34 QNG4Q  3.180          0.008  3.188s  1:55P Jan 09
NATURAL GAS  Sep 34 QNG4U  3.195          0.008  3.203s  1:55P Jan 09
NATURAL GAS  Oct 34 QNG4V  3.241          0.008  3.249s  1:55P Jan 09
NATURAL GAS  Nov 34 QNG4X  3.481          0.008  3.489s  1:55P Jan 09
NATURAL GAS  Dec 34 QNG4Z  3.881          0.008  3.889s  1:55P Jan 09
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

NATURAL GAS (QNG6G)
Exchange:  NYMEX
Last Trade:  3.225
Change:  0.056
Bid:  3.225
Ask:  3.226
Today's High:  3.310
Today's Low:  3.182
Volume:  322,218
Open:  3.290
Settle:  3.169
Prev:  3.169
Contract High: 
Contract Low: 
Updated:  Jan-12-2026
8:25:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, January 9, 2026 11:17AM CST
QNG6G
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN