Futures Markets
   
Electronic Natural Gas (NYMEX)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NATURAL GAS  Apr 26 QNG6J  3.209  3.231  3.280  3.210  3.274  0.065  3.209  9:53P Mar 11
NATURAL GAS  May 26 QNG6K  3.212  3.235  3.284  3.213  3.277  0.065  3.212  9:53P Mar 11
NATURAL GAS  Jun 26 QNG6M  3.347  3.372  3.426  3.345  3.422  0.075  3.347  9:53P Mar 11
NATURAL GAS  Jul 26 QNG6N  3.590  3.605  3.680  3.595  3.677  0.087  3.590  9:39P Mar 11
NATURAL GAS  Aug 26 QNG6Q  3.682  3.682  3.768  3.682  3.760  0.078  3.682  9:45P Mar 11
NATURAL GAS  Sep 26 QNG6U  3.670  3.677  3.753  3.677  3.747  0.077  3.670  9:52P Mar 11
NATURAL GAS  Oct 26 QNG6V  3.724  3.735  3.808  3.724  3.802  0.078  3.724  9:52P Mar 11
NATURAL GAS  Nov 26 QNG6X  4.024  4.047  4.102  4.047  4.101  0.077  4.024  9:41P Mar 11
NATURAL GAS  Dec 26 QNG6Z  4.777  4.815  4.880  4.815  4.879  0.102  4.777  9:39P Mar 11
NATURAL GAS  Jan 27 QNG7F  5.156  5.182  5.279  5.182  5.271  0.115  5.156  9:52P Mar 11
NATURAL GAS  Feb 27 QNG7G  4.582  4.628  4.690  4.628  4.684  0.102  4.582  9:45P Mar 11
NATURAL GAS  Mar 27 QNG7H  3.625  3.646  3.715  3.646  3.705  0.080  3.625  9:45P Mar 11
NATURAL GAS  Apr 27 QNG7J  3.239  3.253  3.271  3.240  3.257  0.018  3.239  9:53P Mar 11
NATURAL GAS  May 27 QNG7K  3.210  3.211  3.236  3.207  3.219  0.009  3.210  9:53P Mar 11
NATURAL GAS  Jun 27 QNG7M  3.339  3.360  3.360  3.353  3.353  0.014  3.339  9:41P Mar 11
NATURAL GAS  Jul 27 QNG7N  3.522  3.529  3.549  3.529  3.532  0.010  3.522  9:53P Mar 11
NATURAL GAS  Aug 27 QNG7Q  3.574  3.591  3.591  3.583  3.583  0.009  3.574  9:53P Mar 11
NATURAL GAS  Sep 27 QNG7U  3.555  3.570  3.570  3.569  3.570  0.015  3.555  9:41P Mar 11
NATURAL GAS  Oct 27 QNG7V  3.631  3.647  3.648  3.638  3.638  0.007  3.631  9:53P Mar 11
NATURAL GAS  Nov 27 QNG7X  3.847  3.868  3.877  3.850  3.867  0.013  3.860s  3:54P Mar 11
NATURAL GAS  Dec 27 QNG7Z  4.489  4.518  4.527  4.488  4.509  0.012  4.501s  3:53P Mar 11
NATURAL GAS  Jan 28 QNG8F  4.895  4.911  4.949  4.911  4.924  0.027  4.922s  2:32P Mar 11
NATURAL GAS  Feb 28 QNG8G  4.250  4.263  4.285  4.263  4.273  0.020  4.270s  2:06P Mar 11
NATURAL GAS  Mar 28 QNG8H  3.426  3.455  3.455  3.437  3.452  0.019  3.445s  1:48P Mar 11
NATURAL GAS  Apr 28 QNG8J  3.110  3.130  3.133  3.125  3.133  0.020  3.130s  2:18P Mar 11
NATURAL GAS  May 28 QNG8K  3.098        3.116  0.021  3.119s  1:48P Mar 11
NATURAL GAS  Jun 28 QNG8M  3.250  3.255  3.255  3.255  3.255  0.020  3.270s  1:48P Mar 11
NATURAL GAS  Jul 28 QNG8N  3.450  3.470  3.470  3.470  3.470  0.014  3.464s  1:48P Mar 11
NATURAL GAS  Aug 28 QNG8Q  3.508        3.515  0.014  3.522s  1:48P Mar 11
NATURAL GAS  Sep 28 QNG8U  3.494  3.500  3.500  3.500  3.500  0.013  3.507s  1:48P Mar 11
NATURAL GAS  Oct 28 QNG8V  3.567        3.570  0.013  3.580s  1:48P Mar 11
NATURAL GAS  Nov 28 QNG8X  3.803  3.830  3.830  3.830  3.830  0.015  3.818s  1:48P Mar 11
NATURAL GAS  Dec 28 QNG8Z  4.421  4.440  4.440  4.440  4.440  0.013  4.434s  1:48P Mar 11
NATURAL GAS  Jan 29 QNG9F  4.766  4.780  4.780  4.780  4.780  0.011  4.777s  1:48P Mar 11
NATURAL GAS  Feb 29 QNG9G  4.195  4.205  4.205  4.205  4.205  0.010  4.205s  1:48P Mar 11
NATURAL GAS  Mar 29 QNG9H  3.361  3.371  3.371  3.371  3.371  0.008  3.369s  1:48P Mar 11
NATURAL GAS  Apr 29 QNG9J  3.059  3.075  3.075  3.075  3.075  0.005  3.064s  1:48P Mar 11
NATURAL GAS  May 29 QNG9K  3.050  3.065  3.065  3.065  3.065  -0.001  3.049s  1:48P Mar 11
NATURAL GAS  Jun 29 QNG9M  3.200  3.216  3.216  3.216  3.216  -0.017  3.183s  1:48P Mar 11
NATURAL GAS  Jul 29 QNG9N  3.404  3.420  3.420  3.420  3.420  -0.016  3.388s  1:48P Mar 11
NATURAL GAS  Aug 29 QNG9Q  3.465        3.475  -0.006  3.459s  1:48P Mar 11
NATURAL GAS  Sep 29 QNG9U  3.454  3.470  3.470  3.470  3.470  -0.004  3.450s  1:48P Mar 11
NATURAL GAS  Oct 29 QNG9V  3.514  3.530  3.530  3.530  3.530  0.002  3.516s  1:48P Mar 11
NATURAL GAS  Nov 29 QNG9X  3.742        3.725  0.001  3.743s  1:48P Mar 11
NATURAL GAS  Dec 29 QNG9Z  4.297  4.310  4.310  4.310  4.310  0.006  4.303s  1:48P Mar 11
NATURAL GAS  Jan 30 QNG0F  4.620  4.600  4.600  4.600  4.600  -0.001  4.619s  1:48P Mar 11
NATURAL GAS  Feb 30 QNG0G  4.190        4.175  0.005  4.195s  1:48P Mar 11
NATURAL GAS  Mar 30 QNG0H  3.553  3.530  3.530  3.530  3.530  0.006  3.559s  1:48P Mar 11
NATURAL GAS  Apr 30 QNG0J  3.132        3.110  0.006  3.138s  1:48P Mar 11
NATURAL GAS  May 30 QNG0K  3.114        3.075  0.007  3.121s  1:48P Mar 11
NATURAL GAS  Jun 30 QNG0M  3.254        3.200  0.012  3.266s  1:48P Mar 11
NATURAL GAS  Jul 30 QNG0N  3.416        3.350  0.020  3.436s  1:48P Mar 11
NATURAL GAS  Aug 30 QNG0Q  3.483        3.428  0.020  3.503s  1:48P Mar 11
NATURAL GAS  Sep 30 QNG0U  3.473        3.417  0.020  3.493s  1:48P Mar 11
NATURAL GAS  Oct 30 QNG0V  3.573        3.517  0.020  3.593s  1:48P Mar 11
NATURAL GAS  Nov 30 QNG0X  3.801        3.730  0.020  3.821s  1:48P Mar 11
NATURAL GAS  Dec 30 QNG0Z  4.299        4.265  0.020  4.319s  1:48P Mar 11
NATURAL GAS  Jan 31 QNG1F  4.632        4.582  0.020  4.652s  1:48P Mar 11
NATURAL GAS  Feb 31 QNG1G  4.250        4.154  0.020  4.270s  1:48P Mar 11
NATURAL GAS  Mar 31 QNG1H  3.629        3.514  0.020  3.649s  1:48P Mar 11
NATURAL GAS  Apr 31 QNG1J  3.154        3.050  0.020  3.174s  1:48P Mar 11
NATURAL GAS  May 31 QNG1K  3.109        3.000  0.020  3.129s  1:48P Mar 11
NATURAL GAS  Jun 31 QNG1M  3.250        2.957  0.020  3.270s  1:48P Mar 11
NATURAL GAS  Jul 31 QNG1N  3.410          0.020  3.430s  1:48P Mar 11
NATURAL GAS  Aug 31 QNG1Q  3.460          0.020  3.480s  1:48P Mar 11
NATURAL GAS  Sep 31 QNG1U  3.452        3.400  0.020  3.472s  1:48P Mar 11
NATURAL GAS  Oct 31 QNG1V  3.546        3.380  0.020  3.566s  1:48P Mar 11
NATURAL GAS  Nov 31 QNG1X  3.796        3.554  0.020  3.816s  1:48P Mar 11
NATURAL GAS  Dec 31 QNG1Z  4.326          0.020  4.346s  1:48P Mar 11
NATURAL GAS  Jan 32 QNG2F  4.633          0.020  4.653s  1:48P Mar 11
NATURAL GAS  Feb 32 QNG2G  4.208          0.020  4.228s  1:48P Mar 11
NATURAL GAS  Mar 32 QNG2H  3.528        3.290  0.020  3.548s  1:48P Mar 11
NATURAL GAS  Apr 32 QNG2J  3.073        3.010  0.020  3.093s  1:48P Mar 11
NATURAL GAS  May 32 QNG2K  3.058        2.850  0.020  3.078s  1:48P Mar 11
NATURAL GAS  Jun 32 QNG2M  3.196        3.140  0.020  3.216s  1:48P Mar 11
NATURAL GAS  Jul 32 QNG2N  3.350          0.020  3.370s  1:48P Mar 11
NATURAL GAS  Aug 32 QNG2Q  3.399          0.020  3.419s  1:48P Mar 11
NATURAL GAS  Sep 32 QNG2U  3.379          0.020  3.399s  1:48P Mar 11
NATURAL GAS  Oct 32 QNG2V  3.442        3.280  0.020  3.462s  1:48P Mar 11
NATURAL GAS  Nov 32 QNG2X  3.642        3.480  0.020  3.662s  1:48P Mar 11
NATURAL GAS  Dec 32 QNG2Z  4.072        3.927  0.020  4.092s  1:48P Mar 11
NATURAL GAS  Jan 33 QNG3F  4.352          0.020  4.372s  1:48P Mar 11
NATURAL GAS  Feb 33 QNG3G  4.017          0.020  4.037s  1:48P Mar 11
NATURAL GAS  Mar 33 QNG3H  3.390          0.020  3.410s  1:48P Mar 11
NATURAL GAS  Apr 33 QNG3J  2.965        2.750  0.020  2.985s  1:48P Mar 11
NATURAL GAS  May 33 QNG3K  2.965        2.750  0.020  2.985s  1:48P Mar 11
NATURAL GAS  Jun 33 QNG3M  3.113          0.020  3.133s  1:48P Mar 11
NATURAL GAS  Jul 33 QNG3N  3.293          0.020  3.313s  1:48P Mar 11
NATURAL GAS  Aug 33 QNG3Q  3.363          0.020  3.383s  1:48P Mar 11
NATURAL GAS  Sep 33 QNG3U  3.338          0.020  3.358s  1:48P Mar 11
NATURAL GAS  Oct 33 QNG3V  3.413        3.443  0.020  3.433s  1:48P Mar 11
NATURAL GAS  Nov 33 QNG3X  3.653          0.020  3.673s  1:48P Mar 11
NATURAL GAS  Dec 33 QNG3Z  4.083          0.020  4.103s  1:48P Mar 11
NATURAL GAS  Jan 34 QNG4F  4.363          0.020  4.383s  1:48P Mar 11
NATURAL GAS  Feb 34 QNG4G  4.068          0.020  4.088s  1:48P Mar 11
NATURAL GAS  Mar 34 QNG4H  3.458          0.020  3.478s  1:48P Mar 11
NATURAL GAS  Apr 34 QNG4J  3.038          0.020  3.058s  1:48P Mar 11
NATURAL GAS  May 34 QNG4K  3.028          0.020  3.048s  1:48P Mar 11
NATURAL GAS  Jun 34 QNG4M  3.178          0.020  3.198s  1:48P Mar 11
NATURAL GAS  Jul 34 QNG4N  3.358          0.020  3.378s  1:48P Mar 11
NATURAL GAS  Aug 34 QNG4Q  3.418          0.020  3.438s  1:48P Mar 11
NATURAL GAS  Sep 34 QNG4U  3.433          0.020  3.453s  1:48P Mar 11
NATURAL GAS  Oct 34 QNG4V  3.479          0.020  3.499s  1:48P Mar 11
NATURAL GAS  Nov 34 QNG4X  3.719          0.020  3.739s  1:48P Mar 11
NATURAL GAS  Dec 34 QNG4Z  4.119          0.020  4.139s  1:48P Mar 11
NATURAL GAS  Jan 35 QNG5F  4.344          0.020  4.364s  1:48P Mar 11
NATURAL GAS  Feb 35 QNG5G  4.104          0.020  4.124s  1:48P Mar 11
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

NATURAL GAS (QNG6J)
Exchange:  NYMEX
Last Trade:  3.274
Change:  0.065
Bid:  3.273
Ask:  3.275
Today's High:  3.280
Today's Low:  3.210
Volume:  141,651
Open:  3.231
Settle:  3.209
Prev:  3.209
Contract High: 
Contract Low: 
Updated:  Mar-11-2026
9:53:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, March 6, 2026 11:57AM CDT
QNG6J
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN