Futures Markets
   
Electronic Natural Gas (NYMEX)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NATURAL GAS  May 26 QNG6K  2.819  2.813  2.889  2.779  2.807  -0.012  2.819  10:46A Apr 02
NATURAL GAS  Jun 26 QNG6M  2.939  2.936  3.006  2.904  2.934  -0.005  2.939  10:46A Apr 02
NATURAL GAS  Jul 26 QNG6N  3.169  3.170  3.232  3.151  3.183  0.014  3.169  10:46A Apr 02
NATURAL GAS  Aug 26 QNG6Q  3.237  3.240  3.299  3.223  3.253  0.016  3.237  10:46A Apr 02
NATURAL GAS  Sep 26 QNG6U  3.217  3.223  3.282  3.210  3.237  0.020  3.217  10:44A Apr 02
NATURAL GAS  Oct 26 QNG6V  3.284  3.292  3.353  3.280  3.313  0.029  3.284  10:45A Apr 02
NATURAL GAS  Nov 26 QNG6X  3.592  3.616  3.665  3.587  3.616  0.024  3.592  10:46A Apr 02
NATURAL GAS  Dec 26 QNG6Z  4.392  4.401  4.486  4.397  4.428  0.036  4.392  10:46A Apr 02
NATURAL GAS  Jan 27 QNG7F  4.845  4.847  4.959  4.844  4.903  0.058  4.845  10:45A Apr 02
NATURAL GAS  Feb 27 QNG7G  4.329  4.336  4.427  4.336  4.368  0.039  4.329  10:45A Apr 02
NATURAL GAS  Mar 27 QNG7H  3.419  3.426  3.468  3.417  3.439  0.020  3.419  10:45A Apr 02
NATURAL GAS  Apr 27 QNG7J  3.124  3.125  3.159  3.110  3.130  0.006  3.124  10:46A Apr 02
NATURAL GAS  May 27 QNG7K  3.096  3.102  3.119  3.084  3.103  0.007  3.096  10:46A Apr 02
NATURAL GAS  Jun 27 QNG7M  3.233  3.243  3.267  3.221  3.241  0.008  3.233  10:46A Apr 02
NATURAL GAS  Jul 27 QNG7N  3.436  3.444  3.472  3.428  3.438  0.002  3.436  10:28A Apr 02
NATURAL GAS  Aug 27 QNG7Q  3.492  3.500  3.528  3.486  3.500  0.008  3.492  10:44A Apr 02
NATURAL GAS  Sep 27 QNG7U  3.471  3.481  3.500  3.462  3.473  0.002  3.471  10:27A Apr 02
NATURAL GAS  Oct 27 QNG7V  3.550  3.562  3.588  3.538  3.554  0.004  3.550  10:28A Apr 02
NATURAL GAS  Nov 27 QNG7X  3.802  3.816  3.830  3.782  3.811  0.009  3.802  10:28A Apr 02
NATURAL GAS  Dec 27 QNG7Z  4.490  4.519  4.543  4.492  4.518  0.028  4.490  9:07A Apr 02
NATURAL GAS  Jan 28 QNG8F  4.922  4.945  4.992  4.945  4.953  0.031  4.922  9:40A Apr 02
NATURAL GAS  Feb 28 QNG8G  4.272  4.293  4.329  4.293  4.300  0.028  4.272  8:59A Apr 02
NATURAL GAS  Mar 28 QNG8H  3.425  3.432  3.461  3.424  3.440  0.015  3.425  10:14A Apr 02
NATURAL GAS  Apr 28 QNG8J  3.117  3.130  3.145  3.121  3.142  0.025  3.117  9:55A Apr 02
NATURAL GAS  May 28 QNG8K  3.101  3.121  3.121  3.121  3.121  0.020  3.101  8:50A Apr 02
NATURAL GAS  Jun 28 QNG8M  3.260  3.250  3.250  3.250  3.250  -0.010  3.260  9:53A Apr 02
NATURAL GAS  Jul 28 QNG8N  3.522  3.506  3.508  3.493  3.493  -0.049  3.473s  2:59P Apr 01
NATURAL GAS  Aug 28 QNG8Q  3.582        3.600  -0.046  3.536s  2:00P Apr 01
NATURAL GAS  Sep 28 QNG8U  3.564        3.592  -0.048  3.516s  2:00P Apr 01
NATURAL GAS  Oct 28 QNG8V  3.584  3.600  3.600  3.600  3.600  0.016  3.584  8:26A Apr 02
NATURAL GAS  Nov 28 QNG8X  3.878  3.838  3.838  3.834  3.834  -0.045  3.833s  2:59P Apr 01
NATURAL GAS  Dec 28 QNG8Z  4.487        4.554  -0.037  4.450s  2:00P Apr 01
NATURAL GAS  Jan 29 QNG9F  4.869  4.850  4.850  4.850  4.850  -0.035  4.834s  2:00P Apr 01
NATURAL GAS  Feb 29 QNG9G  4.249  4.249  4.249  4.249  4.249  0.000  4.249  9:01A Apr 02
NATURAL GAS  Mar 29 QNG9H  3.361        3.407  0.023  3.384s  2:00P Apr 01
NATURAL GAS  Apr 29 QNG9J  3.059        3.106  0.019  3.078s  2:00P Apr 01
NATURAL GAS  May 29 QNG9K  3.037        3.070  0.016  3.053s  2:00P Apr 01
NATURAL GAS  Jun 29 QNG9M  3.169        3.216  0.015  3.184s  2:00P Apr 01
NATURAL GAS  Jul 29 QNG9N  3.385        3.420  0.016  3.401s  2:00P Apr 01
NATURAL GAS  Aug 29 QNG9Q  3.454        3.475  0.018  3.472s  2:00P Apr 01
NATURAL GAS  Sep 29 QNG9U  3.441        3.445  0.019  3.460s  2:00P Apr 01
NATURAL GAS  Oct 29 QNG9V  3.511        3.530  0.021  3.532s  2:00P Apr 01
NATURAL GAS  Nov 29 QNG9X  3.761  3.751  3.751  3.751  3.751  -0.010  3.761  9:01A Apr 02
NATURAL GAS  Dec 29 QNG9Z  4.294        4.284  0.023  4.317s  2:00P Apr 01
NATURAL GAS  Jan 30 QNG0F  4.644        4.668  0.025  4.669s  2:00P Apr 01
NATURAL GAS  Feb 30 QNG0G  4.164        4.190  0.037  4.201s  2:00P Apr 01
NATURAL GAS  Mar 30 QNG0H  3.539  3.519  3.519  3.519  3.519  -0.020  3.539  9:06A Apr 02
NATURAL GAS  Apr 30 QNG0J  3.068        3.127  0.041  3.109s  2:00P Apr 01
NATURAL GAS  May 30 QNG0K  3.085  3.065  3.065  3.065  3.065  -0.020  3.085  9:05A Apr 02
NATURAL GAS  Jun 30 QNG0M  3.184        3.268  0.041  3.225s  2:00P Apr 01
NATURAL GAS  Jul 30 QNG0N  3.363        3.350  0.041  3.404s  2:00P Apr 01
NATURAL GAS  Aug 30 QNG0Q  3.434        3.515  0.041  3.475s  2:00P Apr 01
NATURAL GAS  Sep 30 QNG0U  3.423        3.417  0.041  3.464s  2:00P Apr 01
NATURAL GAS  Oct 30 QNG0V  3.506        3.525  0.041  3.547s  2:00P Apr 01
NATURAL GAS  Nov 30 QNG0X  3.777  3.757  3.757  3.757  3.757  -0.020  3.777  9:03A Apr 02
NATURAL GAS  Dec 30 QNG0Z  4.299  4.279  4.279  4.279  4.279  -0.020  4.299  9:08A Apr 02
NATURAL GAS  Jan 31 QNG1F  4.586  4.570  4.570  4.570  4.570  0.041  4.627s  2:00P Apr 01
NATURAL GAS  Feb 31 QNG1G  4.181  4.170  4.170  4.170  4.170  0.041  4.222s  2:00P Apr 01
NATURAL GAS  Mar 31 QNG1H  3.546        3.514  0.041  3.587s  2:00P Apr 01
NATURAL GAS  Apr 31 QNG1J  3.076        3.114  0.041  3.117s  2:00P Apr 01
NATURAL GAS  May 31 QNG1K  3.054        3.000  0.041  3.095s  2:00P Apr 01
NATURAL GAS  Jun 31 QNG1M  3.206        2.957  0.041  3.247s  2:00P Apr 01
NATURAL GAS  Jul 31 QNG1N  3.364          0.041  3.405s  2:00P Apr 01
NATURAL GAS  Aug 31 QNG1Q  3.420          0.041  3.461s  2:00P Apr 01
NATURAL GAS  Sep 31 QNG1U  3.416        3.400  0.041  3.457s  2:00P Apr 01
NATURAL GAS  Oct 31 QNG1V  3.515        3.500  0.041  3.556s  2:00P Apr 01
NATURAL GAS  Nov 31 QNG1X  3.772        3.554  0.041  3.813s  2:00P Apr 01
NATURAL GAS  Dec 31 QNG1Z  4.330          0.041  4.371s  2:00P Apr 01
NATURAL GAS  Jan 32 QNG2F  4.674          0.041  4.715s  2:00P Apr 01
NATURAL GAS  Feb 32 QNG2G  4.216          0.041  4.257s  2:00P Apr 01
NATURAL GAS  Mar 32 QNG2H  3.534        3.290  0.041  3.575s  2:00P Apr 01
NATURAL GAS  Apr 32 QNG2J  3.069        3.020  0.041  3.110s  2:00P Apr 01
NATURAL GAS  May 32 QNG2K  3.054        2.850  0.041  3.095s  2:00P Apr 01
NATURAL GAS  Jun 32 QNG2M  3.192        3.140  0.041  3.233s  2:00P Apr 01
NATURAL GAS  Jul 32 QNG2N  3.346          0.041  3.387s  2:00P Apr 01
NATURAL GAS  Aug 32 QNG2Q  3.395          0.041  3.436s  2:00P Apr 01
NATURAL GAS  Sep 32 QNG2U  3.375          0.041  3.416s  2:00P Apr 01
NATURAL GAS  Oct 32 QNG2V  3.438        3.280  0.041  3.479s  2:00P Apr 01
NATURAL GAS  Nov 32 QNG2X  3.638        3.480  0.041  3.679s  2:00P Apr 01
NATURAL GAS  Dec 32 QNG2Z  4.068        3.927  0.041  4.109s  2:00P Apr 01
NATURAL GAS  Jan 33 QNG3F  4.368          0.041  4.409s  2:00P Apr 01
NATURAL GAS  Feb 33 QNG3G  4.018          0.041  4.059s  2:00P Apr 01
NATURAL GAS  Mar 33 QNG3H  3.391          0.041  3.432s  2:00P Apr 01
NATURAL GAS  Apr 33 QNG3J  2.966        2.924  0.041  3.007s  2:00P Apr 01
NATURAL GAS  May 33 QNG3K  2.966        2.750  0.041  3.007s  2:00P Apr 01
NATURAL GAS  Jun 33 QNG3M  3.114          0.041  3.155s  2:00P Apr 01
NATURAL GAS  Jul 33 QNG3N  3.294          0.041  3.335s  2:00P Apr 01
NATURAL GAS  Aug 33 QNG3Q  3.364          0.041  3.405s  2:00P Apr 01
NATURAL GAS  Sep 33 QNG3U  3.339          0.041  3.380s  2:00P Apr 01
NATURAL GAS  Oct 33 QNG3V  3.414        3.443  0.041  3.455s  2:00P Apr 01
NATURAL GAS  Nov 33 QNG3X  3.654          0.041  3.695s  2:00P Apr 01
NATURAL GAS  Dec 33 QNG3Z  4.084          0.041  4.125s  2:00P Apr 01
NATURAL GAS  Jan 34 QNG4F  4.364          0.041  4.405s  2:00P Apr 01
NATURAL GAS  Feb 34 QNG4G  4.059          0.041  4.100s  2:00P Apr 01
NATURAL GAS  Mar 34 QNG4H  3.449          0.041  3.490s  2:00P Apr 01
NATURAL GAS  Apr 34 QNG4J  3.029          0.041  3.070s  2:00P Apr 01
NATURAL GAS  May 34 QNG4K  3.019          0.041  3.060s  2:00P Apr 01
NATURAL GAS  Jun 34 QNG4M  3.169          0.041  3.210s  2:00P Apr 01
NATURAL GAS  Jul 34 QNG4N  3.349          0.041  3.390s  2:00P Apr 01
NATURAL GAS  Aug 34 QNG4Q  3.409          0.041  3.450s  2:00P Apr 01
NATURAL GAS  Sep 34 QNG4U  3.424          0.041  3.465s  2:00P Apr 01
NATURAL GAS  Oct 34 QNG4V  3.470          0.041  3.511s  2:00P Apr 01
NATURAL GAS  Nov 34 QNG4X  3.710          0.041  3.751s  2:00P Apr 01
NATURAL GAS  Dec 34 QNG4Z  4.110          0.041  4.151s  2:00P Apr 01
NATURAL GAS  Jan 35 QNG5F  4.335          0.041  4.376s  2:00P Apr 01
NATURAL GAS  Feb 35 QNG5G  4.095          0.041  4.136s  2:00P Apr 01
NATURAL GAS  Mar 35 QNG5H  3.665          0.041  3.706s  2:00P Apr 01
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

NATURAL GAS (QNG6K)
Exchange:  NYMEX
Last Trade:  2.807
Change:  -0.012
Bid:  2.807
Ask:  2.808
Today's High:  2.889
Today's Low:  2.779
Volume:  126,772
Open:  2.813
Settle:  2.819
Prev:  2.819
Contract High: 
Contract Low: 
Updated:  Apr-02-2026
10:46:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Up $2 Per Ton
Editorial Staff – 
Posted at Friday, March 27, 2026 11:59AM CDT
QNG6K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN