Futures Markets
   
Electronic Natural Gas (NYMEX)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NATURAL GAS  Jan 26 QNG6F  4.558  4.618  4.647  4.527  4.630  0.072  4.558  5:30P Nov 27
NATURAL GAS  Feb 26 QNG6G  4.189  4.236  4.259  4.166  4.245  0.056  4.189  5:26P Nov 27
NATURAL GAS  Mar 26 QNG6H  3.688  3.723  3.739  3.665  3.722  0.034  3.688  5:23P Nov 27
NATURAL GAS  Apr 26 QNG6J  3.606  3.632  3.644  3.583  3.624  0.018  3.606  5:01P Nov 27
NATURAL GAS  May 26 QNG6K  3.647  3.668  3.682  3.622  3.667  0.020  3.647  5:24P Nov 27
NATURAL GAS  Jun 26 QNG6M  3.793  3.815  3.824  3.769  3.812  0.019  3.793  5:01P Nov 27
NATURAL GAS  Jul 26 QNG6N  3.974  3.984  4.009  3.949  3.990  0.016  3.974  5:26P Nov 27
NATURAL GAS  Aug 26 QNG6Q  4.026  4.036  4.052  3.999  4.033  0.007  4.026  12:29P Nov 27
NATURAL GAS  Sep 26 QNG6U  3.993  4.006  4.024  3.976  4.008  0.015  3.993  5:00P Nov 27
NATURAL GAS  Oct 26 QNG6V  4.042  4.050  4.069  4.036  4.055  0.013  4.042  5:01P Nov 27
NATURAL GAS  Nov 26 QNG6X  4.261  4.277  4.286  4.241  4.267  0.006  4.261  12:29P Nov 27
NATURAL GAS  Dec 26 QNG6Z  4.728  4.720  4.749  4.709  4.735  0.007  4.728  5:00P Nov 27
NATURAL GAS  Jan 27 QNG7F  4.990  5.025  5.025  4.972  5.025  0.035  4.990  5:00P Nov 27
NATURAL GAS  Feb 27 QNG7G  4.605  4.606  4.625  4.598  4.625  0.020  4.605  5:00P Nov 27
NATURAL GAS  Mar 27 QNG7H  3.969  3.963  3.967  3.963  3.967  -0.002  3.969  6:46A Nov 27
NATURAL GAS  Apr 27 QNG7J  3.559  3.550  3.567  3.550  3.550  -0.009  3.559  5:00P Nov 27
NATURAL GAS  May 27 QNG7K  3.530  3.530  3.537  3.526  3.533  0.003  3.530  6:48A Nov 27
NATURAL GAS  Jun 27 QNG7M  3.645  3.648  3.648  3.639  3.644  -0.001  3.645  3:34A Nov 27
NATURAL GAS  Jul 27 QNG7N  3.792  3.787  3.790  3.786  3.789  -0.003  3.792  7:00A Nov 27
NATURAL GAS  Aug 27 QNG7Q  3.839  3.834  3.836  3.831  3.835  -0.004  3.839  7:00A Nov 27
NATURAL GAS  Sep 27 QNG7U  3.817  3.811  3.811  3.807  3.808  -0.009  3.817  3:34A Nov 27
NATURAL GAS  Oct 27 QNG7V  3.880  3.874  3.882  3.871  3.878  -0.002  3.880  1:29P Nov 27
NATURAL GAS  Nov 27 QNG7X  4.060  4.052  4.052  4.051  4.051  -0.009  4.060  3:33A Nov 27
NATURAL GAS  Dec 27 QNG7Z  4.479  4.485  4.505  4.482  4.488  0.012  4.491s  2:03P Nov 26
NATURAL GAS  Jan 28 QNG8F  4.768        4.767  0.013  4.781s  2:03P Nov 26
NATURAL GAS  Feb 28 QNG8G  4.389        4.399  0.007  4.396s  2:03P Nov 26
NATURAL GAS  Mar 28 QNG8H  3.763        3.760  -0.001  3.762s  2:03P Nov 26
NATURAL GAS  Apr 28 QNG8J  3.298  3.280  3.305  3.280  3.304  -0.008  3.290s  2:03P Nov 26
NATURAL GAS  May 28 QNG8K  3.279        3.314  -0.006  3.273s  2:03P Nov 26
NATURAL GAS  Jun 28 QNG8M  3.408        3.402  -0.007  3.401s  2:03P Nov 26
NATURAL GAS  Jul 28 QNG8N  3.564  3.560  3.560  3.560  3.560  -0.006  3.558s  2:03P Nov 26
NATURAL GAS  Aug 28 QNG8Q  3.625        3.656  -0.006  3.619s  2:03P Nov 26
NATURAL GAS  Sep 28 QNG8U  3.609        3.639  -0.007  3.602s  2:03P Nov 26
NATURAL GAS  Oct 28 QNG8V  3.673        3.713  -0.007  3.666s  2:03P Nov 26
NATURAL GAS  Nov 28 QNG8X  3.857        3.888  -0.006  3.851s  2:03P Nov 26
NATURAL GAS  Dec 28 QNG8Z  4.289        4.290  -0.005  4.284s  2:03P Nov 26
NATURAL GAS  Jan 29 QNG9F  4.565        4.602  -0.004  4.561s  2:03P Nov 26
NATURAL GAS  Feb 29 QNG9G  4.280        4.312  -0.004  4.276s  2:03P Nov 26
NATURAL GAS  Mar 29 QNG9H  3.614        3.630  -0.003  3.611s  2:03P Nov 26
NATURAL GAS  Apr 29 QNG9J  3.184        3.220  0.002  3.186s  2:03P Nov 26
NATURAL GAS  May 29 QNG9K  3.175        3.200  -0.011  3.164s  2:03P Nov 26
NATURAL GAS  Jun 29 QNG9M  3.329        3.355  -0.009  3.320s  2:03P Nov 26
NATURAL GAS  Jul 29 QNG9N  3.502        3.491  -0.009  3.493s  2:03P Nov 26
NATURAL GAS  Aug 29 QNG9Q  3.573        3.555  -0.015  3.558s  2:03P Nov 26
NATURAL GAS  Sep 29 QNG9U  3.562        3.560  -0.021  3.541s  2:03P Nov 26
NATURAL GAS  Oct 29 QNG9V  3.632        3.660  -0.019  3.613s  2:03P Nov 26
NATURAL GAS  Nov 29 QNG9X  3.825        3.805  -0.017  3.808s  2:03P Nov 26
NATURAL GAS  Dec 29 QNG9Z  4.266        4.290  -0.015  4.251s  2:03P Nov 26
NATURAL GAS  Jan 30 QNG0F  4.539        4.560  -0.013  4.526s  2:03P Nov 26
NATURAL GAS  Feb 30 QNG0G  4.251        4.270  -0.011  4.240s  2:03P Nov 26
NATURAL GAS  Mar 30 QNG0H  3.649        3.645  -0.029  3.620s  2:03P Nov 26
NATURAL GAS  Apr 30 QNG0J  3.189        3.165  -0.024  3.165s  2:03P Nov 26
NATURAL GAS  May 30 QNG0K  3.171        3.100  -0.051  3.120s  2:03P Nov 26
NATURAL GAS  Jun 30 QNG0M  3.311        3.071  -0.049  3.262s  2:03P Nov 26
NATURAL GAS  Jul 30 QNG0N  3.466        3.428  -0.047  3.419s  2:03P Nov 26
NATURAL GAS  Aug 30 QNG0Q  3.531        3.345  -0.045  3.486s  2:03P Nov 26
NATURAL GAS  Sep 30 QNG0U  3.507        3.500  -0.033  3.474s  2:03P Nov 26
NATURAL GAS  Oct 30 QNG0V  3.577        3.500  -0.021  3.556s  2:03P Nov 26
NATURAL GAS  Nov 30 QNG0X  3.772        3.554  -0.019  3.753s  2:03P Nov 26
NATURAL GAS  Dec 30 QNG0Z  4.213        3.840  -0.025  4.188s  2:03P Nov 26
NATURAL GAS  Jan 31 QNG1F  4.448        4.250  -0.030  4.418s  2:03P Nov 26
NATURAL GAS  Feb 31 QNG1G  4.157        4.040  -0.028  4.129s  2:03P Nov 26
NATURAL GAS  Mar 31 QNG1H  3.522        3.420  -0.026  3.496s  2:03P Nov 26
NATURAL GAS  Apr 31 QNG1J  3.042        3.050  0.023  3.065s  2:03P Nov 26
NATURAL GAS  May 31 QNG1K  3.020        3.000  0.000  3.020s  2:03P Nov 26
NATURAL GAS  Jun 31 QNG1M  3.167        2.957  0.000  3.167s  2:03P Nov 26
NATURAL GAS  Jul 31 QNG1N  3.317          0.000  3.317s  2:03P Nov 26
NATURAL GAS  Aug 31 QNG1Q  3.380          0.000  3.380s  2:03P Nov 26
NATURAL GAS  Sep 31 QNG1U  3.361        3.308  0.000  3.361s  2:03P Nov 26
NATURAL GAS  Oct 31 QNG1V  3.433        3.380  0.000  3.433s  2:03P Nov 26
NATURAL GAS  Nov 31 QNG1X  3.663        3.554  0.000  3.663s  2:03P Nov 26
NATURAL GAS  Dec 31 QNG1Z  4.091          0.000  4.091s  2:03P Nov 26
NATURAL GAS  Jan 32 QNG2F  4.367          0.000  4.367s  2:03P Nov 26
NATURAL GAS  Feb 32 QNG2G  4.054          0.028  4.082s  2:03P Nov 26
NATURAL GAS  Mar 32 QNG2H  3.369        3.300  0.073  3.442s  2:03P Nov 26
NATURAL GAS  Apr 32 QNG2J  2.909        2.740  0.033  2.942s  2:03P Nov 26
NATURAL GAS  May 32 QNG2K  2.894        2.850  0.033  2.927s  2:03P Nov 26
NATURAL GAS  Jun 32 QNG2M  3.033        2.926  0.033  3.066s  2:03P Nov 26
NATURAL GAS  Jul 32 QNG2N  3.198          0.024  3.222s  2:03P Nov 26
NATURAL GAS  Aug 32 QNG2Q  3.253          0.024  3.277s  2:03P Nov 26
NATURAL GAS  Sep 32 QNG2U  3.228          0.024  3.252s  2:03P Nov 26
NATURAL GAS  Oct 32 QNG2V  3.298        3.280  0.019  3.317s  2:03P Nov 26
NATURAL GAS  Nov 32 QNG2X  3.498        3.480  0.019  3.517s  2:03P Nov 26
NATURAL GAS  Dec 32 QNG2Z  3.918        3.927  -0.004  3.914s  2:03P Nov 26
NATURAL GAS  Jan 33 QNG3F  4.173          -0.004  4.169s  2:03P Nov 26
NATURAL GAS  Feb 33 QNG3G  3.878          -0.004  3.874s  2:03P Nov 26
NATURAL GAS  Mar 33 QNG3H  3.258          -0.004  3.254s  2:03P Nov 26
NATURAL GAS  Apr 33 QNG3J  2.833        2.839  -0.004  2.829s  2:03P Nov 26
NATURAL GAS  May 33 QNG3K  2.833        2.750  -0.004  2.829s  2:03P Nov 26
NATURAL GAS  Jun 33 QNG3M  2.975          -0.004  2.971s  2:03P Nov 26
NATURAL GAS  Jul 33 QNG3N  3.140          -0.004  3.136s  2:03P Nov 26
NATURAL GAS  Aug 33 QNG3Q  3.195          -0.004  3.191s  2:03P Nov 26
NATURAL GAS  Sep 33 QNG3U  3.170          -0.004  3.166s  2:03P Nov 26
NATURAL GAS  Oct 33 QNG3V  3.216        3.290  -0.004  3.212s  2:03P Nov 26
NATURAL GAS  Nov 33 QNG3X  3.476          -0.004  3.472s  2:03P Nov 26
NATURAL GAS  Dec 33 QNG3Z  3.906          -0.004  3.902s  2:03P Nov 26
NATURAL GAS  Jan 34 QNG4F  4.161          -0.004  4.157s  2:03P Nov 26
NATURAL GAS  Feb 34 QNG4G  3.921          -0.004  3.917s  2:03P Nov 26
NATURAL GAS  Mar 34 QNG4H  3.321          -0.004  3.317s  2:03P Nov 26
NATURAL GAS  Apr 34 QNG4J  2.921          -0.004  2.917s  2:03P Nov 26
NATURAL GAS  May 34 QNG4K  2.951          -0.004  2.947s  2:03P Nov 26
NATURAL GAS  Jun 34 QNG4M  3.081          -0.004  3.077s  2:03P Nov 26
NATURAL GAS  Jul 34 QNG4N  3.226          -0.004  3.222s  2:03P Nov 26
NATURAL GAS  Aug 34 QNG4Q  3.266          -0.004  3.262s  2:03P Nov 26
NATURAL GAS  Sep 34 QNG4U  3.281          -0.004  3.277s  2:03P Nov 26
NATURAL GAS  Oct 34 QNG4V  3.327          -0.004  3.323s  2:03P Nov 26
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

NATURAL GAS (QNG6F)
Exchange:  NYMEX
Last Trade:  4.630
Change:  0.072
Bid:  4.630
Ask:  4.631
Today's High:  4.647
Today's Low:  4.527
Volume:  155,159
Open:  4.618
Settle:  4.558
Prev:  4.558
Contract High: 
Contract Low: 
Updated:  Nov-27-2025
5:30:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher Again
Editorial Staff – 
Posted at Friday, November 21, 2025 11:48AM CST
QNG6F
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN