Futures Markets
   
Electronic Natural Gas (NYMEX)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NATURAL GAS  May 26 QNG6K  2.800  2.838  2.868  2.769  2.816  0.016  2.800  1:28P Apr 06
NATURAL GAS  Jun 26 QNG6M  2.924  2.947  2.986  2.899  2.941  0.017  2.924  1:28P Apr 06
NATURAL GAS  Jul 26 QNG6N  3.163  3.222  3.224  3.147  3.180  0.017  3.163  1:28P Apr 06
NATURAL GAS  Aug 26 QNG6Q  3.240  3.275  3.294  3.231  3.255  0.015  3.240  1:28P Apr 06
NATURAL GAS  Sep 26 QNG6U  3.228  3.267  3.277  3.219  3.239  0.011  3.228  1:28P Apr 06
NATURAL GAS  Oct 26 QNG6V  3.294  3.359  3.359  3.284  3.304  0.010  3.294  1:28P Apr 06
NATURAL GAS  Nov 26 QNG6X  3.576  3.618  3.637  3.574  3.586  0.010  3.576  1:28P Apr 06
NATURAL GAS  Dec 26 QNG6Z  4.388  4.426  4.446  4.355  4.368  -0.020  4.388  1:28P Apr 06
NATURAL GAS  Jan 27 QNG7F  4.863  4.896  4.929  4.816  4.831  -0.032  4.863  1:28P Apr 06
NATURAL GAS  Feb 27 QNG7G  4.336  4.385  4.392  4.296  4.313  -0.023  4.336  1:27P Apr 06
NATURAL GAS  Mar 27 QNG7H  3.421  3.455  3.459  3.399  3.420  -0.001  3.421  1:28P Apr 06
NATURAL GAS  Apr 27 QNG7J  3.115  3.120  3.142  3.104  3.128  0.013  3.115  1:28P Apr 06
NATURAL GAS  May 27 QNG7K  3.091  3.102  3.116  3.085  3.101  0.010  3.091  1:28P Apr 06
NATURAL GAS  Jun 27 QNG7M  3.231  3.242  3.251  3.216  3.241  0.010  3.231  1:25P Apr 06
NATURAL GAS  Jul 27 QNG7N  3.438  3.449  3.453  3.422  3.448  0.010  3.438  1:28P Apr 06
NATURAL GAS  Aug 27 QNG7Q  3.493  3.508  3.510  3.489  3.502  0.009  3.493  1:28P Apr 06
NATURAL GAS  Sep 27 QNG7U  3.472  3.475  3.489  3.468  3.477  0.005  3.472  1:10P Apr 06
NATURAL GAS  Oct 27 QNG7V  3.550  3.547  3.569  3.547  3.560  0.010  3.550  1:28P Apr 06
NATURAL GAS  Nov 27 QNG7X  3.803  3.817  3.823  3.800  3.813  0.010  3.803  1:28P Apr 06
NATURAL GAS  Dec 27 QNG7Z  4.477  4.482  4.490  4.471  4.484  0.007  4.477  1:19P Apr 06
NATURAL GAS  Jan 28 QNG8F  4.917  4.928  4.931  4.911  4.921  0.004  4.917  1:20P Apr 06
NATURAL GAS  Feb 28 QNG8G  4.273  4.281  4.285  4.268  4.285  0.012  4.273  12:40P Apr 06
NATURAL GAS  Mar 28 QNG8H  3.426  3.439  3.439  3.431  3.431  0.005  3.426  9:38A Apr 06
NATURAL GAS  Apr 28 QNG8J  3.120  3.133  3.136  3.133  3.136  0.016  3.120  1:20P Apr 06
NATURAL GAS  May 28 QNG8K  3.101  3.121  3.121  3.121  3.121  0.002  3.103s  2:13P Apr 02
NATURAL GAS  Jun 28 QNG8M  3.260  3.250  3.260  3.250  3.260  0.003  3.263s  3:08P Apr 02
NATURAL GAS  Jul 28 QNG8N  3.480  3.485  3.510  3.485  3.510  0.030  3.480  1:25P Apr 06
NATURAL GAS  Aug 28 QNG8Q  3.541  3.546  3.546  3.546  3.546  0.005  3.541  10:46A Apr 06
NATURAL GAS  Sep 28 QNG8U  3.516        3.592  0.001  3.517s  2:13P Apr 02
NATURAL GAS  Oct 28 QNG8V  3.584  3.600  3.600  3.600  3.600  -0.002  3.582s  2:13P Apr 02
NATURAL GAS  Nov 28 QNG8X  3.831  3.857  3.860  3.857  3.860  0.029  3.831  1:21P Apr 06
NATURAL GAS  Dec 28 QNG8Z  4.452  4.450  4.465  4.450  4.465  0.013  4.452  12:41P Apr 06
NATURAL GAS  Jan 29 QNG9F  4.834        4.850  -0.002  4.832s  2:13P Apr 02
NATURAL GAS  Feb 29 QNG9G  4.249  4.249  4.249  4.249  4.249  -0.012  4.237s  2:13P Apr 02
NATURAL GAS  Mar 29 QNG9H  3.384        3.407  -0.006  3.378s  2:13P Apr 02
NATURAL GAS  Apr 29 QNG9J  3.074  3.068  3.068  3.068  3.068  -0.006  3.074  10:48A Apr 06
NATURAL GAS  May 29 QNG9K  3.051  3.060  3.060  3.060  3.060  0.009  3.051  12:43P Apr 06
NATURAL GAS  Jun 29 QNG9M  3.184        3.216  0.000  3.184s  2:13P Apr 02
NATURAL GAS  Jul 29 QNG9N  3.401        3.420  0.001  3.402s  2:13P Apr 02
NATURAL GAS  Aug 29 QNG9Q  3.472        3.475  0.003  3.475s  2:13P Apr 02
NATURAL GAS  Sep 29 QNG9U  3.460        3.445  0.005  3.465s  2:13P Apr 02
NATURAL GAS  Oct 29 QNG9V  3.532        3.530  0.007  3.539s  2:13P Apr 02
NATURAL GAS  Nov 29 QNG9X  3.761  3.751  3.751  3.751  3.751  0.008  3.769s  2:13P Apr 02
NATURAL GAS  Dec 29 QNG9Z  4.317        4.284  0.022  4.339s  2:13P Apr 02
NATURAL GAS  Jan 30 QNG0F  4.669  4.649  4.649  4.649  4.649  0.017  4.686s  2:13P Apr 02
NATURAL GAS  Feb 30 QNG0G  4.201  4.180  4.180  4.180  4.180  0.030  4.231s  2:13P Apr 02
NATURAL GAS  Mar 30 QNG0H  3.539  3.519  3.519  3.519  3.519  0.007  3.546s  2:13P Apr 02
NATURAL GAS  Apr 30 QNG0J  3.109        3.127  0.007  3.116s  2:13P Apr 02
NATURAL GAS  May 30 QNG0K  3.085  3.065  3.065  3.065  3.065  0.007  3.092s  2:13P Apr 02
NATURAL GAS  Jun 30 QNG0M  3.225        3.268  0.007  3.232s  2:13P Apr 02
NATURAL GAS  Jul 30 QNG0N  3.404        3.350  0.007  3.411s  2:13P Apr 02
NATURAL GAS  Aug 30 QNG0Q  3.475        3.515  0.008  3.483s  2:13P Apr 02
NATURAL GAS  Sep 30 QNG0U  3.464        3.417  0.008  3.472s  2:13P Apr 02
NATURAL GAS  Oct 30 QNG0V  3.547        3.525  0.008  3.555s  2:13P Apr 02
NATURAL GAS  Nov 30 QNG0X  3.777  3.757  3.757  3.757  3.757  0.008  3.785s  2:13P Apr 02
NATURAL GAS  Dec 30 QNG0Z  4.299  4.279  4.279  4.279  4.279  0.008  4.307s  2:13P Apr 02
NATURAL GAS  Jan 31 QNG1F  4.627        4.570  0.009  4.636s  2:13P Apr 02
NATURAL GAS  Feb 31 QNG1G  4.222        4.170  -0.011  4.211s  2:13P Apr 02
NATURAL GAS  Mar 31 QNG1H  3.587        3.514  -0.011  3.576s  2:13P Apr 02
NATURAL GAS  Apr 31 QNG1J  3.117        3.114  -0.028  3.089s  2:13P Apr 02
NATURAL GAS  May 31 QNG1K  3.095        3.000  -0.028  3.067s  2:13P Apr 02
NATURAL GAS  Jun 31 QNG1M  3.247        2.957  -0.028  3.219s  2:13P Apr 02
NATURAL GAS  Jul 31 QNG1N  3.405          -0.028  3.377s  2:13P Apr 02
NATURAL GAS  Aug 31 QNG1Q  3.461          -0.028  3.433s  2:13P Apr 02
NATURAL GAS  Sep 31 QNG1U  3.457        3.400  -0.028  3.429s  2:13P Apr 02
NATURAL GAS  Oct 31 QNG1V  3.556        3.500  -0.028  3.528s  2:13P Apr 02
NATURAL GAS  Nov 31 QNG1X  3.813        3.554  -0.040  3.773s  2:13P Apr 02
NATURAL GAS  Dec 31 QNG1Z  4.371          -0.053  4.318s  2:13P Apr 02
NATURAL GAS  Jan 32 QNG2F  4.715          -0.057  4.658s  2:13P Apr 02
NATURAL GAS  Feb 32 QNG2G  4.257          -0.057  4.200s  2:13P Apr 02
NATURAL GAS  Mar 32 QNG2H  3.575        3.290  -0.057  3.518s  2:13P Apr 02
NATURAL GAS  Apr 32 QNG2J  3.110        3.020  -0.057  3.053s  2:13P Apr 02
NATURAL GAS  May 32 QNG2K  3.095        2.850  -0.057  3.038s  2:13P Apr 02
NATURAL GAS  Jun 32 QNG2M  3.233        3.140  -0.057  3.176s  2:13P Apr 02
NATURAL GAS  Jul 32 QNG2N  3.387          -0.057  3.330s  2:13P Apr 02
NATURAL GAS  Aug 32 QNG2Q  3.436          -0.057  3.379s  2:13P Apr 02
NATURAL GAS  Sep 32 QNG2U  3.416          -0.057  3.359s  2:13P Apr 02
NATURAL GAS  Oct 32 QNG2V  3.479        3.280  -0.057  3.422s  2:13P Apr 02
NATURAL GAS  Nov 32 QNG2X  3.679        3.480  -0.057  3.622s  2:13P Apr 02
NATURAL GAS  Dec 32 QNG2Z  4.109        3.927  -0.057  4.052s  2:13P Apr 02
NATURAL GAS  Jan 33 QNG3F  4.409          -0.057  4.352s  2:13P Apr 02
NATURAL GAS  Feb 33 QNG3G  4.059          -0.057  4.002s  2:13P Apr 02
NATURAL GAS  Mar 33 QNG3H  3.432          -0.057  3.375s  2:13P Apr 02
NATURAL GAS  Apr 33 QNG3J  3.007        2.924  -0.057  2.950s  2:13P Apr 02
NATURAL GAS  May 33 QNG3K  3.007        2.750  -0.057  2.950s  2:13P Apr 02
NATURAL GAS  Jun 33 QNG3M  3.155          -0.057  3.098s  2:13P Apr 02
NATURAL GAS  Jul 33 QNG3N  3.335          -0.057  3.278s  2:13P Apr 02
NATURAL GAS  Aug 33 QNG3Q  3.405          -0.057  3.348s  2:13P Apr 02
NATURAL GAS  Sep 33 QNG3U  3.380          -0.057  3.323s  2:13P Apr 02
NATURAL GAS  Oct 33 QNG3V  3.455        3.443  -0.057  3.398s  2:13P Apr 02
NATURAL GAS  Nov 33 QNG3X  3.695          -0.057  3.638s  2:13P Apr 02
NATURAL GAS  Dec 33 QNG3Z  4.125          -0.057  4.068s  2:13P Apr 02
NATURAL GAS  Jan 34 QNG4F  4.405          -0.057  4.348s  2:13P Apr 02
NATURAL GAS  Feb 34 QNG4G  4.100          -0.057  4.043s  2:13P Apr 02
NATURAL GAS  Mar 34 QNG4H  3.490          -0.057  3.433s  2:13P Apr 02
NATURAL GAS  Apr 34 QNG4J  3.070          -0.057  3.013s  2:13P Apr 02
NATURAL GAS  May 34 QNG4K  3.060          -0.057  3.003s  2:13P Apr 02
NATURAL GAS  Jun 34 QNG4M  3.210          -0.057  3.153s  2:13P Apr 02
NATURAL GAS  Jul 34 QNG4N  3.390          -0.057  3.333s  2:13P Apr 02
NATURAL GAS  Aug 34 QNG4Q  3.450          -0.057  3.393s  2:13P Apr 02
NATURAL GAS  Sep 34 QNG4U  3.465          -0.057  3.408s  2:13P Apr 02
NATURAL GAS  Oct 34 QNG4V  3.511          -0.057  3.454s  2:13P Apr 02
NATURAL GAS  Nov 34 QNG4X  3.751          -0.057  3.694s  2:13P Apr 02
NATURAL GAS  Dec 34 QNG4Z  4.151          -0.057  4.094s  2:13P Apr 02
NATURAL GAS  Jan 35 QNG5F  4.376          -0.057  4.319s  2:13P Apr 02
NATURAL GAS  Feb 35 QNG5G  4.136          -0.057  4.079s  2:13P Apr 02
NATURAL GAS  Mar 35 QNG5H  3.706          -0.057  3.649s  2:13P Apr 02
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

NATURAL GAS (QNG6K)
Exchange:  NYMEX
Last Trade:  2.816
Change:  0.016
Bid:  2.815
Ask:  2.816
Today's High:  2.868
Today's Low:  2.769
Volume:  143,105
Open:  2.838
Settle:  2.800
Prev:  2.800
Contract High: 
Contract Low: 
Updated:  Apr-06-2026
1:28:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
While High Gasoline Prices Hurt Consumers, Don't Overlook Fuel Surcharges
Editorial Staff – 
Posted at Monday, April 6, 2026 10:06AM CDT
QNG6K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN