Futures Markets
   
Electronic RBOB Gasoline (NYMEX)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
RBOB GASOLINE  Jun 25 QRB5M  2.0492  2.0390  2.0623  2.0042  2.0235  -0.0293  2.0199s  3:59P May 02
RBOB GASOLINE  Jul 25 QRB5N  2.0216  2.0135  2.0350  1.9790  1.9990  -0.0263  1.9953s  3:59P May 02
RBOB GASOLINE  Aug 25 QRB5Q  1.9885  1.9786  2.0014  1.9482  1.9682  -0.0240  1.9645s  3:59P May 02
RBOB GASOLINE  Sep 25 QRB5U  1.9490  1.9381  1.9617  1.9100  1.9295  -0.0231  1.9259s  3:59P May 02
RBOB GASOLINE  Oct 25 QRB5V  1.8013  1.8077  1.8121  1.7649  1.7859  -0.0192  1.7821s  3:58P May 02
RBOB GASOLINE  Nov 25 QRB5X  1.7545  1.7506  1.7660  1.7190  1.7404  -0.0177  1.7368s  3:59P May 02
RBOB GASOLINE  Dec 25 QRB5Z  1.7227  1.7300  1.7337  1.6913  1.7118  -0.0161  1.7066s  3:38P May 02
RBOB GASOLINE  Jan 26 QRB6F  1.7123  1.7052  1.7097  1.6938  1.6967  -0.0147  1.6976s  1:30P May 02
RBOB GASOLINE  Feb 26 QRB6G  1.7191  1.7164  1.7182  1.6923  1.7099  -0.0136  1.7055s  3:57P May 02
RBOB GASOLINE  Mar 26 QRB6H  1.7378  1.7368  1.7368  1.7105  1.7294  -0.0133  1.7245s  3:57P May 02
RBOB GASOLINE  Apr 26 QRB6J  1.9334  1.9297  1.9297  1.9143  1.9192  -0.0146  1.9188s  1:31P May 02
RBOB GASOLINE  May 26 QRB6K  1.9394        1.9172  -0.0146  1.9248s  1:31P May 02
RBOB GASOLINE  Jun 26 QRB6M  1.9352  1.9448  1.9453  1.9120  1.9260  -0.0145  1.9207s  3:38P May 02
RBOB GASOLINE  Jul 26 QRB6N  1.9224        1.9020  -0.0147  1.9077s  1:31P May 02
RBOB GASOLINE  Aug 26 QRB6Q  1.9029        1.8814  -0.0149  1.8880s  1:31P May 02
RBOB GASOLINE  Sep 26 QRB6U  1.8744        1.8557  -0.0152  1.8592s  1:31P May 02
RBOB GASOLINE  Oct 26 QRB6V  1.7437        1.7250  -0.0154  1.7283s  1:31P May 02
RBOB GASOLINE  Nov 26 QRB6X  1.7108        1.6945  -0.0156  1.6952s  1:31P May 02
RBOB GASOLINE  Dec 26 QRB6Z  1.6914        1.6869  -0.0158  1.6756s  1:31P May 02
RBOB GASOLINE  Jan 27 QRB7F  1.6902        1.6362  -0.0161  1.6741s  1:31P May 02
RBOB GASOLINE  Feb 27 QRB7G  1.7026        1.6468  -0.0163  1.6863s  1:31P May 02
RBOB GASOLINE  Mar 27 QRB7H  1.7203        1.7503  -0.0165  1.7038s  1:31P May 02
RBOB GASOLINE  Apr 27 QRB7J  1.9135        1.9416  -0.0167  1.8968s  1:31P May 02
RBOB GASOLINE  May 27 QRB7K  1.9219        1.8682  -0.0170  1.9049s  1:31P May 02
RBOB GASOLINE  Jun 27 QRB7M  1.9294        1.8704  -0.0195  1.9099s  1:31P May 02
RBOB GASOLINE  Jul 27 QRB7N  1.9188        1.9458  -0.0195  1.8993s  1:31P May 02
RBOB GASOLINE  Aug 27 QRB7Q  1.9048        1.9552  -0.0195  1.8853s  1:31P May 02
RBOB GASOLINE  Sep 27 QRB7U  1.8770        1.9272  -0.0195  1.8575s  1:31P May 02
RBOB GASOLINE  Oct 27 QRB7V  1.7499        1.7998  -0.0195  1.7304s  1:31P May 02
RBOB GASOLINE  Nov 27 QRB7X  1.7237        1.7741  -0.0195  1.7042s  1:31P May 02
RBOB GASOLINE  Dec 27 QRB7Z  1.7089        1.7590  -0.0195  1.6894s  1:31P May 02
RBOB GASOLINE  Jan 28 QRB8F  1.7073        1.7574  -0.0195  1.6878s  1:31P May 02
RBOB GASOLINE  Feb 28 QRB8G  1.7204        1.7705  -0.0195  1.7009s  1:31P May 02
RBOB GASOLINE  Mar 28 QRB8H  1.7398        1.7899  -0.0195  1.7203s  1:31P May 02
RBOB GASOLINE  Apr 28 QRB8J  1.9288        1.9789  -0.0195  1.9093s  1:31P May 02
RBOB GASOLINE  May 28 QRB8K  1.9453        1.9954  -0.0195  1.9258s  1:31P May 02
RBOB GASOLINE  Jun 28 QRB8M  1.9410          -0.0195  1.9215s  1:31P May 02
RBOB GASOLINE  Jul 28 QRB8N  1.9307          -0.0195  1.9112s  1:31P May 02
RBOB GASOLINE  Aug 28 QRB8Q  1.9148          -0.0195  1.8953s  1:31P May 02
RBOB GASOLINE  Sep 28 QRB8U  1.8836          -0.0195  1.8641s  1:31P May 02
RBOB GASOLINE  Oct 28 QRB8V  1.7562          -0.0195  1.7367s  1:31P May 02
RBOB GASOLINE  Nov 28 QRB8X  1.7265          -0.0195  1.7070s  1:31P May 02
RBOB GASOLINE  Dec 28 QRB8Z  1.7089          -0.0195  1.6894s  1:31P May 02
RBOB GASOLINE  Jan 29 QRB9F  1.7053          -0.0195  1.6858s  1:31P May 02
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

RBOB GASOLINE (QRB5M)
Exchange:  NYMEX
Last Trade:  2.0235
Change:  -0.0293
Bid:  2.0050
Ask:  2.0300
Today's High:  2.0623
Today's Low:  2.0042
Volume:  52,743
Open:  2.0390
Settle:  2.0199s
Prev:  2.0492
Contract High: 
Contract Low: 
Updated:  May-02-2025
3:59:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Average Price Slightly Higher
Editorial Staff – 
Posted at Friday, May 2, 2025 11:58AM CDT
QRB5M
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN