Futures Markets
   
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  Oct 23 @BO3V  57.44  57.25  60.17  57.12  59.76  2.41  59.85s  1:19P Oct 02
SOYBEAN OIL  Dec 23 @BO3Z  55.83  55.85  57.54  55.56  57.46  1.60  57.43s  1:19P Oct 02
SOYBEAN OIL  Jan 24 @BO4F  55.22  55.20  56.80  54.97  56.73  1.46  56.68s  1:19P Oct 02
SOYBEAN OIL  Mar 24 @BO4H  54.73  54.72  56.21  54.50  56.14  1.38  56.11s  1:19P Oct 02
SOYBEAN OIL  May 24 @BO4K  54.53  54.52  55.87  54.28  55.81  1.27  55.80s  1:19P Oct 02
SOYBEAN OIL  Jul 24 @BO4N  54.31  54.33  55.53  54.07  55.53  1.16  55.47s  1:19P Oct 02
SOYBEAN OIL  Aug 24 @BO4Q  53.90  53.80  55.03  53.71  55.03  1.09  54.99s  1:19P Oct 02
SOYBEAN OIL  Sep 24 @BO4U  53.45  53.42  54.49  53.36  54.47  1.00  54.45s  1:19P Oct 02
SOYBEAN OIL  Oct 24 @BO4V  52.90  52.91  53.89  52.85  53.80  0.95  53.85s  1:18P Oct 02
SOYBEAN OIL  Dec 24 @BO4Z  52.62  52.51  53.66  52.50  53.53  0.94  53.56s  1:15P Oct 02
SOYBEAN OIL  Jan 25 @BO5F  52.52        52.60  0.97  53.49s  1:15P Oct 02
SOYBEAN OIL  Mar 25 @BO5H  52.35  53.23  53.23  53.23  53.23  0.97  53.32s  1:16P Oct 02
SOYBEAN OIL  May 25 @BO5K  52.21  53.18  53.18  53.08  53.08  0.96  53.17s  1:16P Oct 02
SOYBEAN OIL  Jul 25 @BO5N  52.08        54.00  0.96  53.04s  1:15P Oct 02
SOYBEAN OIL  Aug 25 @BO5Q  51.81        54.00  0.98  52.79s  1:15P Oct 02
SOYBEAN OIL  Sep 25 @BO5U  51.53        54.00  1.00  52.53s  1:15P Oct 02
SOYBEAN OIL  Oct 25 @BO5V  50.90        55.50  1.05  51.95s  1:15P Oct 02
SOYBEAN OIL  Dec 25 @BO5Z  50.65        51.45  1.11  51.76s  1:15P Oct 02
SOYBEAN OIL  Jul 26 @BO6N  50.56          1.11  51.67s  1:15P Oct 02
SOYBEAN OIL  Oct 26 @BO6V  50.55          1.11  51.66s  1:15P Oct 02
SOYBEAN OIL  Dec 26 @BO6Z  50.29        55.53  1.11  51.40s  1:15P Oct 02
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO3V)
Exchange:  CBOT
Last Trade:  59.76
Change:  2.41
Bid:  59.72
Ask:  65.87
Today's High:  60.17
Today's Low:  57.12
Volume:  919
Open:  57.25
Settle:  59.85s
Prev:  57.44
Contract High: 
Contract Low: 
Updated:  Oct-02-2023
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
After Late Spring, Then Drought, Spring Wheat Yield/Quality a Surprise
Editorial Staff – 
Posted at Monday, October 2, 2023 11:35AM CDT
@BO3V
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN