Futures Markets
   
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  Jan 26 @BO6F  49.48  49.40  49.48  48.14  48.16  -1.32  49.48  9:22A Dec 16
SOYBEAN OIL  Mar 26 @BO6H  50.01  50.01  50.01  48.71  48.73  -1.28  50.01  9:22A Dec 16
SOYBEAN OIL  May 26 @BO6K  50.45  50.39  50.45  49.19  49.20  -1.25  50.45  9:22A Dec 16
SOYBEAN OIL  Jul 26 @BO6N  50.69  50.69  50.69  49.47  49.49  -1.20  50.69  9:22A Dec 16
SOYBEAN OIL  Aug 26 @BO6Q  50.53  50.50  50.50  49.37  49.37  -1.16  50.53  9:20A Dec 16
SOYBEAN OIL  Sep 26 @BO6U  50.36  50.27  50.37  49.22  49.22  -1.14  50.36  9:22A Dec 16
SOYBEAN OIL  Oct 26 @BO6V  50.13  50.11  50.11  49.00  49.00  -1.13  50.13  9:21A Dec 16
SOYBEAN OIL  Dec 26 @BO6Z  50.15  50.07  50.10  49.02  49.03  -1.12  50.15  9:22A Dec 16
SOYBEAN OIL  Jan 27 @BO7F  50.18  50.03  50.03  49.21  49.21  -0.97  50.18  8:46A Dec 16
SOYBEAN OIL  Mar 27 @BO7H  50.17  50.04  50.04  49.16  49.16  -1.01  50.17  9:00A Dec 16
SOYBEAN OIL  May 27 @BO7K  50.20  50.03  50.03  49.23  49.23  -0.97  50.20  9:18A Dec 16
SOYBEAN OIL  Jul 27 @BO7N  50.20  49.91  49.91  49.46  49.46  -0.74  50.20  8:46A Dec 16
SOYBEAN OIL  Aug 27 @BO7Q  49.88  49.16  49.16  49.16  49.16  -0.72  49.88  8:59A Dec 16
SOYBEAN OIL  Sep 27 @BO7U  49.58  49.49  49.49  48.88  48.88  -0.70  49.58  9:01A Dec 16
SOYBEAN OIL  Oct 27 @BO7V  49.20        49.37  0.00  49.20  1:15P Dec 15
SOYBEAN OIL  Dec 27 @BO7Z  49.28  48.50  48.50  48.50  48.50  -0.78  49.28  8:32A Dec 16
SOYBEAN OIL  Jan 28 @BO8F  49.29          0.00  49.29  1:15P Dec 15
SOYBEAN OIL  Mar 28 @BO8H  49.26          0.00  49.26  1:15P Dec 15
SOYBEAN OIL  May 28 @BO8K  49.24          0.00  49.24  1:15P Dec 15
SOYBEAN OIL  Jul 28 @BO8N  49.17          0.00  49.17  1:15P Dec 15
SOYBEAN OIL  Aug 28 @BO8Q  48.86          0.00  48.86  1:15P Dec 15
SOYBEAN OIL  Sep 28 @BO8U  48.52          0.00  48.52  1:15P Dec 15
SOYBEAN OIL  Oct 28 @BO8V  48.82          0.00  48.82  1:15P Dec 15
SOYBEAN OIL  Dec 28 @BO8Z  48.35          0.00  48.35  1:15P Dec 15
SOYBEAN OIL  Jul 29 @BO9N  48.24          0.00  48.24  1:15P Dec 15
SOYBEAN OIL  Oct 29 @BO9V  48.23          0.00  48.23  1:15P Dec 15
SOYBEAN OIL  Dec 29 @BO9Z  47.55          0.00  47.55  1:15P Dec 15
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO6F)
Exchange:  CBOT
Last Trade:  48.16
Change:  -1.32
Bid:  48.15
Ask:  48.16
Today's High:  49.48
Today's Low:  48.14
Volume:  61,223
Open:  49.40
Settle:  49.48
Prev:  49.48
Contract High: 
Contract Low: 
Updated:  Dec-16-2025
9:22:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, December 12, 2025 12:27PM CST
@BO6F
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN