Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Dec 23 @W3Z  541'4  545'0  567'0  541'2  566'4  23'2  564'6s  1:19P Oct 02
WHEAT  Mar 24 @W4H  573'4  580'0  597'6  573'2  597'0  22'4  596'0s  1:19P Oct 02
WHEAT  May 24 @W4K  594'6  597'4  616'6  594'4  616'0  20'2  615'0s  1:19P Oct 02
WHEAT  Jul 24 @W4N  612'2  612'4  632'2  611'6  631'4  18'6  631'0s  1:19P Oct 02
WHEAT  Sep 24 @W4U  628'6  632'4  647'0  631'0  646'0  17'2  646'0s  1:19P Oct 02
WHEAT  Dec 24 @W4Z  647'6  653'4  664'2  649'6  663'2  15'2  663'0s  1:19P Oct 02
WHEAT  Mar 25 @W5H  664'0  668'2  672'6  666'2  672'4  13'6  677'6s  1:15P Oct 02
WHEAT  May 25 @W5K  671'2  675'0  680'0  674'2  680'0  12'0  683'2s  1:15P Oct 02
WHEAT  Jul 25 @W5N  661'2  669'0  670'0  669'0  670'0  8'0  669'2s  1:15P Oct 02
WHEAT  Sep 25 @W5U  668'6          8'0  676'6s  1:15P Oct 02
WHEAT  Dec 25 @W5Z  677'6        669'0  8'0  685'6s  1:15P Oct 02
WHEAT  Mar 26 @W6H  684'4          8'0  692'4s  1:15P Oct 02
WHEAT  May 26 @W6K  684'6          8'0  692'6s  1:15P Oct 02
WHEAT  Jul 26 @W6N  674'6        734'0  8'0  682'6s  1:15P Oct 02
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... Dec 23 @KW3Z  663'6  664'2  682'6  663'6  678'4  13'0  676'6s  1:19P Oct 02
HARD RED WIN... Mar 24 @KW4H  672'2  672'2  690'4  672'2  686'0  12'2  684'4s  1:19P Oct 02
HARD RED WIN... May 24 @KW4K  678'6  679'6  696'4  679'4  692'6  12'2  691'0s  1:19P Oct 02
HARD RED WIN... Jul 24 @KW4N  680'4  683'2  695'6  683'2  693'4  11'6  692'2s  1:19P Oct 02
HARD RED WIN... Sep 24 @KW4U  689'4  691'4  703'0  691'4  702'2  11'0  700'4s  1:16P Oct 02
HARD RED WIN... Dec 24 @KW4Z  702'2  702'0  714'2  702'0  714'0  11'0  713'2s  1:15P Oct 02
HARD RED WIN... Mar 25 @KW5H  710'6        710'4  10'4  721'2s  1:15P Oct 02
HARD RED WIN... May 25 @KW5K  711'2          11'4  722'6s  1:15P Oct 02
HARD RED WIN... Jul 25 @KW5N  699'0        717'0  11'4  710'4s  1:15P Oct 02
HARD RED WIN... Sep 25 @KW5U  684'4        700'0  11'4  696'0s  1:15P Oct 02
HARD RED WIN... Dec 25 @KW5Z  704'0        718'0  11'4  715'4s  1:15P Oct 02
HARD RED WIN... Mar 26 @KW6H  700'4          11'4  712'0s  1:15P Oct 02
HARD RED WIN... May 26 @KW6K  676'0          11'4  687'4s  1:15P Oct 02
HARD RED WIN... Jul 26 @KW6N  673'2        688'0  11'4  684'6s  1:15P Oct 02
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Dec 23 @MW3Z  709'2  709'2  728'2  707'4  719'4  9'4  718'6s  1:31P Oct 02
HARD RED SPR... Mar 24 @MW4H  733'4  733'2  751'0  733'0  742'2  8'0  741'4s  1:31P Oct 02
HARD RED SPR... May 24 @MW4K  751'2  750'2  767'4  750'2  759'6  6'4  757'6s  1:31P Oct 02
HARD RED SPR... Jul 24 @MW4N  764'6  778'2  779'4  770'6  773'4  6'0  770'6s  1:31P Oct 02
HARD RED SPR... Sep 24 @MW4U  775'4  775'2  788'4  775'0  781'0  6'0  781'4s  1:31P Oct 02
HARD RED SPR... Dec 24 @MW4Z  796'0  796'0  806'6  796'0  806'6  4'4  800'4s  1:31P Oct 02
HARD RED SPR... Mar 25 @MW5H  802'6        825'0  2'0  804'6s  1:31P Oct 02
HARD RED SPR... May 25 @MW5K  803'0        818'0  0'4  803'4s  1:31P Oct 02
HARD RED SPR... Jul 25 @MW5N  793'2          0'4  793'6s  1:31P Oct 02
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W3Z)
Exchange:  CBOT
Last Trade:  566'4
Change:  23'2
Bid:  565'4
Ask:  567'0
Today's High:  567'0
Today's Low:  541'2
Volume:  91,755
Open:  545'0
Settle:  564'6s
Prev:  541'4
Contract High: 
Contract Low: 
Updated:  Oct-02-2023
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
After Late Spring, Then Drought, Spring Wheat Yield/Quality a Surprise
Editorial Staff – 
Posted at Monday, October 2, 2023 11:35AM CDT
@W3Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN