Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 489'6 476'0 488'2 12'0
Mar 504'4 491'2 503'2 12'0
May 513'0 500'0 512'0 11'6
Jul 517'4 505'0 516'6 11'6
Sep 513'6 502'4 513'2 10'6
Dec 516'6 506'4 516'2 10'0
Mar 526'6 519'0 526'4 10'0
May 531'4 531'4 531'4 9'4
Jul 530'6 526'2 530'6 10'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1279'4 1265'6 1276'4 2'0
Jan 1298'6 1285'0 1296'2 2'2
Mar 1314'4 1300'6 1312'4 3'0
May 1326'6 1312'4 1326'0 4'4
Jul 1333'2 1318'0 1332'2 5'6
Aug 1318'0 1303'2 1316'6 5'6
Sep 1281'4 1267'6 1281'4 6'6
Nov 1267'4 1252'2 1266'0 7'4
Jan 1272'4 1265'2 1269'2 8'2
@IC - NATIONAL CORN INDEX - MGE
  High Low Last Trade Chg
Oct -14'0
@IS - NATIONAL SOYBEAN INDEX - MGE
  High Low Last Trade Chg
Oct -24'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 567'0 541'2 566'4 23'2
Mar 597'6 573'2 597'0 22'4
May 616'6 594'4 616'0 20'2
Jul 632'2 611'6 631'4 18'6
Sep 647'0 631'0 646'0 17'2
Dec 664'2 649'6 663'2 15'2
Mar 672'6 666'2 672'4 13'6
May 680'0 674'2 680'0 12'0
Jul 670'0 669'0 670'0 8'0
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
Dec 682'6 663'6 678'4 13'0
Mar 690'4 672'2 686'0 12'2
May 696'4 679'4 692'6 12'2
Jul 695'6 683'2 693'4 11'6
Sep 703'0 691'4 702'2 11'0
Dec 714'2 702'0 714'0 11'0
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
Dec 728'2 707'4 719'4 9'4
Mar 751'0 733'0 742'2 8'0
May 767'4 750'2 759'6 6'4
Jul 779'4 770'6 773'4 6'0
Sep 788'4 775'0 781'0 6'0
Dec 806'6 796'0 806'6 4'4
@IP - HARD RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
Oct -31'0
@IH - HARD RED WINTER WHEAT INDEX - MGE
  High Low Last Trade Chg
Oct -17'0
@IW - SOFT RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
Oct -41'0
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Oct 60.17 57.12 59.76 2.41
Dec 57.54 55.56 57.46 1.60
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Oct 3814 3673 3681 - 83
Dec 3821 3734 3748 - 69
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 444'2 423'2 434'0 2'0
Mar 462'4 447'0 450'4 1'2
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
After Late Spring, Then Drought, Spring Wheat Yield/Quality a Surprise
Editorial Staff – 
Posted at Monday, October 2, 2023 11:35AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN