Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 186.200 184.550 184.750 0.550
Dec 190.250 188.150 188.700 0.775
Feb 194.725 192.775 193.575 1.075
Apr 197.825 195.750 196.500 1.000
Jun 191.775 189.875 190.675 0.975
Aug 190.100 188.350 189.100 0.850
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 80.475 79.600 79.825 -0.375
Dec 71.375 69.325 69.825 -1.950
Feb 75.250 73.700 74.200 -1.250
Apr 80.875 79.650 80.600 -0.325
May 86.000 85.075 86.000 0.050
Jun 94.300 93.000 94.100 -0.025
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Oct 254.950 252.725 253.700 1.225
Nov 258.225 255.200 256.275 1.375
Jan 261.800 258.175 259.750 1.700
Mar 264.725 261.425 263.050 1.775
Apr 268.200 265.375 267.025 1.575
May 270.800 268.300 269.700 1.475
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 80.475 79.600 79.825 -0.375
Dec 71.375 69.325 69.825 -1.950
Feb 75.250 73.700 74.200 -1.250
Apr 80.875 79.650 80.600 -0.325
May 86.000 85.075 86.000 0.050
Jun 94.300 93.000 94.100 -0.025
Oct 80.475 79.600 79.825 -0.375
Dec 71.375 69.325 69.825 -1.950
Feb 75.250 73.700 74.200 -1.250
Apr 80.875 79.650 80.600 -0.325
May 86.000 85.075 86.000 0.050
Jun 94.300 93.000 94.100 -0.025
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Oct 17.00 16.76 16.98 0.10
Nov 17.36 17.03 17.28 0.11
 
blog iconDTN Market Matters Blog
After Late Spring, Then Drought, Spring Wheat Yield/Quality a Surprise
Editorial Staff – 
Posted at Monday, October 2, 2023 11:35AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN