Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Apr 239.050 233.675 234.325 - 3.950
Jun 235.500 230.100 231.150 - 3.800
Aug 233.575 228.225 229.000 - 4.150
Oct 232.550 227.375 227.800 - 4.375
Dec 233.125 227.775 228.250 - 4.475
Feb 233.250 228.000 228.425 - 4.325
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Apr 96.550 95.500 95.675 -0.050
May 101.250 100.525 100.900 0.325
Jun 110.675 109.700 110.600 0.675
Jul 112.825 111.900 112.700 0.600
Aug 111.800 110.825 111.575 0.575
Oct 94.250 93.525 94.125 0.500
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Mar 363.400 354.750 355.450 - 6.975
Apr 359.550 350.375 351.400 - 7.375
May 355.500 346.500 347.925 - 7.450
Aug 355.250 346.650 348.150 - 7.425
Sep 353.450 345.000 346.425 - 7.400
Oct 350.550 343.375 344.050 - 7.400
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Apr 96.550 95.500 95.675 -0.050
May 101.250 100.525 100.900 0.325
Jun 110.675 109.700 110.600 0.675
Jul 112.825 111.900 112.700 0.600
Aug 111.800 110.825 111.575 0.575
Oct 94.250 93.525 94.125 0.500
Apr 96.550 95.500 95.675 -0.050
May 101.250 100.525 100.900 0.325
Jun 110.675 109.700 110.600 0.675
Jul 112.825 111.900 112.700 0.600
Aug 111.800 110.825 111.575 0.575
Oct 94.250 93.525 94.125 0.500
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Mar 16.32
Apr 16.99
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, March 6, 2026 11:57AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN